_X_trading_room
AD Capital is a strategy that trades multiple Forex pairs. The strategy uses counter trend trading and candlestick analysis. AD Capital is constantly monitored by its operators.
_start_date: 2023-01-17 | _trade_frequency: 60-80 trades/month |
_trading_style: Intraday | _instruments: FX , Gold |
_trader_type: Technical , Fundamental | _trading_method: Manual |
- _stats_balance: 0
- |
- _stats_net_profit: -3180.65
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 0
- |
- _stats_margin: 0
balance | 0 |
_stats_net_profit | -3,180.65 |
_stats_floating_pl | 0 |
_stats_equity | 0 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 1,995 |
_auto_trading_winning_trades | 1,591 |
_auto_trading_loosing_trades | 404 |
_auto_trading_percent_of_win | 79.75% |
_auto_trading_Age_weeks | 122 |
_tr_performance_profit_trade | -€1.59 |
_tr_performance_avg_profit_trade | €3.99 |
_tr_performance_avg_losing_trade | -€23.6 |
_tr_performance_gross_profit | €6,354.23 |
_tr_performance_gross_loss | -€9,534.88 |
_tr_performance_profit_factor | 0.67 |
_tr_performance_rar | -2.61 |
_tr_performance_max_drawdown | €1,217.46 |
_tr_performance_max_drawdown % | 90.08 % |
_tr_performance_best_trade | €95.93 |
_tr_performance_worst_trade | -€421.41 |
_tr_performance_avg_trade_time | 47.59 |
_tr_performance_avg_trades_per_week | 16.28 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-03-04 11:51:01 | Balance | 1y6NR:inactivity fee -0.22 | €0 | |||||||
GBP/JPY | SELL | 0.01 | 2024-11-04 12:14:19 | 196.69 | 2024-11-12 22:05:02 | 197.27 | -2.13 | -57.3 | -€5.61 | €0.22 |
USD/CAD | SELL | 0.03 | 2024-10-29 12:56:02 | 1.38998 | 2024-11-12 15:50:47 | 1.39473 | -1.66 | -47.5 | -€11.29 | €5.83 |
EUR/USD | BUY | 0.01 | 2024-11-07 13:55:24 | 1.07937 | 2024-11-12 15:50:16 | 1.06033 | -0.21 | -190.4 | -€18.17 | €17.12 |
GBP/USD | BUY | 0.01 | 2024-11-07 13:55:17 | 1.29702 | 2024-11-12 15:50:07 | 1.27599 | -0.12 | -210.3 | -€19.95 | €35.29 |
GBP/USD | BUY | 0.02 | 2024-11-07 19:42:16 | 1.295 | 2024-11-12 15:46:39 | 1.27591 | -0.24 | -190.9 | -€36.25 | €55.24 |
GOLD | SELL | 0.01 | 2024-11-06 14:31:38 | 2656.97 | 2024-11-12 09:55:27 | 2596.44 | 0.9 | 605.3 | €57.85 | €91.49 |
EUR/USD | BUY | 0.02 | 2024-11-08 13:34:31 | 1.0755 | 2024-11-12 03:54:28 | 1.06384 | -0.28 | -116.6 | -€22.20 | €33.64 |
GBP/USD | BUY | 0.01 | 2024-10-07 00:29:23 | 1.31282 | 2024-11-12 03:49:20 | 1.2843 | -1.44 | -285.2 | -€28.25 | €55.84 |
USD/CAD | SELL | 0.03 | 2024-10-17 10:11:21 | 1.3778 | 2024-11-12 02:51:11 | 1.39455 | -2.85 | -167.5 | -€36.71 | €84.09 |
EUR/USD | BUY | 0.03 | 2024-11-06 03:24:57 | 1.07699 | 2024-11-12 02:12:03 | 1.06428 | -1.26 | -127.1 | -€37.09 | €120.80 |
GBP/USD | BUY | 0.03 | 2024-11-05 15:01:47 | 1.30014 | 2024-11-12 02:10:20 | 1.28541 | -0.84 | -147.3 | -€42.36 | €157.89 |
GBP/USD | BUY | 0.01 | 2024-10-01 07:47:25 | 1.33483 | 2024-11-12 02:09:40 | 1.28541 | -1.68 | -494.2 | -€48.11 | €200.25 |
GBP/USD | BUY | 0.01 | 2024-09-30 22:19:15 | 1.33789 | 2024-11-12 02:03:53 | 1.28542 | -1.68 | -524.7 | -€50.98 | €248.36 |
GOLD | BUY | 0.01 | 2024-11-07 19:21:17 | 2692.23 | 2024-11-12 02:03:46 | 2621.47 | -1.31 | -707.6 | -€67.80 | €299.34 |
EUR/USD | BUY | 0.01 | 2024-09-27 13:54:29 | 1.11837 | 2024-11-12 02:03:46 | 1.0643 | -3.08 | -540.7 | -€53.88 | €367.14 |
DJ30 | SELL | 0.01 | 2024-11-07 14:33:46 | 43833 | 2024-11-11 14:54:58 | 44580 | -0.09 | -747 | -€70.33 | €421.02 |
GBP/USD | BUY | 0.02 | 2024-10-02 15:25:01 | 1.32673 | 2024-11-11 14:54:36 | 1.28615 | -3.2 | -405.8 | -€79.52 | €491.35 |
EUR/USD | BUY | 0.02 | 2024-10-03 09:23:45 | 1.10438 | 2024-11-11 14:51:54 | 1.06277 | -5.18 | -416.1 | -€83.48 | €570.87 |
EUR/USD | BUY | 0.40 | 2024-11-11 08:39:50 | 1.06862 | 2024-11-11 14:46:04 | 1.06379 | -48.3 | -€181.61 | €654.35 | |
GBP/USD | BUY | 0.12 | 2024-10-18 12:24:00 | 1.30462 | 2024-11-11 14:45:29 | 1.28655 | -10.54 | -180.7 | -€214.34 | €835.96 |
DJ30 | SELL | 0.01 | 2024-11-05 19:56:32 | 42267 | 2024-11-11 14:45:08 | 44564 | -0.13 | -2297 | -€216.02 | €1,050.30 |
GOLD | BUY | 0.02 | 2024-10-31 13:34:11 | 2765.53 | 2024-11-11 13:36:22 | 2640.56 | -7.91 | -1249.7 | -€242.90 | €1,266.32 |
GOLD | SELL | 0.01 | 2024-11-07 18:59:21 | 2694.94 | 2024-11-11 10:00:40 | 2667.46 | 0.3 | 274.8 | €26.03 | €1,509.22 |
AUD/USD | BUY | 0.01 | 2024-11-05 09:31:48 | 0.6617 | 2024-11-07 19:03:17 | 0.66579 | -0.17 | 40.9 | €3.63 | €1,483.19 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|