_X_trading_room

_start_date: 2024-11-22 _trade_frequency: 40-60 trades/month
_trading_style: Trend , Swing _instruments: FX Majors , FX Crosses
_trader_type: Technical , Fundamental _trading_method: Semi-Automated
  • _stats_balance: 1819.88
  • |
  • _stats_net_profit: -300.65
  • |
  • _stats_floating_pl: -894.22
  • |
  • _stats_equity: 924.16
  • |
  • _stats_margin: 68.21
balance 1,819.88
_stats_net_profit -300.65
_stats_floating_pl -894.22
_stats_equity 924.16
_stats_margin 68.21
#_auto_trading_closed_trades 126
_auto_trading_winning_trades 126
_auto_trading_loosing_trades 0
_auto_trading_percent_of_win 100%
_auto_trading_Age_weeks 55
_tr_performance_profit_trade $4.71
_tr_performance_avg_profit_trade $4.71
_tr_performance_avg_losing_trade $0
_tr_performance_gross_profit $593.57
_tr_performance_gross_loss $0
_tr_performance_profit_factor 0
_tr_performance_rar 0.5
_tr_performance_max_drawdown $1,188.1
_tr_performance_max_drawdown % 85.74 %
_tr_performance_best_trade $37.01
_tr_performance_worst_trade $0.26
_tr_performance_avg_trade_time 75.03
_tr_performance_avg_trades_per_week 2.27
_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_auto_trading_trading_history

_history_table_symbol _auto_trading_history_Type _history_table_amount _history_table_open_time_gmt _history_table_open _history_table_close_time_gmt _history_table_close _history_table_swap _auto_trading_history_Pips _history_table_net_pl _history_table_balance
EUR/USD SELL 0.01 2025-12-04 14:02:24 1.16662 2025-12-05 21:24:34 1.16449 0.04 21.3 $2.10 $1,970.55
EUR/USD SELL 0.01 2025-12-01 12:47:45 1.16408 2025-12-01 15:47:23 1.16272 13.6 $1.29 $1,968.45
EUR/USD SELL 0.01 2025-11-26 20:56:06 1.15927 2025-11-27 09:18:02 1.15815 0.11 11.2 $1.16 $1,967.16
EUR/USD SELL 0.01 2025-11-26 15:07:55 1.15888 2025-11-26 15:34:46 1.15809 7.9 $0.72 $1,966
EUR/USD SELL 0.01 2025-11-11 13:59:29 1.16011 2025-11-20 12:56:09 1.15079 0.35 93.2 $9.60 $1,965.28
EUR/USD SELL 0.01 2025-11-06 09:06:05 1.1521 2025-11-06 10:03:30 1.15111 9.9 $0.92 $1,955.68
EUR/USD SELL 0.01 2025-10-30 09:26:26 1.16228 2025-10-30 10:22:23 1.16149 7.9 $0.72 $1,954.76
2025-07-02 05:00:00 Balance Summary trade result 06.2025 -4.200000000000001 $1,954.04
2025-06-17 05:24:30 Balance Deposit +998.1 $1,958.24
2025-06-06 14:25:53 Balance Bonus +65.97 $960.14
2025-06-03 21:00:05 Balance Daily Fee #1355135218 -0.1 $894.17
2025-06-03 21:00:05 Balance Daily Fee #1355102152 -0.1 $894.27
2025-06-03 21:00:05 Balance Daily Fee #1355101619 -0.1 $894.37
2025-06-03 21:00:05 Balance Daily Fee #1355100106 -0.1 $894.47
2025-06-03 21:00:05 Balance Daily Fee #1355099801 -0.1 $894.57
2025-06-03 21:00:05 Balance Daily Fee #1355094161 -0.1 $894.67
2025-06-03 21:00:05 Balance Daily Fee #1355069864 -0.1 $894.77
2025-06-03 21:00:05 Balance Daily Fee #1355044441 -0.1 $894.87
2025-06-03 21:00:05 Balance Daily Fee #1355031194 -0.1 $894.97
2025-06-03 21:00:05 Balance Daily Fee #1355030113 -0.1 $895.07
2025-06-03 21:00:05 Balance Daily Fee #1355029924 -0.1 $895.17
2025-06-03 21:00:05 Balance Daily Fee #1355028788 -0.1 $895.27
2025-06-03 21:00:05 Balance Daily Fee #1355025966 -0.1 $895.37
2025-06-03 21:00:05 Balance Daily Fee #1354860490 -0.1 $895.47
2025-06-03 21:00:05 Balance Daily Fee #1354824486 -0.1 $895.57
_auto_trading_page 1 _auto_trading_of 2 _registerToSeeMore
  • 1
  • 2