_X_trading_room
Axior Capital is an automated trading algorithm, based on mathematical and statistical formulas, operating on the EUR/USD pair. It has over 10 years of solid performance, aiming for steady capital growth while keeping strict risk control.
| _start_date: 2025-04-08 | _trade_frequency: +60 trades/month |
| _trading_style: Intraday | _instruments: EURUSD |
| _trader_type: Quantitative, Price Action | _trading_method: Automated |
- _stats_balance: 49878.58
- |
- _stats_net_profit: -144.74
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 49878.58
- |
- _stats_margin: 0
| balance | 49,878.58 |
| _stats_net_profit | -144.74 |
| _stats_floating_pl | 0 |
| _stats_equity | 49,878.58 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 430 |
| _auto_trading_winning_trades | 307 |
| _auto_trading_loosing_trades | 121 |
| _auto_trading_percent_of_win | 71.4% |
| _auto_trading_Age_weeks | 35 |
| _tr_performance_profit_trade | -$0.34 |
| _tr_performance_avg_profit_trade | $76.12 |
| _tr_performance_avg_losing_trade | -$194.33 |
| _tr_performance_gross_profit | $23,369.26 |
| _tr_performance_gross_loss | -$23,514 |
| _tr_performance_profit_factor | 0.99 |
| _tr_performance_rar | -0.01 |
| _tr_performance_max_drawdown | $9,728.45 |
| _tr_performance_max_drawdown % | 19.05 % |
| _tr_performance_best_trade | $758.23 |
| _tr_performance_worst_trade | -$1,493.61 |
| _tr_performance_avg_trade_time | 34.38 |
| _tr_performance_avg_trades_per_week | 11.99 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.50 | 2025-11-09 23:45:00 | 1.15446 | 2025-11-10 00:00:55 | 1.1557 | 12.4 | $62 | $49,855.26 | |
| EUR/USD | SELL | 0.50 | 2025-11-07 15:05:00 | 1.15859 | 2025-11-07 19:46:02 | 1.15627 | 23.2 | $116 | $49,793.26 | |
| EUR/USD | SELL | 0.50 | 2025-11-07 15:04:00 | 1.15845 | 2025-11-07 19:46:02 | 1.15627 | 21.8 | $109 | $49,677.26 | |
| EUR/USD | SELL | 0.50 | 2025-11-07 15:03:00 | 1.15828 | 2025-11-07 19:46:02 | 1.15627 | 20.1 | $100.50 | $49,568.26 | |
| EUR/USD | SELL | 0.50 | 2025-11-07 11:21:00 | 1.15553 | 2025-11-07 19:46:02 | 1.15627 | -7.4 | -$37 | $49,467.76 | |
| EUR/USD | SELL | 0.50 | 2025-11-07 10:23:01 | 1.15461 | 2025-11-07 19:46:02 | 1.15627 | -16.6 | -$83 | $49,504.76 | |
| EUR/USD | BUY | 0.50 | 2025-11-04 12:24:00 | 1.14838 | 2025-11-06 18:16:00 | 1.15439 | -20.52 | 60.1 | $279.98 | $49,587.76 |
| EUR/USD | BUY | 0.50 | 2025-11-04 09:55:00 | 1.15037 | 2025-11-06 18:16:00 | 1.15439 | -20.52 | 40.2 | $180.48 | $49,307.78 |
| EUR/USD | BUY | 0.50 | 2025-11-03 13:26:00 | 1.15082 | 2025-11-06 18:16:00 | 1.15439 | -25.66 | 35.7 | $152.84 | $49,127.30 |
| EUR/USD | BUY | 0.50 | 2025-11-03 08:40:00 | 1.15179 | 2025-11-06 18:16:00 | 1.15439 | -25.66 | 26 | $104.34 | $48,974.46 |
| EUR/USD | BUY | 0.50 | 2025-11-03 08:37:00 | 1.15219 | 2025-11-06 18:16:00 | 1.15439 | -25.66 | 22 | $84.34 | $48,870.12 |
| EUR/USD | BUY | 0.50 | 2025-11-03 08:36:00 | 1.15239 | 2025-11-06 18:16:00 | 1.15439 | -25.66 | 20 | $74.34 | $48,785.78 |
| EUR/USD | BUY | 0.50 | 2025-10-31 13:44:00 | 1.15349 | 2025-11-06 18:16:00 | 1.15439 | -30.81 | 9 | $14.19 | $48,711.44 |
| EUR/USD | BUY | 0.50 | 2025-10-31 13:43:00 | 1.1537 | 2025-11-06 18:16:00 | 1.15439 | -30.81 | 6.9 | $3.69 | $48,697.25 |
| EUR/USD | BUY | 0.50 | 2025-10-31 13:42:00 | 1.15389 | 2025-11-06 18:16:00 | 1.15439 | -30.81 | 5 | -$5.81 | $48,693.56 |
| EUR/USD | BUY | 0.50 | 2025-10-31 13:41:00 | 1.15412 | 2025-11-06 18:16:00 | 1.15439 | -30.81 | 2.7 | -$17.31 | $48,699.37 |
| EUR/USD | BUY | 0.50 | 2025-10-30 12:29:00 | 1.15777 | 2025-11-06 18:16:00 | 1.15439 | -35.97 | -33.8 | -$204.97 | $48,716.68 |
| EUR/USD | BUY | 0.50 | 2025-10-30 12:26:00 | 1.15847 | 2025-11-06 18:16:00 | 1.15439 | -35.97 | -40.8 | -$239.97 | $48,921.65 |
| EUR/USD | BUY | 0.50 | 2025-10-30 12:21:00 | 1.15895 | 2025-11-06 18:16:00 | 1.15439 | -35.97 | -45.6 | -$263.97 | $49,161.62 |
| EUR/USD | BUY | 0.50 | 2025-10-30 12:20:00 | 1.15911 | 2025-11-06 18:16:00 | 1.15439 | -35.97 | -47.2 | -$271.97 | $49,425.59 |
| EUR/USD | SELL | 0.50 | 2025-10-30 04:18:00 | 1.16265 | 2025-10-30 06:42:07 | 1.16211 | 5.4 | $27 | $49,697.56 | |
| EUR/USD | SELL | 0.50 | 2025-10-30 04:17:00 | 1.16246 | 2025-10-30 06:42:07 | 1.16211 | 3.5 | $17.50 | $49,670.56 | |
| EUR/USD | BUY | 0.50 | 2025-10-29 04:56:00 | 1.16327 | 2025-10-29 09:51:28 | 1.16443 | 11.6 | $58 | $49,653.06 | |
| EUR/USD | BUY | 0.50 | 2025-10-29 04:39:01 | 1.16343 | 2025-10-29 09:51:28 | 1.16443 | 10 | $50 | $49,595.06 | |
| EUR/USD | BUY | 0.50 | 2025-10-29 04:09:00 | 1.16368 | 2025-10-29 09:51:28 | 1.16443 | 7.5 | $37.50 | $49,545.06 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||