_X_trading_room
BeginsPLUS uses a strategy based on daily analysis, averages, Bollinger Bands. RSI and more. Duration of trades varies from a few hours to several days depending on market conditions and price movements
_start_date: 2023-09-29 | _trade_frequency: 20-40 trades/month |
_trading_style: Trend , Long Term | _instruments: FX Majors |
_trader_type: Technical ,Pattern | _trading_method: Automated |
- _stats_balance: 197.16
- |
- _stats_net_profit: -2401.12
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 197.16
- |
- _stats_margin: 0
balance | 197.16 |
_stats_net_profit | -2,401.12 |
_stats_floating_pl | 0 |
_stats_equity | 197.16 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 111 |
_auto_trading_winning_trades | 104 |
_auto_trading_loosing_trades | 7 |
_auto_trading_percent_of_win | 93.69% |
_auto_trading_Age_weeks | 86 |
_tr_performance_profit_trade | -€21.63 |
_tr_performance_avg_profit_trade | €8.28 |
_tr_performance_avg_losing_trade | -€466.08 |
_tr_performance_gross_profit | €861.45 |
_tr_performance_gross_loss | -€3,262.57 |
_tr_performance_profit_factor | 0.26 |
_tr_performance_rar | -0.85 |
_tr_performance_max_drawdown | €2,834.64 |
_tr_performance_max_drawdown % | 88.99 % |
_tr_performance_best_trade | €63.88 |
_tr_performance_worst_trade | -€1,084.35 |
_tr_performance_avg_trade_time | 534.84 |
_tr_performance_avg_trades_per_week | 1.29 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-05-10 09:23:16 | Balance | 1ztVz:transfer,525197 +98.28 | €197.16 | |||||||
GOLD | SELL | 0.01 | 2025-04-02 20:28:37 | 3135 | 2025-04-21 06:29:39 | 3389.76 | 2.54 | -2547.6 | -€218.86 | €98.88 |
GOLD | SELL | 0.01 | 2024-03-27 14:36:33 | 2192.73 | 2025-04-21 00:43:41 | 3368.09 | 54.66 | -11753.6 | -€969.84 | €317.74 |
GOLD | SELL | 0.01 | 2024-02-27 09:00:01 | 2037.76 | 2025-04-16 18:22:53 | 3336.11 | 57.41 | -12983.5 | -€1,084.35 | €1,287.58 |
GOLD | SELL | 0.01 | 2024-02-20 08:00:06 | 2021.2 | 2025-04-11 00:41:53 | 3210 | 57.8 | -11888 | -€988.83 | €2,371.93 |
GOLD | SELL | 0.01 | 2025-04-01 07:22:46 | 3132.07 | 2025-04-02 20:27:07 | 3132.07 | 0.14 | 0 | €0.14 | €3,360.76 |
GBP/USD | SELL | 0.01 | 2024-05-15 09:00:04 | 1.26106 | 2024-11-22 10:16:06 | 1.24999 | -6.07 | 110.7 | €4.57 | €3,360.62 |
GBP/USD | SELL | 0.02 | 2024-05-15 09:00:04 | 1.26106 | 2024-11-22 10:16:02 | 1.24999 | -12.89 | 110.7 | €8.40 | €3,356.05 |
GBP/USD | SELL | 0.01 | 2024-11-20 07:00:05 | 1.2706 | 2024-11-21 10:41:32 | 1.26341 | -0.1 | 71.9 | €6.73 | €3,347.65 |
GBP/USD | SELL | 0.03 | 2024-07-03 14:00:00 | 1.2752 | 2024-11-14 10:48:33 | 1.26431 | -13.51 | 108.9 | €17.55 | €3,340.92 |
GBP/USD | SELL | 0.03 | 2024-08-13 17:19:30 | 1.285 | 2024-11-12 17:33:10 | 1.2728 | -9.05 | 122 | €25.48 | €3,323.37 |
GBP/USD | SELL | 0.04 | 2024-08-21 14:58:54 | 1.30609 | 2024-10-10 12:30:03 | 1.3033 | -6.79 | 27.9 | €3.44 | €3,297.89 |
GBP/USD | SELL | 0.04 | 2024-08-22 08:30:45 | 1.3113 | 2024-09-11 15:28:05 | 1.30242 | -2.34 | 88.8 | €29.91 | €3,294.45 |
GBP/USD | SELL | 0.04 | 2024-08-21 17:50:06 | 1.30982 | 2024-08-22 07:12:27 | 1.3098 | -0.39 | 0.2 | -€0.32 | €3,264.54 |
GBP/USD | SELL | 0.03 | 2024-07-17 08:00:28 | 1.30088 | 2024-08-01 10:14:14 | 1.27731 | -1.69 | 235.7 | €63.88 | €3,264.86 |
GBP/USD | SELL | 0.03 | 2024-06-12 14:26:05 | 1.28508 | 2024-06-14 15:03:24 | 1.26691 | -0.39 | 181.7 | €50.62 | €3,200.98 |
GBP/USD | SELL | 0.02 | 2024-05-17 15:04:05 | 1.27017 | 2024-06-14 15:02:11 | 1.26683 | -1.76 | 33.4 | €4.49 | €3,150.36 |
GBP/USD | SELL | 0.02 | 2024-06-12 13:50:10 | 1.28447 | 2024-06-12 17:31:47 | 1.28374 | 7.3 | €1.34 | €3,145.87 | |
GBP/USD | SELL | 0.01 | 2024-05-30 15:00:08 | 1.27374 | 2024-06-07 16:03:47 | 1.27278 | -0.25 | 9.6 | €0.64 | €3,144.53 |
GBP/USD | SELL | 0.03 | 2024-06-03 15:00:02 | 1.27712 | 2024-06-07 16:03:39 | 1.27278 | -0.59 | 43.4 | €11.45 | €3,143.89 |
GBP/USD | SELL | 0.03 | 2024-06-03 15:00:02 | 1.27712 | 2024-06-07 12:47:23 | 1.27311 | -0.59 | 40.1 | €10.52 | €3,132.44 |
GBP/USD | SELL | 0.01 | 2024-05-24 15:00:01 | 1.27374 | 2024-05-30 12:34:49 | 1.27246 | -0.19 | 12.8 | €1 | €3,121.92 |
GOLD | SELL | 0.02 | 2024-05-17 14:52:31 | 2411.8 | 2024-05-22 14:47:26 | 2390.56 | 0.81 | 212.4 | €40.02 | €3,120.92 |
GBP/USD | SELL | 0.03 | 2024-05-22 07:00:02 | 1.27558 | 2024-05-22 10:02:57 | 1.27324 | 23.4 | €6.47 | €3,080.90 | |
GBP/USD | SELL | 0.03 | 2024-05-22 07:00:02 | 1.27558 | 2024-05-22 10:02:57 | 1.27324 | 23.4 | €6.47 | €3,074.43 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|