_X_trading_room
Beyond strategy uses several automated trading modules to scan the market and detect sentiment for good entry points.
The strategy trades mainly major currency pairs.
The risk exposure is typically distributed across a few instruments.
Trading activity is monitored by the strategy operators
| _start_date: 2021-09-06 | _trade_frequency: 120-160 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Automated |
- _stats_balance: 18651.84
- |
- _stats_net_profit: 34821.32
- |
- _stats_floating_pl: -4716.52
- |
- _stats_equity: 13934.9
- |
- _stats_margin: 602.3
| balance | 18,651.84 |
| _stats_net_profit | 34,821.32 |
| _stats_floating_pl | -4,716.52 |
| _stats_equity | 13,934.9 |
| _stats_margin | 602.3 |
| #_auto_trading_closed_trades | 11,672 |
| _auto_trading_winning_trades | 7,974 |
| _auto_trading_loosing_trades | 3,696 |
| _auto_trading_percent_of_win | 68.32% |
| _auto_trading_Age_weeks | 223 |
| _tr_performance_profit_trade | $3.39 |
| _tr_performance_avg_profit_trade | $9.88 |
| _tr_performance_avg_losing_trade | -$10.63 |
| _tr_performance_gross_profit | $78,812.24 |
| _tr_performance_gross_loss | -$39,294.99 |
| _tr_performance_profit_factor | 2.01 |
| _tr_performance_rar | 1.71 |
| _tr_performance_max_drawdown | $23,101.68 |
| _tr_performance_max_drawdown % | 88.67 % |
| _tr_performance_best_trade | $1,603.42 |
| _tr_performance_worst_trade | -$2,502 |
| _tr_performance_avg_trade_time | 119.37 |
| _tr_performance_avg_trades_per_week | 52.34 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| USD/JPY | SELL | 0.06 | 2025-12-12 12:45:38 | 156.08 | 2025-12-15 01:55:22 | 155.63 | 45 | $17.35 | $18,651.84 | |
| USD/JPY | SELL | 0.03 | 2025-12-12 08:59:53 | 155.83 | 2025-12-15 01:55:22 | 155.63 | 20.3 | $3.91 | $18,634.49 | |
| USD/JPY | SELL | 0.02 | 2025-12-11 20:00:00 | 155.58 | 2025-12-15 01:55:21 | 155.63 | -5.2 | -$0.67 | $18,630.58 | |
| AUD/CAD | SELL | 0.01 | 2025-12-08 01:03:25 | 0.91797 | 2025-12-14 22:33:15 | 0.91496 | 30.1 | $2.18 | $18,631.25 | |
| GBP/USD | SELL | 0.03 | 2025-12-11 16:01:34 | 1.34349 | 2025-12-11 19:04:16 | 1.34096 | 25.3 | $7.59 | $18,629.07 | |
| GBP/USD | SELL | 0.02 | 2025-12-11 13:50:30 | 1.341 | 2025-12-11 19:04:15 | 1.34096 | 0.4 | $0.08 | $18,621.48 | |
| GBP/USD | SELL | 0.01 | 2025-12-11 12:00:00 | 1.33845 | 2025-12-11 19:04:15 | 1.34096 | -25.1 | -$2.51 | $18,621.40 | |
| EUR/USD | BUY | 0.01 | 2025-12-11 02:36:25 | 1.16993 | 2025-12-11 13:45:48 | 1.17299 | 30.6 | $3.06 | $18,623.91 | |
| AUD/CAD | SELL | 0.01 | 2025-12-09 09:00:00 | 0.91925 | 2025-12-11 04:03:02 | 0.91619 | 30.6 | $2.22 | $18,620.85 | |
| AUD/CAD | SELL | 0.02 | 2025-12-09 04:35:25 | 0.9201 | 2025-12-11 03:59:25 | 0.91705 | 30.5 | $4.41 | $18,618.63 | |
| AUD/CAD | SELL | 0.02 | 2025-12-10 08:27:40 | 0.92135 | 2025-12-11 02:54:43 | 0.91835 | 30 | $4.34 | $18,614.22 | |
| USD/JPY | SELL | 0.10 | 2025-12-09 06:17:01 | 156.11 | 2025-12-10 23:36:53 | 155.73 | 38.2 | $24.53 | $18,609.88 | |
| USD/JPY | SELL | 0.06 | 2025-12-08 14:53:24 | 155.86 | 2025-12-10 23:36:52 | 155.73 | 12.2 | $4.70 | $18,585.35 | |
| USD/JPY | SELL | 0.03 | 2025-12-08 12:07:28 | 155.6 | 2025-12-10 23:36:52 | 155.73 | -13.1 | -$2.52 | $18,580.65 | |
| USD/JPY | SELL | 0.02 | 2025-12-08 08:00:00 | 155.35 | 2025-12-10 23:36:52 | 155.73 | -38.8 | -$4.98 | $18,583.17 | |
| AUD/CAD | BUY | 0.01 | 2025-12-05 19:00:02 | 0.9187 | 2025-12-10 20:15:24 | 0.92168 | 29.8 | $2.16 | $18,588.15 | |
| EUR/USD | BUY | 0.01 | 2025-12-03 14:03:28 | 1.16631 | 2025-12-10 20:09:06 | 1.16935 | 30.4 | $3.04 | $18,585.99 | |
| EUR/USD | BUY | 0.01 | 2025-12-04 06:13:58 | 1.16561 | 2025-12-10 20:04:22 | 1.16864 | 30.3 | $3.03 | $18,582.95 | |
| AUD/USD | BUY | 0.11 | 2025-12-10 19:35:22 | 0.6661 | 2025-12-10 19:56:33 | 0.66634 | 2.4 | $2.64 | $18,579.92 | |
| EUR/USD | SELL | 0.03 | 2025-12-10 19:35:31 | 1.16795 | 2025-12-10 19:41:36 | 1.16492 | 30.3 | $9.09 | $18,577.28 | |
| EUR/USD | BUY | 0.02 | 2025-12-04 20:55:55 | 1.16421 | 2025-12-10 19:00:42 | 1.16722 | 30.1 | $6.02 | $18,568.19 | |
| EUR/USD | BUY | 0.02 | 2025-12-08 15:05:09 | 1.16351 | 2025-12-10 19:00:29 | 1.16656 | 30.5 | $6.10 | $18,562.17 | |
| USD/CAD | SELL | 0.11 | 2025-08-19 15:45:44 | 1.3854 | 2025-12-10 13:41:12 | 1.38466 | -51.48 | 7.4 | -$45.60 | $18,556.07 |
| USD/CAD | SELL | 0.11 | 2025-10-23 10:44:05 | 1.39931 | 2025-12-10 13:41:06 | 1.38469 | -1.62 | 146.2 | $114.52 | $18,601.67 |
| USD/CAD | SELL | 0.11 | 2025-09-29 02:38:34 | 1.39202 | 2025-12-10 13:41:04 | 1.38469 | -19.6 | 73.3 | $38.63 | $18,487.15 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||