_X_trading_room
Beyond strategy uses several automated trading modules to scan the market and detect sentiment for good entry points.
The strategy trades mainly major currency pairs.
The risk exposure is typically distributed across a few instruments.
Trading activity is monitored by the strategy operators
_start_date: 2021-09-06 | _trade_frequency: 120-160 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Automated |
- _stats_balance: 15958.74
- |
- _stats_net_profit: 34014.45
- |
- _stats_floating_pl: -2830.29
- |
- _stats_equity: 13127.2
- |
- _stats_margin: 444.18
balance | 15,958.74 |
_stats_net_profit | 34,014.45 |
_stats_floating_pl | -2,830.29 |
_stats_equity | 13,127.2 |
_stats_margin | 444.18 |
#_auto_trading_closed_trades | 11,051 |
_auto_trading_winning_trades | 7,536 |
_auto_trading_loosing_trades | 3,513 |
_auto_trading_percent_of_win | 68.19% |
_auto_trading_Age_weeks | 210 |
_tr_performance_profit_trade | $3.33 |
_tr_performance_avg_profit_trade | $9.99 |
_tr_performance_avg_losing_trade | -$10.95 |
_tr_performance_gross_profit | $75,303.46 |
_tr_performance_gross_loss | -$38,458.72 |
_tr_performance_profit_factor | 1.96 |
_tr_performance_rar | 1.59 |
_tr_performance_max_drawdown | $23,101.68 |
_tr_performance_max_drawdown % | 88.67 % |
_tr_performance_best_trade | $1,603.42 |
_tr_performance_worst_trade | -$2,502 |
_tr_performance_avg_trade_time | 120.36 |
_tr_performance_avg_trades_per_week | 52.55 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
NZD/USD | BUY | 0.02 | 2025-09-12 08:19:36 | 0.59576 | 2025-09-16 17:15:32 | 0.59878 | 30.2 | $6.04 | $15,958.74 | |
NZD/USD | BUY | 0.01 | 2025-09-12 11:00:01 | 0.59557 | 2025-09-16 16:42:03 | 0.59857 | 30 | $3 | $15,952.70 | |
EUR/USD | BUY | 0.01 | 2025-09-16 11:05:53 | 1.18034 | 2025-09-16 14:05:10 | 1.18336 | 30.2 | $3.02 | $15,949.70 | |
EUR/USD | BUY | 0.01 | 2025-09-16 06:26:43 | 1.17861 | 2025-09-16 09:47:03 | 1.18162 | 30.1 | $3.01 | $15,946.68 | |
EUR/USD | BUY | 0.01 | 2025-09-15 14:00:00 | 1.17596 | 2025-09-16 06:22:47 | 1.17897 | 30.1 | $3.01 | $15,943.67 | |
AUD/CAD | SELL | 0.09 | 2025-09-12 12:44:12 | 0.91875 | 2025-09-16 02:14:07 | 0.91849 | 2.6 | $1.70 | $15,940.66 | |
GBP/USD | SELL | 0.01 | 2025-09-15 12:00:00 | 1.36148 | 2025-09-15 14:00:08 | 1.35949 | 19.9 | $1.99 | $15,938.96 | |
EUR/USD | BUY | 0.01 | 2025-09-11 18:00:00 | 1.17325 | 2025-09-15 12:00:39 | 1.17625 | 30 | $3 | $15,936.97 | |
EUR/USD | BUY | 0.01 | 2025-09-12 13:30:00 | 1.17125 | 2025-09-15 07:37:03 | 1.17427 | 30.2 | $3.02 | $15,933.97 | |
EUR/USD | BUY | 0.02 | 2025-09-12 12:28:29 | 1.17115 | 2025-09-15 07:34:54 | 1.17416 | 30.1 | $6.02 | $15,930.95 | |
EUR/USD | SELL | 0.01 | 2025-09-11 15:10:09 | 1.17327 | 2025-09-12 12:41:29 | 1.17022 | 30.5 | $3.05 | $15,924.93 | |
GBP/USD | SELL | 0.02 | 2025-09-11 17:24:27 | 1.35813 | 2025-09-12 01:48:59 | 1.35597 | 21.6 | $4.32 | $15,921.88 | |
GBP/USD | SELL | 0.01 | 2025-09-11 15:00:00 | 1.35565 | 2025-09-12 01:48:59 | 1.35597 | -3.2 | -$0.32 | $15,917.56 | |
NZD/CAD | BUY | 0.01 | 2025-09-10 21:45:00 | 0.82382 | 2025-09-11 19:28:30 | 0.82682 | 30 | $2.17 | $15,917.88 | |
NZD/USD | BUY | 0.01 | 2025-09-11 00:00:01 | 0.59439 | 2025-09-11 16:18:50 | 0.59738 | 29.9 | $2.99 | $15,915.71 | |
NZD/USD | BUY | 0.01 | 2025-09-08 14:18:12 | 0.59363 | 2025-09-11 15:21:24 | 0.59663 | 30 | $3 | $15,912.72 | |
NZD/CAD | BUY | 0.02 | 2025-09-11 09:05:21 | 0.82245 | 2025-09-11 15:20:21 | 0.82548 | 30.3 | $4.38 | $15,909.72 | |
NZD/USD | BUY | 0.02 | 2025-09-11 12:30:02 | 0.5923 | 2025-09-11 13:58:00 | 0.59529 | 29.9 | $5.98 | $15,905.34 | |
EUR/USD | BUY | 0.01 | 2025-09-11 12:48:59 | 1.16938 | 2025-09-11 13:02:33 | 1.17239 | 30.1 | $3.01 | $15,899.36 | |
EUR/USD | BUY | 0.09 | 2025-09-11 09:45:11 | 1.16788 | 2025-09-11 12:31:27 | 1.17093 | 30.5 | $27.45 | $15,896.35 | |
EUR/USD | BUY | 0.05 | 2025-09-09 23:24:33 | 1.16999 | 2025-09-11 12:31:27 | 1.17093 | 9.4 | $4.70 | $15,868.90 | |
EUR/USD | BUY | 0.03 | 2025-09-09 15:07:41 | 1.17209 | 2025-09-11 12:31:27 | 1.17093 | -11.6 | -$3.48 | $15,864.20 | |
EUR/USD | BUY | 0.02 | 2025-09-09 11:57:40 | 1.17424 | 2025-09-11 12:31:27 | 1.17093 | -33.1 | -$6.62 | $15,867.68 | |
EUR/USD | BUY | 0.01 | 2025-09-08 18:57:35 | 1.17634 | 2025-09-11 12:31:27 | 1.17093 | -54.1 | -$5.41 | $15,874.30 | |
EUR/USD | BUY | 0.05 | 2025-09-11 12:16:31 | 1.16728 | 2025-09-11 12:30:23 | 1.17036 | 30.8 | $15.40 | $15,879.71 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|