_X_trading_room
BT_Multi trading strategy focuses on positive trends. The strategy trades Stocks, Indices, Commodities and FX. Trading is both long and short swing trading. The strategy is manually operated and constantly monitored by it's operators.
_start_date: 2018-11-30 | _trade_frequency: 1-10 trades/month |
_trading_style: Swing | _instruments: Stocks, Indices, Commodities ,FX |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 7733.42
- |
- _stats_net_profit: -3511.48
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 7733.42
- |
- _stats_margin: 0
balance | 7,733.42 |
_stats_net_profit | -3,511.48 |
_stats_floating_pl | 0 |
_stats_equity | 7,733.42 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 858 |
_auto_trading_winning_trades | 221 |
_auto_trading_loosing_trades | 636 |
_auto_trading_percent_of_win | 25.76% |
_auto_trading_Age_weeks | 354 |
_tr_performance_profit_trade | -$3.51 |
_tr_performance_avg_profit_trade | $60.55 |
_tr_performance_avg_losing_trade | -$25.78 |
_tr_performance_gross_profit | $13,382.33 |
_tr_performance_gross_loss | -$16,397.6 |
_tr_performance_profit_factor | 0.82 |
_tr_performance_rar | -42.17 |
_tr_performance_max_drawdown | $71.51 |
_tr_performance_max_drawdown % | 0.87 % |
_tr_performance_best_trade | $789.75 |
_tr_performance_worst_trade | -$399.6 |
_tr_performance_avg_trade_time | 276.73 |
_tr_performance_avg_trades_per_week | 2.42 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
NQ100 | BUY | 0.01 | 2025-09-15 13:45:01 | 24450 | 2025-09-15 20:17:00 | 24530.75 | 807.5 | $80.75 | $7,731.42 | |
NQ100 | BUY | 0.01 | 2025-09-12 14:21:19 | 24067.75 | 2025-09-12 20:17:00 | 24113.5 | 457.5 | $45.75 | $7,650.67 | |
NQ100 | BUY | 0.01 | 2025-09-11 15:16:21 | 24025.25 | 2025-09-11 16:52:17 | 23998.75 | -265 | -$26.50 | $7,604.92 | |
NQ100 | BUY | 0.01 | 2025-09-08 13:45:01 | 23836.75 | 2025-09-08 14:21:52 | 23806.25 | -305 | -$30.50 | $7,631.42 | |
NQ100 | BUY | 0.01 | 2025-09-04 14:38:50 | 23530.5 | 2025-09-04 14:42:47 | 23501.75 | -287.5 | -$28.75 | $7,661.92 | |
NQ100 | BUY | 0.01 | 2025-09-03 14:36:45 | 23481.25 | 2025-09-03 15:25:45 | 23452.5 | -287.5 | -$28.75 | $7,690.67 | |
NQ100 | BUY | 0.01 | 2025-08-28 13:45:00 | 23703.75 | 2025-08-28 13:45:43 | 23673.5 | -302.5 | -$30.25 | $7,719.42 | |
NQ100 | SELL | 0.01 | 2025-08-26 13:30:01 | 23468.75 | 2025-08-26 13:31:20 | 23491.25 | -225 | -$22.50 | $7,749.67 | |
NQ100 | BUY | 0.01 | 2025-07-29 13:45:18 | 23625 | 2025-07-29 13:48:14 | 23601.25 | -237.5 | -$23.75 | $7,772.17 | |
NQ100 | BUY | 0.01 | 2025-07-28 13:45:03 | 23499.5 | 2025-07-28 15:19:08 | 23470.25 | -292.5 | -$29.25 | $7,795.92 | |
NQ100 | BUY | 0.01 | 2025-07-22 18:45:52 | 23241.75 | 2025-07-22 20:01:05 | 23208.25 | -335 | -$33.50 | $7,825.17 | |
USD/CAD | BUY | 0.01 | 2025-07-15 17:22:50 | 1.37234 | 2025-07-22 12:00:27 | 1.36699 | 0.07 | -53.5 | -$3.84 | $7,858.67 |
NQ100 | BUY | 0.01 | 2025-07-21 13:45:00 | 23338.75 | 2025-07-21 20:17:00 | 23349.5 | 107.5 | $10.75 | $7,862.51 | |
USD/SEK | BUY | 0.01 | 2025-07-17 13:55:35 | 9.7729 | 2025-07-18 12:13:13 | 9.6494 | 0.02 | -1235 | -$12.78 | $7,851.76 |
EUR/USD | SELL | 0.01 | 2025-07-17 13:55:53 | 1.15825 | 2025-07-18 08:27:00 | 1.1641 | 0.02 | -58.5 | -$5.83 | $7,864.54 |
NQ100 | BUY | 0.01 | 2025-07-17 13:56:30 | 23148.5 | 2025-07-17 20:17:01 | 23256 | 1075 | $107.50 | $7,870.37 | |
GBP/USD | SELL | 0.01 | 2025-07-16 14:49:01 | 1.33684 | 2025-07-16 15:16:16 | 1.34342 | -65.8 | -$6.58 | $7,762.87 | |
EUR/USD | SELL | 0.01 | 2025-07-16 14:49:28 | 1.15684 | 2025-07-16 15:16:02 | 1.1628 | -59.6 | -$5.96 | $7,769.45 | |
USD/CAD | SELL | 0.01 | 2025-07-15 17:22:45 | 1.37206 | 2025-07-15 17:22:49 | 1.37234 | -2.8 | -$0.20 | $7,775.41 | |
NQ100 | BUY | 0.01 | 2025-06-27 13:45:23 | 22738 | 2025-06-27 17:46:03 | 22714 | -240 | -$24 | $7,775.61 | |
NQ100 | BUY | 0.01 | 2025-06-26 13:30:01 | 22554.5 | 2025-06-26 13:33:05 | 22522.75 | -317.5 | -$31.75 | $7,799.61 | |
NQ100 | BUY | 0.01 | 2025-06-24 15:02:23 | 22343.5 | 2025-06-25 20:17:01 | 22470 | -5.52 | 1265 | $120.98 | $7,831.36 |
NQ100 | BUY | 0.01 | 2025-06-18 14:08:44 | 22035.75 | 2025-06-18 17:21:23 | 22008.5 | -272.5 | -$27.25 | $7,710.38 | |
NQ100 | BUY | 0.01 | 2025-06-16 13:54:04 | 22149.75 | 2025-06-16 22:04:26 | 22163.75 | -5.46 | 140 | $8.54 | $7,737.63 |
S&P500 | BUY | 0.01 | 2025-06-16 15:00:00 | 6104 | 2025-06-16 18:51:20 | 6083.25 | -207.5 | -$20.75 | $7,729.09 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|