_X_trading_room
BT_Multi trading strategy focuses on positive trends. The strategy trades Stocks, Indices, Commodities and FX. Trading is both long and short swing trading. The strategy is manually operated and constantly monitored by it's operators.
_start_date: 2018-11-30 | _trade_frequency: 1-10 trades/month |
_trading_style: Swing | _instruments: Stocks, Indices, Commodities ,FX |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 8153.03
- |
- _stats_net_profit: -3067.92
- |
- _stats_floating_pl: 11.7
- |
- _stats_equity: 8164.73
- |
- _stats_margin: 28.99
balance | 8,153.03 |
_stats_net_profit | -3,067.92 |
_stats_floating_pl | 11.7 |
_stats_equity | 8,164.73 |
_stats_margin | 28.99 |
#_auto_trading_closed_trades | 799 |
_auto_trading_winning_trades | 208 |
_auto_trading_loosing_trades | 590 |
_auto_trading_percent_of_win | 26.03% |
_auto_trading_Age_weeks | 338 |
_tr_performance_profit_trade | -$3.43 |
_tr_performance_avg_profit_trade | $61.23 |
_tr_performance_avg_losing_trade | -$26.23 |
_tr_performance_gross_profit | $12,735.81 |
_tr_performance_gross_loss | -$15,475.68 |
_tr_performance_profit_factor | 0.82 |
_tr_performance_rar | -38.31 |
_tr_performance_max_drawdown | $71.51 |
_tr_performance_max_drawdown % | 0.87 % |
_tr_performance_best_trade | $789.75 |
_tr_performance_worst_trade | -$399.6 |
_tr_performance_avg_trade_time | 296.48 |
_tr_performance_avg_trades_per_week | 2.36 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
S&P500 | SELL | 0.01 | 2025-05-23 07:00:01 | 5850.25 | 2025-05-23 07:00:28 | 5851.75 | -15 | -$1.50 | $8,163.28 | |
S&P500 | BUY | 0.01 | 2025-05-22 15:05:17 | 5862 | 2025-05-23 07:00:26 | 5851 | -1.45 | -110 | -$12.45 | $8,164.78 |
NQ100 | BUY | 0.01 | 2025-05-22 19:05:19 | 21336.5 | 2025-05-22 19:37:50 | 21283.25 | -532.5 | -$53.25 | $8,177.23 | |
NQ100 | BUY | 0.01 | 2025-05-22 13:53:03 | 21246.5 | 2025-05-22 14:23:12 | 21219.5 | -270 | -$27 | $8,230.48 | |
S&P500 | BUY | 0.01 | 2025-05-21 15:00:01 | 5937.75 | 2025-05-21 17:17:28 | 5916.5 | -212.5 | -$21.25 | $8,257.48 | |
NQ100 | BUY | 0.01 | 2025-05-21 15:08:30 | 21502.25 | 2025-05-21 17:11:39 | 21452 | -502.5 | -$50.25 | $8,278.73 | |
S&P500 | BUY | 0.01 | 2025-05-20 15:00:00 | 5959.75 | 2025-05-20 18:28:48 | 5938.25 | -215 | -$21.50 | $8,328.98 | |
S&P500 | BUY | 0.01 | 2025-05-19 15:01:32 | 5955.5 | 2025-05-20 06:54:38 | 5960 | -1.47 | 45 | $3.03 | $8,350.48 |
NQ100 | BUY | 0.01 | 2025-05-19 15:38:11 | 21439.75 | 2025-05-19 22:01:34 | 21500.75 | -5.3 | 610 | $55.70 | $8,347.45 |
S&P500 | BUY | 0.01 | 2025-05-16 18:45:21 | 5971 | 2025-05-19 03:32:17 | 5917.5 | -4.4 | -535 | -$57.90 | $8,291.75 |
S&P500 | BUY | 0.01 | 2025-05-16 15:00:00 | 5937.5 | 2025-05-16 20:17:01 | 5971.5 | 340 | $34 | $8,349.65 | |
S&P500 | SELL | 0.01 | 2025-05-16 07:00:00 | 5928.75 | 2025-05-16 07:56:05 | 5945.5 | -167.5 | -$16.75 | $8,315.65 | |
S&P500 | BUY | 0.01 | 2025-05-15 17:21:30 | 5944.25 | 2025-05-16 07:56:02 | 5944.75 | -1.46 | 5 | -$0.96 | $8,332.40 |
S&P500 | BUY | 0.01 | 2025-05-15 15:00:00 | 5900.5 | 2025-05-15 17:35:08 | 5933.25 | 327.5 | $32.75 | $8,333.36 | |
S&P500 | BUY | 0.01 | 2025-05-14 15:00:01 | 5910.75 | 2025-05-14 17:23:04 | 5889.75 | -210 | -$21 | $8,300.61 | |
NQ100 | BUY | 0.01 | 2025-05-14 16:05:46 | 21396 | 2025-05-14 17:10:39 | 21345.25 | -507.5 | -$50.75 | $8,321.61 | |
NQ100 | BUY | 0.01 | 2025-05-14 14:08:44 | 21362.25 | 2025-05-14 14:09:58 | 21332.25 | -300 | -$30 | $8,372.36 | |
S&P500 | BUY | 0.01 | 2025-05-13 17:30:39 | 5921 | 2025-05-14 07:01:29 | 5914 | -1.45 | -70 | -$8.45 | $8,402.36 |
S&P500 | BUY | 0.01 | 2025-05-13 15:00:00 | 5906.25 | 2025-05-13 18:02:02 | 5910.5 | 42.5 | $4.25 | $8,410.81 | |
NQ100 | BUY | 0.01 | 2025-05-13 13:30:01 | 21001.75 | 2025-05-13 13:30:53 | 20979.25 | -225 | -$22.50 | $8,406.56 | |
NQ100 | BUY | 0.01 | 2025-05-13 12:30:02 | 21062.25 | 2025-05-13 12:30:05 | 20974.5 | -877.5 | -$87.75 | $8,429.06 | |
S&P500 | SELL | 0.01 | 2025-05-13 07:00:01 | 5843.25 | 2025-05-13 07:14:44 | 5844.75 | -15 | -$1.50 | $8,516.81 | |
S&P500 | BUY | 0.01 | 2025-05-12 15:00:01 | 5827.75 | 2025-05-13 07:14:44 | 5843.75 | -1.45 | 160 | $14.55 | $8,518.31 |
S&P500 | BUY | 0.01 | 2025-05-12 13:30:01 | 5851.75 | 2025-05-12 13:30:44 | 5840.5 | -112.5 | -$11.25 | $8,503.76 | |
S&P500 | BUY | 0.01 | 2025-05-09 15:00:00 | 5680.5 | 2025-05-12 07:12:15 | 5833.25 | -4.2 | 1527.5 | $148.55 | $8,515.01 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|