_X_trading_room
The strategy seeks opportunities in long and short trades according to technical analysis(periods M1 and M5) Looking to detect triggers in short and long phase reversal criteria. Capital Trading strategy also uses exponential moving average 100, Bollinger bands and supports and resistances.
_start_date: 2024-02-26 | _trade_frequency: +200 trades/month |
_trading_style: Scalp, Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2500.77
- |
- _stats_net_profit: -147.03
- |
- _stats_floating_pl: -147.8
- |
- _stats_equity: 2352.95
- |
- _stats_margin: 666.67
balance | 2,500.77 |
_stats_net_profit | -147.03 |
_stats_floating_pl | -147.8 |
_stats_equity | 2,352.95 |
_stats_margin | 666.67 |
#_auto_trading_closed_trades | 331 |
_auto_trading_winning_trades | 260 |
_auto_trading_loosing_trades | 65 |
_auto_trading_percent_of_win | 78.55% |
_auto_trading_Age_weeks | 81 |
_tr_performance_profit_trade | €0 |
_tr_performance_avg_profit_trade | €11.39 |
_tr_performance_avg_losing_trade | -€45.54 |
_tr_performance_gross_profit | €2,960.91 |
_tr_performance_gross_loss | -€2,960.14 |
_tr_performance_profit_factor | 1 |
_tr_performance_rar | 0 |
_tr_performance_max_drawdown | €678.88 |
_tr_performance_max_drawdown % | 21.2 % |
_tr_performance_best_trade | €223.97 |
_tr_performance_worst_trade | -€706.1 |
_tr_performance_avg_trade_time | 36.02 |
_tr_performance_avg_trades_per_week | 4.07 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.10 | 2025-09-16 08:13:40 | 1.17986 | 2025-09-16 08:20:04 | 1.17994 | 0.8 | €0.68 | €2,500.77 | |
EUR/USD | SELL | 0.20 | 2025-09-10 14:24:03 | 1.17168 | 2025-09-10 15:58:41 | 1.17157 | 1.1 | €1.88 | €2,500.09 | |
EUR/USD | BUY | 0.20 | 2025-09-10 14:10:46 | 1.17292 | 2025-09-10 14:24:12 | 1.17172 | -12 | -€20.48 | €2,498.21 | |
EUR/USD | BUY | 0.20 | 2025-09-05 11:17:55 | 1.16863 | 2025-09-10 08:20:13 | 1.16965 | -4.53 | 10.2 | €12.91 | €2,518.69 |
EUR/USD | BUY | 0.10 | 2025-09-08 11:08:06 | 1.17313 | 2025-09-08 12:41:22 | 1.17315 | 0.2 | €0.17 | €2,505.78 | |
EUR/USD | BUY | 0.20 | 2025-09-08 07:15:55 | 1.17305 | 2025-09-08 07:57:59 | 1.17308 | 0.3 | €0.51 | €2,505.61 | |
EUR/USD | BUY | 0.20 | 2025-08-25 15:33:28 | 1.16856 | 2025-09-05 11:15:53 | 1.1686 | -19.65 | 0.4 | -€18.97 | €2,505.10 |
EUR/USD | SELL | 0.10 | 2025-09-04 07:20:43 | 1.16474 | 2025-09-04 09:20:33 | 1.16432 | 4.2 | €3.61 | €2,524.07 | |
EUR/USD | SELL | 0.10 | 2025-09-03 13:09:49 | 1.16414 | 2025-09-03 13:48:58 | 1.16398 | 1.6 | €1.37 | €2,520.46 | |
EUR/USD | SELL | 0.10 | 2025-09-03 10:32:12 | 1.1644 | 2025-09-03 11:40:09 | 1.16433 | 0.7 | €0.60 | €2,519.09 | |
EUR/USD | BUY | 0.10 | 2025-09-03 08:06:13 | 1.16458 | 2025-09-03 08:11:34 | 1.1647 | 1.2 | €1.03 | €2,518.49 | |
EUR/USD | BUY | 0.10 | 2025-09-03 07:48:54 | 1.16337 | 2025-09-03 07:58:04 | 1.1634 | 0.3 | €0.26 | €2,517.46 | |
EUR/USD | BUY | 0.10 | 2025-09-01 08:45:02 | 1.17278 | 2025-09-01 08:55:09 | 1.17328 | 5 | €4.26 | €2,517.20 | |
EUR/USD | SELL | 0.10 | 2025-08-29 12:11:28 | 1.1655 | 2025-08-29 12:32:56 | 1.16522 | 2.8 | €2.40 | €2,512.94 | |
EUR/USD | BUY | 0.10 | 2025-08-29 09:15:29 | 1.16819 | 2025-08-29 10:00:15 | 1.16722 | -9.7 | -€8.31 | €2,510.54 | |
EUR/USD | BUY | 0.10 | 2025-08-29 08:30:07 | 1.1679 | 2025-08-29 08:33:01 | 1.1684 | 5 | €4.28 | €2,518.85 | |
EUR/USD | SELL | 0.20 | 2025-08-27 17:29:26 | 1.16335 | 2025-08-28 08:10:43 | 1.16325 | 1.03 | 1 | €2.75 | €2,514.57 |
EUR/USD | SELL | 0.20 | 2025-08-21 13:58:07 | 1.16158 | 2025-08-27 07:33:15 | 1.16076 | 1.36 | 8.2 | €15.49 | €2,511.82 |
EUR/USD | SELL | 0.20 | 2025-08-27 07:14:01 | 1.16126 | 2025-08-27 07:32:21 | 1.16074 | 5.2 | €8.96 | €2,496.33 | |
EUR/USD | BUY | 0.10 | 2025-08-27 06:05:59 | 1.16237 | 2025-08-27 07:31:18 | 1.16022 | -21.5 | -€18.53 | €2,487.37 | |
EUR/USD | BUY | 0.20 | 2025-08-26 09:57:56 | 1.16437 | 2025-08-26 10:11:53 | 1.16441 | 0.4 | €0.69 | €2,505.90 | |
EUR/USD | BUY | 0.20 | 2025-08-26 09:05:48 | 1.16245 | 2025-08-26 09:18:44 | 1.1636 | 11.5 | €19.77 | €2,505.21 | |
EUR/USD | SELL | 0.10 | 2025-08-26 08:57:05 | 1.16133 | 2025-08-26 09:18:41 | 1.16378 | -24.5 | -€21.05 | €2,485.44 | |
EUR/USD | SELL | 0.10 | 2025-08-26 08:22:01 | 1.16113 | 2025-08-26 08:24:39 | 1.16106 | 0.7 | €0.60 | €2,506.49 | |
EUR/USD | SELL | 0.20 | 2025-08-26 06:06:26 | 1.16325 | 2025-08-26 06:15:07 | 1.16315 | 1 | €1.72 | €2,505.89 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|