_X_trading_room
The strategy seeks opportunities in long and short trades according to technical analysis(periods M1 and M5) Looking to detect triggers in short and long phase reversal criteria. Capital Trading strategy also uses exponential moving average 100, Bollinger bands and supports and resistances.
| _start_date: 2024-02-26 | _trade_frequency: +200 trades/month |
| _trading_style: Scalp, Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2317.49
- |
- _stats_net_profit: -182.51
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 2317.49
- |
- _stats_margin: 0
| balance | 2,317.49 |
| _stats_net_profit | -182.51 |
| _stats_floating_pl | 0 |
| _stats_equity | 2,317.49 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 347 |
| _auto_trading_winning_trades | 269 |
| _auto_trading_loosing_trades | 71 |
| _auto_trading_percent_of_win | 77.52% |
| _auto_trading_Age_weeks | 94 |
| _tr_performance_profit_trade | -€0.53 |
| _tr_performance_avg_profit_trade | €11.23 |
| _tr_performance_avg_losing_trade | -€45.13 |
| _tr_performance_gross_profit | €3,021.39 |
| _tr_performance_gross_loss | -€3,203.9 |
| _tr_performance_profit_factor | 0.94 |
| _tr_performance_rar | -0.27 |
| _tr_performance_max_drawdown | €678.88 |
| _tr_performance_max_drawdown % | 21.2 % |
| _tr_performance_best_trade | €223.97 |
| _tr_performance_worst_trade | -€706.1 |
| _tr_performance_avg_trade_time | 37.55 |
| _tr_performance_avg_trades_per_week | 3.69 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | SELL | 0.07 | 2025-11-03 09:40:12 | 1.15153 | 2025-11-03 10:14:35 | 1.15144 | 0.9 | €0.55 | €2,317.49 | |
| EUR/USD | BUY | 0.20 | 2025-09-26 08:32:39 | 1.16852 | 2025-09-26 13:05:11 | 1.16887 | 3.5 | €5.99 | €2,316.94 | |
| EUR/USD | SELL | 0.20 | 2025-08-27 09:37:51 | 1.15913 | 2025-09-26 12:31:06 | 1.16833 | 12.81 | -92 | -€144.68 | €2,310.95 |
| EUR/USD | BUY | 0.20 | 2025-09-25 13:13:33 | 1.17066 | 2025-09-26 10:39:36 | 1.16687 | -1.79 | -37.9 | -€66.75 | €2,455.63 |
| EUR/USD | SELL | 0.10 | 2025-09-26 07:50:23 | 1.16687 | 2025-09-26 08:33:17 | 1.16858 | -17.1 | -€14.63 | €2,522.38 | |
| GBP/USD | SELL | 0.10 | 2025-09-26 07:19:10 | 1.33522 | 2025-09-26 07:22:04 | 1.33518 | 0.4 | €0.34 | €2,537.01 | |
| EUR/USD | SELL | 0.10 | 2025-09-25 14:37:59 | 1.1679 | 2025-09-25 14:58:04 | 1.16789 | 0.1 | €0.09 | €2,536.67 | |
| EUR/USD | BUY | 0.20 | 2025-09-11 12:16:07 | 1.16777 | 2025-09-25 12:31:59 | 1.17118 | -22.82 | 34.1 | €35.41 | €2,536.58 |
| EUR/USD | SELL | 0.10 | 2025-09-23 08:08:42 | 1.17843 | 2025-09-23 14:54:27 | 1.17973 | -13 | -€11.02 | €2,501.17 | |
| EUR/USD | BUY | 0.10 | 2025-09-23 11:44:14 | 1.17972 | 2025-09-23 14:54:25 | 1.17955 | -1.7 | -€1.44 | €2,512.19 | |
| EUR/USD | BUY | 0.20 | 2025-09-23 08:43:45 | 1.18027 | 2025-09-23 09:43:26 | 1.18032 | 0.5 | €0.85 | €2,513.63 | |
| EUR/USD | SELL | 0.10 | 2025-09-23 07:04:20 | 1.17894 | 2025-09-23 07:05:32 | 1.17892 | 0.2 | €0.17 | €2,512.78 | |
| EUR/USD | BUY | 0.10 | 2025-09-22 07:26:11 | 1.1754 | 2025-09-22 08:13:55 | 1.17621 | 8.1 | €6.89 | €2,512.61 | |
| EUR/USD | BUY | 0.10 | 2025-09-19 07:17:18 | 1.17746 | 2025-09-19 07:19:17 | 1.17746 | 0 | €0 | €2,505.72 | |
| EUR/USD | SELL | 0.10 | 2025-09-18 06:04:14 | 1.17859 | 2025-09-18 13:34:58 | 1.17739 | 12 | €10.19 | €2,505.72 | |
| EUR/USD | BUY | 0.10 | 2025-09-18 07:39:15 | 1.18302 | 2025-09-18 08:07:39 | 1.1824 | -6.2 | -€5.24 | €2,495.53 | |
| EUR/USD | BUY | 0.10 | 2025-09-16 08:13:40 | 1.17986 | 2025-09-16 08:20:04 | 1.17994 | 0.8 | €0.68 | €2,500.77 | |
| EUR/USD | SELL | 0.20 | 2025-09-10 14:24:03 | 1.17168 | 2025-09-10 15:58:41 | 1.17157 | 1.1 | €1.88 | €2,500.09 | |
| EUR/USD | BUY | 0.20 | 2025-09-10 14:10:46 | 1.17292 | 2025-09-10 14:24:12 | 1.17172 | -12 | -€20.48 | €2,498.21 | |
| EUR/USD | BUY | 0.20 | 2025-09-05 11:17:55 | 1.16863 | 2025-09-10 08:20:13 | 1.16965 | -4.53 | 10.2 | €12.91 | €2,518.69 |
| EUR/USD | BUY | 0.10 | 2025-09-08 11:08:06 | 1.17313 | 2025-09-08 12:41:22 | 1.17315 | 0.2 | €0.17 | €2,505.78 | |
| EUR/USD | BUY | 0.20 | 2025-09-08 07:15:55 | 1.17305 | 2025-09-08 07:57:59 | 1.17308 | 0.3 | €0.51 | €2,505.61 | |
| EUR/USD | BUY | 0.20 | 2025-08-25 15:33:28 | 1.16856 | 2025-09-05 11:15:53 | 1.1686 | -19.65 | 0.4 | -€18.97 | €2,505.10 |
| EUR/USD | SELL | 0.10 | 2025-09-04 07:20:43 | 1.16474 | 2025-09-04 09:20:33 | 1.16432 | 4.2 | €3.61 | €2,524.07 | |
| EUR/USD | SELL | 0.10 | 2025-09-03 13:09:49 | 1.16414 | 2025-09-03 13:48:58 | 1.16398 | 1.6 | €1.37 | €2,520.46 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||