_X_trading_room
Crypto Bull is an Altcoin trading strategy.The trading model focuses on buying multiple Altcoin position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Crypto Bull strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-13 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2219.46
- |
- _stats_net_profit: 759.18
- |
- _stats_floating_pl: 465.43
- |
- _stats_equity: 2691.82
- |
- _stats_margin: 65.62
balance | 2,219.46 |
_stats_net_profit | 759.18 |
_stats_floating_pl | 465.43 |
_stats_equity | 2,691.82 |
_stats_margin | 65.62 |
#_auto_trading_closed_trades | 277 |
_auto_trading_winning_trades | 60 |
_auto_trading_loosing_trades | 217 |
_auto_trading_percent_of_win | 21.66% |
_auto_trading_Age_weeks | 153 |
_tr_performance_profit_trade | $1.06 |
_tr_performance_avg_profit_trade | $36.75 |
_tr_performance_avg_losing_trade | -$8.81 |
_tr_performance_gross_profit | $2,205 |
_tr_performance_gross_loss | -$1,911.25 |
_tr_performance_profit_factor | 1.15 |
_tr_performance_rar | 5.17 |
_tr_performance_max_drawdown | $56.8 |
_tr_performance_max_drawdown % | 3.59 % |
_tr_performance_best_trade | $196.49 |
_tr_performance_worst_trade | -$40.4 |
_tr_performance_avg_trade_time | 939.89 |
_tr_performance_avg_trades_per_week | 1.8 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
LTCUSD | BUY | 0.01 | 2025-05-09 07:58:35 | 98.17 | 2025-05-20 11:15:27 | 92.32 | -0.92 | -58500 | -$6.92 | $2,293.75 |
BCHUSD | BUY | 0.02 | 2025-05-08 09:16:55 | 416.05 | 2025-05-19 06:34:19 | 378.09 | -0.75 | -379600 | -$8.53 | $2,300.67 |
SHIBUSD | BUY | 0.06 | 2025-05-10 08:19:59 | 0.00002 | 2025-05-15 10:48:25 | 0.00001 | -0.24 | -0.1 | -$8.93 | $2,309.20 |
LTCUSD | BUY | 0.01 | 2025-05-13 18:24:26 | 102.46 | 2025-05-15 07:14:10 | 97.15 | -0.17 | -53100 | -$5.63 | $2,318.13 |
BCHUSD | BUY | 0.01 | 2025-05-09 08:01:18 | 423.64 | 2025-05-12 18:49:22 | 397 | -0.1 | -266400 | -$2.86 | $2,323.76 |
Bitcoin | BUY | 0.000 | 2025-05-10 08:18:51 | 103848.92 | 2025-05-12 18:07:55 | 101840.76 | -200816 | -$2.11 | $2,326.62 | |
Bitcoin | BUY | 0.000 | 2025-05-10 08:18:40 | 103848.95 | 2025-05-12 18:07:55 | 101840.76 | -200819 | -$2.11 | $2,328.73 | |
NEOUSD | BUY | 0.01 | 2025-05-09 07:56:21 | 6.45 | 2025-05-09 07:56:47 | 6.32 | -1300 | -$1.69 | $2,330.84 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:49:38 | 1758.72 | 2025-05-06 14:19:29 | 1777.2 | -184800 | -$1.99 | $2,332.53 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:49:39 | 1758.72 | 2025-05-06 14:19:25 | 1777 | -182800 | -$1.97 | $2,334.52 | |
LINKUSD | BUY | 0.01 | 2025-04-23 13:14:27 | 15.2 | 2025-04-30 13:41:42 | 13.91 | -0.85 | -12900 | -$14.21 | $2,336.49 |
ETHUSD | BUY | 0.001 | 2025-04-29 08:47:54 | 1826.19 | 2025-04-30 12:39:41 | 1780.1 | -0.12 | -460900 | -$4.88 | $2,350.70 |
ETHUSD | BUY | 0.001 | 2025-04-28 07:39:08 | 1808.87 | 2025-04-28 16:18:52 | 1750 | -588700 | -$6.03 | $2,355.58 | |
ETHUSD | BUY | 0.001 | 2025-04-14 17:58:23 | 1649.68 | 2025-04-16 00:19:02 | 1578.19 | -0.22 | -714900 | -$7.50 | $2,361.61 |
Bitcoin | BUY | 0.000 | 2025-04-01 17:28:50 | 85145.07 | 2025-04-06 17:54:30 | 80785.5 | -0.25 | -435957 | -$4.70 | $2,369.11 |
Bitcoin | BUY | 0.000 | 2025-03-25 17:29:25 | 88023.89 | 2025-03-29 11:23:47 | 82359.88 | -0.25 | -566401 | -$6 | $2,373.81 |
BCHUSD | BUY | 0.01 | 2025-03-17 17:49:32 | 341.45 | 2025-03-28 10:58:27 | 308.7 | -0.32 | -327500 | -$3.68 | $2,379.81 |
Bitcoin | BUY | 0.000 | 2025-03-25 17:29:44 | 88002.29 | 2025-03-28 08:25:24 | 85000 | -0.12 | -300229 | -$3.21 | $2,383.49 |
ETHUSD | BUY | 0.001 | 2025-03-25 17:29:08 | 2075.53 | 2025-03-28 04:41:08 | 1906.1 | -0.4 | -1694300 | -$17.51 | $2,386.70 |
Bitcoin | BUY | 0.000 | 2025-03-17 17:49:11 | 84310.97 | 2025-03-18 13:35:17 | 82000 | -0.04 | -231097 | -$2.43 | $2,404.21 |
Bitcoin | BUY | 0.000 | 2025-02-20 12:42:06 | 97597 | 2025-02-24 22:17:38 | 93000 | -0.72 | -459700 | -$14.80 | $2,406.64 |
LTCUSD | BUY | 0.01 | 2025-02-21 12:40:26 | 134.56 | 2025-02-24 22:01:46 | 118.66 | -0.42 | -159000 | -$16.52 | $2,421.44 |
Bitcoin | BUY | 0.000 | 2025-02-21 12:41:21 | 98917.42 | 2025-02-21 19:01:19 | 96299.69 | -261773 | -$5.44 | $2,437.96 | |
ETHUSD | BUY | 0.001 | 2025-02-21 12:41:03 | 2802.4 | 2025-02-21 15:43:09 | 2700 | -1024000 | -$10.46 | $2,443.40 | |
MIOTAUSD | BUY | 0.01 | 2024-11-10 11:27:51 | 0.133 | 2025-02-02 17:53:26 | 0.2454 | -2.14 | 1124 | $9.04 | $2,453.86 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|