_X_trading_room
Crypto Bull is an Altcoin trading strategy.The trading model focuses on buying multiple Altcoin position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Crypto Bull strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-13 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2576.5
- |
- _stats_net_profit: 884.02
- |
- _stats_floating_pl: 223.21
- |
- _stats_equity: 2806.5
- |
- _stats_margin: 115.13
balance | 2,576.5 |
_stats_net_profit | 884.02 |
_stats_floating_pl | 223.21 |
_stats_equity | 2,806.5 |
_stats_margin | 115.13 |
#_auto_trading_closed_trades | 765 |
_auto_trading_winning_trades | 142 |
_auto_trading_loosing_trades | 617 |
_auto_trading_percent_of_win | 18.56% |
_auto_trading_Age_weeks | 170 |
_tr_performance_profit_trade | $0.86 |
_tr_performance_avg_profit_trade | $25.49 |
_tr_performance_avg_losing_trade | -$4.79 |
_tr_performance_gross_profit | $3,619.07 |
_tr_performance_gross_loss | -$2,958.26 |
_tr_performance_profit_factor | 1.22 |
_tr_performance_rar | 11.63 |
_tr_performance_max_drawdown | $56.8 |
_tr_performance_max_drawdown % | 3.59 % |
_tr_performance_best_trade | $196.49 |
_tr_performance_worst_trade | -$40.4 |
_tr_performance_avg_trade_time | 486.72 |
_tr_performance_avg_trades_per_week | 4.49 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
MATICUSD | BUY | 0.01 | 2025-09-10 13:12:34 | 0.272 | 2025-09-15 15:45:24 | 0.257 | -0.11 | -150 | -$1.61 | $2,660.81 |
MATICUSD | BUY | 0.01 | 2025-09-10 13:12:31 | 0.272 | 2025-09-15 15:45:24 | 0.257 | -0.11 | -150 | -$1.61 | $2,662.42 |
SHIBUSD | BUY | 0.01 | 2025-08-22 14:08:21 | 0.00001 | 2025-09-15 13:58:43 | 0.00001 | -0.24 | 0 | $0.12 | $2,664.03 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:20:23 | 0.47 | 2025-09-15 13:58:42 | 0.47 | -0.02 | 0 | -$0.03 | $2,663.91 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:20:22 | 0.47 | 2025-09-15 13:58:41 | 0.47 | -0.02 | 0 | -$0.03 | $2,663.94 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:20:20 | 0.47 | 2025-09-15 13:58:38 | 0.47 | -0.02 | 0 | -$0.03 | $2,663.97 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:20:19 | 0.47 | 2025-09-15 13:58:37 | 0.47 | -0.02 | 0 | -$0.03 | $2,664 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:19:44 | 0.47 | 2025-09-15 13:58:36 | 0.47 | -0.02 | 0 | -$0.03 | $2,664.03 |
Bitcoin | BUY | 0.000 | 2025-09-11 22:20:59 | 114926.78 | 2025-09-15 13:58:33 | 114599.51 | -0.17 | -32727 | -$0.61 | $2,664.06 |
SHIBUSD | BUY | 0.01 | 2025-08-24 19:31:05 | 0.00001 | 2025-09-15 13:58:32 | 0.00001 | -0.21 | 0 | -$0.65 | $2,664.67 |
SHIBUSD | BUY | 0.05 | 2025-09-09 09:13:04 | 0.00001 | 2025-09-15 13:58:31 | 0.00001 | -0.32 | 0 | -$1.02 | $2,665.32 |
XLMUSD | BUY | 0.001 | 2025-09-09 09:13:28 | 0.3863 | 2025-09-15 13:58:29 | 0.3802 | -0.19 | -61 | -$0.92 | $2,666.34 |
MATICUSD | BUY | 0.01 | 2025-09-10 13:12:32 | 0.272 | 2025-09-15 13:58:28 | 0.263 | -0.11 | -90 | -$1.01 | $2,667.26 |
SHIBUSD | BUY | 0.10 | 2025-09-10 13:10:36 | 0.00001 | 2025-09-15 13:58:28 | 0.00001 | -0.56 | 0 | -$1.95 | $2,668.27 |
PEPEUSD | BUY | 0.03 | 2025-09-12 17:52:53 | 0.00001 | 2025-09-15 13:58:27 | 0.00001 | -0.08 | 0 | -$1.97 | $2,670.22 |
NEOUSD | BUY | 0.01 | 2025-09-08 11:07:58 | 6.72 | 2025-09-15 13:58:26 | 6.49 | -0.38 | -2300 | -$3.08 | $2,672.19 |
NEOUSD | BUY | 0.01 | 2025-08-22 14:10:35 | 6.72 | 2025-09-15 13:58:24 | 6.49 | -1.32 | -2300 | -$4.02 | $2,675.27 |
MATICUSD | BUY | 0.01 | 2025-09-10 13:12:11 | 0.272 | 2025-09-15 09:20:08 | 0.262 | -0.11 | -100 | -$1.11 | $2,679.29 |
MIOTAUSD | BUY | 0.10 | 2025-09-08 11:11:10 | 0.1897 | 2025-09-15 09:20:02 | 0.1867 | -1.14 | -30 | -$4.99 | $2,680.40 |
NEOUSD | BUY | 0.01 | 2025-09-10 13:11:46 | 6.79 | 2025-09-15 09:20:01 | 6.47 | -0.28 | -3200 | -$3.89 | $2,685.39 |
NEOUSD | BUY | 0.01 | 2025-09-12 17:53:35 | 6.83 | 2025-09-15 09:20:00 | 6.47 | -0.17 | -3600 | -$4.18 | $2,689.28 |
NEOUSD | BUY | 0.01 | 2025-09-09 09:13:17 | 6.83 | 2025-09-15 09:20:00 | 6.47 | -0.33 | -3600 | -$4.34 | $2,693.46 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:44:54 | 115026.06 | 2025-09-15 09:00:09 | 114700.87 | -0.17 | -32519 | -$0.62 | $2,697.80 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:44:53 | 115029.99 | 2025-09-15 09:00:09 | 114700.87 | -0.17 | -32912 | -$0.62 | $2,698.42 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:44:51 | 115052.9 | 2025-09-15 09:00:09 | 114700.87 | -0.17 | -35203 | -$0.64 | $2,699.04 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|