_X_trading_room
Crypto Bull is an Altcoin trading strategy.The trading model focuses on buying multiple Altcoin position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Crypto Bull strategy
An MT5 can be created at the AvaTrade client portal
| _start_date: 2022-06-13 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2284.91
- |
- _stats_net_profit: 355.77
- |
- _stats_floating_pl: -5.45
- |
- _stats_equity: 2279.8
- |
- _stats_margin: 5.96
| balance | 2,284.91 |
| _stats_net_profit | 355.77 |
| _stats_floating_pl | -5.45 |
| _stats_equity | 2,279.8 |
| _stats_margin | 5.96 |
| #_auto_trading_closed_trades | 996 |
| _auto_trading_winning_trades | 183 |
| _auto_trading_loosing_trades | 807 |
| _auto_trading_percent_of_win | 18.37% |
| _auto_trading_Age_weeks | 183 |
| _tr_performance_profit_trade | $0.36 |
| _tr_performance_avg_profit_trade | $21.33 |
| _tr_performance_avg_losing_trade | -$4.39 |
| _tr_performance_gross_profit | $3,903.35 |
| _tr_performance_gross_loss | -$3,542.13 |
| _tr_performance_profit_factor | 1.1 |
| _tr_performance_rar | 3.73 |
| _tr_performance_max_drawdown | $96.87 |
| _tr_performance_max_drawdown % | 4.06 % |
| _tr_performance_best_trade | $196.49 |
| _tr_performance_worst_trade | -$40.4 |
| _tr_performance_avg_trade_time | 421.75 |
| _tr_performance_avg_trades_per_week | 5.44 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| PEPEUSD | BUY | 0.04 | 2025-12-03 09:10:12 | 0 | 2025-12-14 22:30:44 | 0 | -0.2 | 0 | -$2.84 | $2,361.22 |
| PEPEUSD | BUY | 0.05 | 2025-11-23 09:58:04 | 0 | 2025-12-14 22:30:44 | 0 | -0.4 | 0 | -$0.80 | $2,364.06 |
| MIOTAUSD | BUY | 0.01 | 2025-12-03 09:12:19 | 0.1066 | 2025-12-14 20:58:44 | 0.0942 | -0.11 | -124 | -$1.40 | $2,364.86 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:19:07 | 92986.79 | 2025-12-14 11:44:34 | 89000 | -0.19 | -398679 | -$4.27 | $2,366.26 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:19:02 | 93002.24 | 2025-12-14 11:44:34 | 89000 | -0.19 | -400224 | -$4.28 | $2,370.53 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:19:02 | 93011.55 | 2025-12-14 11:44:34 | 89000 | -0.19 | -401155 | -$4.29 | $2,374.81 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:20:17 | 93418.25 | 2025-12-11 01:12:31 | 91000 | -0.05 | -241825 | -$2.56 | $2,379.10 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:20:16 | 93416.88 | 2025-12-11 01:12:31 | 91000 | -0.05 | -241688 | -$2.56 | $2,381.66 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:20:15 | 93414.53 | 2025-12-11 01:12:31 | 91000 | -0.05 | -241453 | -$2.55 | $2,384.22 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:20:14 | 93413.63 | 2025-12-10 20:53:44 | 92633.08 | -78055 | -$0.87 | $2,386.77 | |
| XLMUSD | BUY | 0.001 | 2025-12-03 09:11:57 | 0.2581 | 2025-12-07 14:24:29 | 0.2356 | -0.1 | -225 | -$2.43 | $2,387.64 |
| MATICUSD | BUY | 0.01 | 2025-12-03 09:11:37 | 0.131 | 2025-12-05 18:44:02 | 0.117 | -0.02 | -140 | -$1.42 | $2,390.07 |
| Bitcoin | BUY | 0.000 | 2025-12-03 09:12:54 | 92865.84 | 2025-12-05 16:39:17 | 88523.85 | -0.1 | -434199 | -$4.53 | $2,391.49 |
| DOGEUSD | BUY | 0.01 | 2025-11-23 09:58:36 | 0.1437 | 2025-12-05 16:34:47 | 0.1395 | -0.12 | -42 | -$0.58 | $2,396.02 |
| DOGEUSD | BUY | 0.01 | 2025-11-23 09:58:37 | 0.1437 | 2025-12-05 16:34:34 | 0.1398 | -0.12 | -39 | -$0.55 | $2,396.60 |
| DOGEUSD | BUY | 0.04 | 2025-12-03 21:44:45 | 0.1518 | 2025-12-05 16:32:16 | 0.14 | -0.1 | -118 | -$5.00 | $2,397.15 |
| Bitcoin | BUY | 0.000 | 2025-12-02 17:23:07 | 91568.37 | 2025-12-05 16:17:17 | 88980 | -0.15 | -258837 | -$2.83 | $2,402.15 |
| DOGEUSD | BUY | 0.05 | 2025-12-02 17:38:20 | 0.147 | 2025-12-05 16:09:00 | 0.1403 | -0.18 | -67 | -$3.75 | $2,404.98 |
| Bitcoin | BUY | 0.000 | 2025-12-03 21:41:47 | 93502.33 | 2025-12-04 14:54:01 | 92000 | -0.05 | -150233 | -$1.64 | $2,408.73 |
| Bitcoin | BUY | 0.000 | 2025-11-23 15:40:35 | 86987.99 | 2025-12-01 15:27:57 | 84946.6 | -0.32 | -204139 | -$2.45 | $2,410.37 |
| SHIBUSD | BUY | 0.05 | 2025-11-24 18:19:32 | 0.00001 | 2025-12-01 15:27:50 | 0.00001 | -0.26 | 0 | -$2.89 | $2,412.82 |
| DOGEUSD | BUY | 0.03 | 2025-11-23 15:40:50 | 0.1472 | 2025-12-01 15:27:49 | 0.1335 | -0.27 | -137 | -$4.51 | $2,415.71 |
| SHIBUSD | BUY | 0.05 | 2025-11-28 10:07:34 | 0.00001 | 2025-12-01 15:27:48 | 0.00001 | -0.11 | 0 | -$6.25 | $2,420.22 |
| PEPEUSD | BUY | 0.05 | 2025-11-24 18:19:54 | 0 | 2025-12-01 15:27:46 | 0 | -0.14 | 0 | -$2.79 | $2,426.47 |
| SHIBUSD | BUY | 0.06 | 2025-11-26 18:26:30 | 0.00001 | 2025-12-01 15:27:45 | 0.00001 | -0.21 | 0 | -$5.17 | $2,429.26 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||