_X_trading_room
The strategy uses breakout patterns Analysis of static and dynamic and support/resistance levels by operating both intraday and overnight upon confirmation of a breakout. The strategy is based solely on technical analysis and price patterns
| _start_date: 2024-07-14 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Intraday | _instruments: Indices,Commdities,FX |
| _trader_type: Technical , Pattern | _trading_method: Semi-Automated |
- _stats_balance: 474.74
- |
- _stats_net_profit: -5498.85
- |
- _stats_floating_pl: -133.13
- |
- _stats_equity: 341.06
- |
- _stats_margin: 103.94
| balance | 474.74 |
| _stats_net_profit | -5,498.85 |
| _stats_floating_pl | -133.13 |
| _stats_equity | 341.06 |
| _stats_margin | 103.94 |
| #_auto_trading_closed_trades | 2,225 |
| _auto_trading_winning_trades | 1,345 |
| _auto_trading_loosing_trades | 862 |
| _auto_trading_percent_of_win | 60.45% |
| _auto_trading_Age_weeks | 74 |
| _tr_performance_profit_trade | -€2.41 |
| _tr_performance_avg_profit_trade | €11.93 |
| _tr_performance_avg_losing_trade | -€24.84 |
| _tr_performance_gross_profit | €16,042.73 |
| _tr_performance_gross_loss | -€21,408.45 |
| _tr_performance_profit_factor | 0.75 |
| _tr_performance_rar | -0.86 |
| _tr_performance_max_drawdown | €6,244.03 |
| _tr_performance_max_drawdown % | 81.6 % |
| _tr_performance_best_trade | €396.73 |
| _tr_performance_worst_trade | -€1,950.59 |
| _tr_performance_avg_trade_time | 66.82 |
| _tr_performance_avg_trades_per_week | 30.01 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 23:05:13 | Balance | Contract Rollover #116830770 + | €447.25 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #116830770 +21.62 | €447.25 | |||||||
| NQ100 | BUY | 0.001 | 2025-12-10 16:04:31 | 25549.25 | 2025-12-10 20:53:12 | 25818 | 2687.5 | €22.98 | €425.63 | |
| NQ100 | BUY | 0.001 | 2025-12-08 17:54:18 | 25647 | 2025-12-08 19:00:04 | 25580 | -670 | -€5.76 | €402.65 | |
| NQ100 | BUY | 0.001 | 2025-12-01 07:38:26 | 25273.75 | 2025-12-05 14:34:44 | 25765.25 | -2.16 | 4915 | €40.04 | €408.41 |
| NQ100 | BUY | 0.001 | 2025-11-17 14:37:55 | 25167.75 | 2025-11-26 09:54:43 | 25150.25 | -4.71 | -175 | -€6.22 | €368.37 |
| NQ100 | SELL | 0.001 | 2025-11-25 17:52:02 | 25026.75 | 2025-11-25 20:14:13 | 25036.25 | -95 | -€0.82 | €374.59 | |
| NQ100 | SELL | 0.001 | 2025-11-24 18:27:04 | 24940 | 2025-11-25 10:12:21 | 24876 | -0.01 | 640 | €5.54 | €375.41 |
| NQ100 | SELL | 0.001 | 2025-11-24 17:02:48 | 24849.5 | 2025-11-24 17:32:19 | 24892 | -425 | -€3.69 | €369.87 | |
| NQ100 | SELL | 0.001 | 2025-11-21 09:16:07 | 24186.25 | 2025-11-21 10:05:44 | 23947.75 | 2385 | €20.70 | €373.56 | |
| NQ100 | SELL | 0.001 | 2025-09-17 19:02:55 | 24436.25 | 2025-11-20 17:55:54 | 24372.25 | -0.55 | 640 | €5 | €352.86 |
| NQ100 | SELL | 0.001 | 2025-11-19 15:23:17 | 24932.75 | 2025-11-19 17:23:17 | 24640 | 2927.5 | €25.39 | €347.86 | |
| NQ100 | BUY | 0.001 | 2025-11-18 16:20:19 | 24558.25 | 2025-11-18 16:41:24 | 24632.5 | 742.5 | €6.42 | €322.47 | |
| NQ100 | BUY | 0.001 | 2025-11-14 07:21:50 | 24947.25 | 2025-11-14 15:08:31 | 24920.25 | -270 | -€2.32 | €316.05 | |
| NQ100 | BUY | 0.001 | 2025-11-13 17:01:37 | 25205.25 | 2025-11-13 17:11:16 | 25156.75 | -485 | -€4.16 | €318.37 | |
| NQ100 | BUY | 0.001 | 2025-11-10 16:10:42 | 25522.5 | 2025-11-11 08:24:29 | 25651 | -0.55 | 1285 | €10.56 | €322.53 |
| NQ100 | BUY | 0.001 | 2025-11-07 17:00:41 | 24743.75 | 2025-11-10 14:46:03 | 25635.5 | -1.61 | 8917.5 | €75.52 | €311.97 |
| NQ100 | SELL | 0.001 | 2025-09-03 12:44:10 | 23429.25 | 2025-10-29 13:59:52 | 26318.75 | -0.48 | -28895 | -€248.81 | €236.45 |
| NQ100 | SELL | 0.001 | 2025-09-17 18:04:00 | 24507.5 | 2025-09-17 18:55:16 | 24281.5 | 2260 | €19.11 | €485.26 | |
| 2025-09-14 22:04:36 | Balance | Contract Rollover #105069145 + | €466.15 | |||||||
| 2025-09-14 21:54:18 | Balance | Contract Rollover #105069145 +20.03 | €466.15 | |||||||
| NQ100 | BUY | 0.001 | 2025-09-05 14:44:09 | 23607.75 | 2025-09-09 08:16:00 | 23845.5 | -1.99 | 2377.5 | €18.25 | €446.12 |
| NQ100 | SELL | 0.001 | 2025-09-05 12:11:31 | 23778.5 | 2025-09-05 14:33:50 | 23658.75 | 1197.5 | €10.21 | €427.87 | |
| NQ100 | SELL | 0.001 | 2025-08-04 12:07:51 | 23037 | 2025-09-02 13:31:41 | 23037.75 | -0.25 | -7.5 | -€0.32 | €417.66 |
| GERMANY40 | SELL | 0.01 | 2025-08-04 10:17:28 | 23779 | 2025-09-02 12:16:25 | 23661.5 | -3.53 | 117.5 | €8.22 | €417.98 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||