_X_trading_room
The strategy uses breakout patterns Analysis of static and dynamic and support/resistance levels by operating both intraday and overnight upon confirmation of a breakout. The strategy is based solely on technical analysis and price patterns
_start_date: 2024-07-14 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Intraday | _instruments: Indices,Commdities,FX |
_trader_type: Technical , Pattern | _trading_method: Semi-Automated |
- _stats_balance: 493.64
- |
- _stats_net_profit: -5417.42
- |
- _stats_floating_pl: -92.22
- |
- _stats_equity: 401.42
- |
- _stats_margin: 100.57
balance | 493.64 |
_stats_net_profit | -5,417.42 |
_stats_floating_pl | -92.22 |
_stats_equity | 401.42 |
_stats_margin | 100.57 |
#_auto_trading_closed_trades | 2,208 |
_auto_trading_winning_trades | 1,335 |
_auto_trading_loosing_trades | 855 |
_auto_trading_percent_of_win | 60.46% |
_auto_trading_Age_weeks | 61 |
_tr_performance_profit_trade | -€2.41 |
_tr_performance_avg_profit_trade | €11.84 |
_tr_performance_avg_losing_trade | -€24.72 |
_tr_performance_gross_profit | €15,811.47 |
_tr_performance_gross_loss | -€21,136.67 |
_tr_performance_profit_factor | 0.75 |
_tr_performance_rar | -0.85 |
_tr_performance_max_drawdown | €6,244.03 |
_tr_performance_max_drawdown % | 81.6 % |
_tr_performance_best_trade | €396.73 |
_tr_performance_worst_trade | -€1,950.59 |
_tr_performance_avg_trade_time | 65.83 |
_tr_performance_avg_trades_per_week | 35.94 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
2025-09-14 22:04:36 | Balance | Contract Rollover #105069145 + | €466.15 | |||||||
2025-09-14 21:54:18 | Balance | Contract Rollover #105069145 +20.03 | €466.15 | |||||||
NQ100 | BUY | 0.001 | 2025-09-05 14:44:09 | 23607.75 | 2025-09-09 08:16:00 | 23845.5 | -1.99 | 2377.5 | €18.25 | €446.12 |
NQ100 | SELL | 0.001 | 2025-09-05 12:11:31 | 23778.5 | 2025-09-05 14:33:50 | 23658.75 | 1197.5 | €10.21 | €427.87 | |
NQ100 | SELL | 0.001 | 2025-08-04 12:07:51 | 23037 | 2025-09-02 13:31:41 | 23037.75 | -0.25 | -7.5 | -€0.32 | €417.66 |
GERMANY40 | SELL | 0.01 | 2025-08-04 10:17:28 | 23779 | 2025-09-02 12:16:25 | 23661.5 | -3.53 | 117.5 | €8.22 | €417.98 |
NQ100 | SELL | 0.001 | 2025-07-21 16:10:46 | 23375.75 | 2025-08-01 12:44:35 | 23156 | -0.1 | 2197.5 | €18.96 | €409.76 |
GERMANY40 | SELL | 0.01 | 2025-07-16 10:23:06 | 24226 | 2025-07-28 17:38:36 | 24042.5 | -1.48 | 183.5 | €16.87 | €390.80 |
GERMANY40 | SELL | 0.01 | 2025-07-09 08:42:33 | 24487 | 2025-07-11 08:25:16 | 24357.5 | -0.26 | 129.5 | €12.69 | €373.93 |
GERMANY40 | SELL | 0.01 | 2025-06-20 13:32:16 | 23504 | 2025-06-23 05:55:19 | 23360.5 | -0.36 | 143.5 | €13.99 | €361.24 |
GERMANY40 | SELL | 0.01 | 2025-06-17 07:53:04 | 23545 | 2025-06-17 08:43:10 | 23544.5 | 0.5 | €0.05 | €347.25 | |
GERMANY40 | SELL | 0.01 | 2025-06-16 07:22:34 | 23710 | 2025-06-17 07:23:38 | 23474.5 | -0.12 | 235.5 | €23.43 | €347.20 |
GERMANY40 | SELL | 0.01 | 2025-06-10 07:04:42 | 24172 | 2025-06-12 07:43:11 | 23707.5 | -0.24 | 464.5 | €46.21 | €323.77 |
2025-06-09 07:50:55 | Balance | 1zZvN:Deposit: bank,11945717 +25 | €277.56 | |||||||
GERMANY40 | SELL | 0.01 | 2025-04-24 12:32:51 | 22027 | 2025-05-29 03:18:35 | 24392.5 | -4.19 | -2365.5 | -€240.74 | €27.56 |
NQ100 | SELL | 0.001 | 2025-04-22 11:39:23 | 18061 | 2025-05-19 15:40:06 | 21459.25 | -0.23 | -33982.5 | -€302.23 | €268.30 |
GERMANY40 | SELL | 0.01 | 2025-04-16 07:14:45 | 21242 | 2025-05-12 07:15:01 | 23992.5 | -3.02 | -2750.5 | -€278.07 | €570.53 |
GERMANY40 | SELL | 0.01 | 2025-04-16 07:15:13 | 21234 | 2025-05-12 07:00:05 | 23887.5 | -3.02 | -2653.5 | -€268.37 | €848.60 |
FTSEMIB40 | BUY | 0.01 | 2025-03-28 07:35:42 | 38280 | 2025-05-02 15:15:13 | 37745 | -24.82 | -535 | -€78.32 | €1,116.97 |
GERMANY40 | SELL | 0.01 | 2025-04-22 11:53:52 | 21231 | 2025-05-02 14:25:23 | 23192.5 | -1.16 | -1961.5 | -€197.31 | €1,195.29 |
GERMANY40 | SELL | 0.01 | 2025-04-22 07:39:40 | 21228 | 2025-05-02 12:30:01 | 23064.5 | -1.16 | -1836.5 | -€184.81 | €1,392.60 |
FTSEMIB40 | SELL | 0.01 | 2025-04-09 13:42:19 | 32035 | 2025-05-02 12:30:01 | 37490 | -4.18 | -5455 | -€549.68 | €1,577.41 |
GERMANY40 | SELL | 0.01 | 2025-04-14 06:07:12 | 20957 | 2025-05-02 04:01:06 | 22965.5 | -2.04 | -2008.5 | -€202.89 | €2,127.09 |
GERMANY40 | BUY | 0.01 | 2025-04-24 14:27:49 | 22154.5 | 2025-04-24 15:09:54 | 22226 | 71.5 | €7.15 | €2,329.98 | |
GERMANY40 | BUY | 0.01 | 2025-04-24 14:27:49 | 22154.5 | 2025-04-24 15:08:42 | 22229 | 74.5 | €7.45 | €2,322.83 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|