_X_trading_room
The EUR_PA trading strategy is based mostly on intraday trading. The strategy operator utilizes highly successful technical indicators and well as fundamental analysis. EUR_PA trading activity is constantly monitored by the strategy operator.
_start_date: 2020-11-02 | _trade_frequency: 60-80 trades/month |
_trading_style: Intraday Swing | _instruments: Indices |
_trader_type: Technical | _trading_method: Manual |
- _stats_balance: 16.97
- |
- _stats_net_profit: 96.55
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 16.97
- |
- _stats_margin: 0
balance | 16.97 |
_stats_net_profit | 96.55 |
_stats_floating_pl | 0 |
_stats_equity | 16.97 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 796 |
_auto_trading_winning_trades | 679 |
_auto_trading_loosing_trades | 110 |
_auto_trading_percent_of_win | 85.3% |
_auto_trading_Age_weeks | 237 |
_tr_performance_profit_trade | €0.12 |
_tr_performance_avg_profit_trade | €9.51 |
_tr_performance_avg_losing_trade | -€57.8 |
_tr_performance_gross_profit | €6,456.23 |
_tr_performance_gross_loss | -€6,358.41 |
_tr_performance_profit_factor | 1.02 |
_tr_performance_rar | 0.07 |
_tr_performance_max_drawdown | €1,310.87 |
_tr_performance_max_drawdown % | 86.85 % |
_tr_performance_best_trade | €141 |
_tr_performance_worst_trade | -€828.4 |
_tr_performance_avg_trade_time | 74.88 |
_tr_performance_avg_trades_per_week | 3.35 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
NG | SELL | 0.01 | 2025-02-11 11:37:38 | 3.504 | 2025-02-18 16:17:44 | 3.813 | -0.01 | -309 | -€29.55 | €18.17 |
NG | SELL | 0.03 | 2025-02-05 15:32:36 | 3.244 | 2025-02-11 10:47:30 | 3.516 | -0.05 | -272 | -€79.16 | €47.72 |
NG | SELL | 0.03 | 2025-02-04 18:09:34 | 3.273 | 2025-02-04 19:30:00 | 3.259 | 14 | €4.05 | €126.88 | |
NG | SELL | 0.02 | 2025-02-03 17:31:08 | 3.384 | 2025-02-04 07:09:02 | 3.245 | 139 | €26.99 | €122.83 | |
NG | SELL | 0.02 | 2025-01-30 11:32:46 | 3.207 | 2025-01-30 20:49:21 | 3.061 | 146 | €28.24 | €95.84 | |
NG | SELL | 0.01 | 2025-01-20 14:41:15 | 3.78 | 2025-01-28 13:24:49 | 3.143 | -0.01 | 637 | €61.18 | €67.60 |
2025-01-26 23:14:13 | Balance | Contract Rollover: NATURAL_GAS -55.57 | €6.42 | |||||||
NG | SELL | 0.01 | 2025-01-17 09:22:47 | 4.131 | 2025-01-17 19:45:13 | 3.931 | 200 | €19.37 | €61.99 | |
GERMANY40 | SELL | 0.01 | 2023-12-06 15:15:04 | 16740 | 2025-01-17 09:13:53 | 21004 | -23.23 | -4264 | -€448.63 | €42.62 |
2024-12-15 20:49:32 | Balance | Contract Rollover: GERMANY_40 2 +18.85 | €491.25 | |||||||
GERMANY40 | BUY | 0.01 | 2024-10-31 09:38:25 | 19238 | 2024-12-02 19:49:00 | 19972 | -13.58 | 734 | €59.82 | €472.40 |
GERMANY40 | BUY | 0.01 | 2024-10-28 11:15:47 | 19532 | 2024-10-28 13:23:39 | 19557 | 25 | €2.50 | €412.58 | |
GERMANY40 | BUY | 0.01 | 2024-10-14 06:01:35 | 19522 | 2024-10-14 18:12:18 | 19649 | 127 | €12.70 | €410.08 | |
GERMANY40 | BUY | 0.01 | 2024-10-04 07:36:07 | 19177 | 2024-10-07 07:26:34 | 19190 | -1.27 | 13 | €0.03 | €397.38 |
GERMANY40 | BUY | 0.01 | 2024-09-13 08:20:11 | 18628 | 2024-09-27 07:23:01 | 19430 | -5.82 | 802 | €74.38 | €397.35 |
2024-09-16 00:19:25 | Balance | Contract Rollover: GERMANY_40 2 -0.3 | €322.97 | |||||||
GERMANY40 | BUY | 0.01 | 2024-09-11 06:15:23 | 18346 | 2024-09-12 12:51:01 | 18497 | -0.41 | 151 | €14.69 | €323.27 |
GERMANY40 | BUY | 0.01 | 2024-09-10 17:44:20 | 18302 | 2024-09-11 00:15:04 | 18312 | -0.4 | 10 | €0.60 | €308.58 |
GERMANY40 | BUY | 0.01 | 2024-09-06 16:36:17 | 18332 | 2024-09-10 11:40:02 | 18350 | -1.61 | 18 | €0.19 | €307.98 |
GERMANY40 | BUY | 0.01 | 2024-09-06 06:37:57 | 18567 | 2024-09-06 13:44:55 | 18597 | 30 | €3 | €307.79 | |
GERMANY40 | BUY | 0.01 | 2024-08-02 01:56:10 | 18128 | 2024-08-14 15:24:58 | 17943 | -4.65 | -185 | -€23.15 | €304.79 |
GERMANY40 | BUY | 0.01 | 2024-07-10 06:48:33 | 18425 | 2024-07-10 14:11:03 | 18539 | 114 | €11.40 | €327.94 | |
GERMANY40 | BUY | 0.01 | 2024-07-09 15:16:38 | 18380 | 2024-07-09 19:07:00 | 18398 | 18 | €1.80 | €316.54 | |
GERMANY40 | BUY | 0.01 | 2024-06-14 05:38:35 | 18339 | 2024-06-20 19:46:49 | 18433 | -2.39 | 94 | €7.01 | €314.74 |
2024-06-17 00:23:17 | Balance | Contract Rollover: GERMANY_40 2 -0.3 | €307.73 | |||||||
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|