_X_trading_room
Floating Delta Strategy uses a trading model based on an empirical process that overweights and underweights various indices. The strategies basic position is typically between leverage 0.5 and 1 long. The strategy is manually operated and monitored by its operator.
| _start_date: 2023-04-21 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: Indices |
| _trader_type: Technical , Fundamental | _trading_method: Manual, Property system |
- _stats_balance: 92132.97
- |
- _stats_net_profit: 47654.85
- |
- _stats_floating_pl: 187.91
- |
- _stats_equity: 92335.91
- |
- _stats_margin: 5186.05
| balance | 92,132.97 |
| _stats_net_profit | 47,654.85 |
| _stats_floating_pl | 187.91 |
| _stats_equity | 92,335.91 |
| _stats_margin | 5,186.05 |
| #_auto_trading_closed_trades | 428 |
| _auto_trading_winning_trades | 369 |
| _auto_trading_loosing_trades | 58 |
| _auto_trading_percent_of_win | 86.21% |
| _auto_trading_Age_weeks | 138 |
| _tr_performance_profit_trade | €110.9 |
| _tr_performance_avg_profit_trade | €212.73 |
| _tr_performance_avg_losing_trade | -€535.03 |
| _tr_performance_gross_profit | €78,498.53 |
| _tr_performance_gross_loss | -€31,031.59 |
| _tr_performance_profit_factor | 2.53 |
| _tr_performance_rar | 2.48 |
| _tr_performance_max_drawdown | €19,106.86 |
| _tr_performance_max_drawdown % | 18.63 % |
| _tr_performance_best_trade | €4,350.55 |
| _tr_performance_worst_trade | -€2,388.1 |
| _tr_performance_avg_trade_time | 342.35 |
| _tr_performance_avg_trades_per_week | 3.09 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 00:11:25 | Balance | Contract Rollover #112976405 -171 | €92,077.57 | |||||||
| 2025-12-15 00:11:25 | Balance | Contract Rollover #102983650 -34.2 | €92,248.57 | |||||||
| 2025-12-15 00:11:25 | Balance | Contract Rollover #102067396 -34.2 | €92,282.77 | |||||||
| 2025-12-15 00:11:25 | Balance | Contract Rollover #102067324 -34.2 | €92,316.97 | |||||||
| 2025-12-15 00:11:25 | Balance | Contract Rollover #101143197 -34.2 | €92,351.17 | |||||||
| 2025-12-15 00:11:25 | Balance | Contract Rollover #100410941 -34.2 | €92,385.37 | |||||||
| 2025-12-14 23:05:13 | Balance | Contract Rollover #119901095 -218.74 | €92,419.57 | |||||||
| 2025-12-14 23:05:13 | Balance | Contract Rollover #114374536 -109.37 | €92,638.31 | |||||||
| 2025-12-14 23:05:13 | Balance | Contract Rollover #114017667 -218.74 | €92,747.68 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #119901095 + | €92,966.42 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #114374536 + | €92,966.42 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #114017667 + | €92,966.42 | |||||||
| GERMANY40 | BUY | 0.10 | 2025-10-29 16:43:05 | 24221.5 | 2025-12-12 08:20:14 | 24450 | 228.5 | €228.50 | €92,966.42 | |
| NQ100 | BUY | 0.01 | 2025-11-13 14:09:29 | 25450 | 2025-12-02 13:15:04 | 25500 | 500 | €43.03 | €92,737.92 | |
| 2025-12-01 09:57:58 | Balance | 1DhHX:Interest Rate Rebate +104.09 | €92,694.89 | |||||||
| NQ100 | BUY | 0.005 | 2025-11-20 18:33:29 | 24425 | 2025-11-21 19:10:21 | 24553.5 | 1285 | €55.82 | €92,590.80 | |
| NQ100 | BUY | 0.01 | 2025-11-20 18:27:17 | 24478.25 | 2025-11-21 19:10:00 | 24545.5 | 672.5 | €58.42 | €92,534.98 | |
| NQ100 | BUY | 0.01 | 2025-11-20 20:39:30 | 24182.75 | 2025-11-21 16:57:34 | 24325 | 1422.5 | €123.64 | €92,476.56 | |
| NQ100 | BUY | 0.01 | 2025-11-20 18:51:12 | 24268.5 | 2025-11-20 19:57:44 | 24375 | 1065 | €92.30 | €92,352.92 | |
| NQ100 | BUY | 0.05 | 2025-11-20 18:02:28 | 24429.25 | 2025-11-20 18:03:23 | 24440 | 107.5 | €46.62 | €92,260.62 | |
| NQ100 | BUY | 0.005 | 2025-11-13 15:52:08 | 25229.25 | 2025-11-20 13:51:20 | 25250 | 207.5 | €9 | €92,214 | |
| NQ100 | BUY | 0.01 | 2025-11-11 16:38:59 | 25518.25 | 2025-11-11 19:11:47 | 25651.75 | 1335 | €115.16 | €92,205 | |
| NQ100 | BUY | 0.01 | 2025-11-10 16:23:09 | 25489.5 | 2025-11-10 21:37:30 | 25726.5 | 2370 | €205.02 | €92,089.84 | |
| NQ100 | BUY | 0.01 | 2025-11-06 16:18:31 | 25326 | 2025-11-10 09:19:48 | 25554.25 | 2282.5 | €197.29 | €91,884.82 | |
| NQ100 | BUY | 0.005 | 2025-11-04 09:23:13 | 25730 | 2025-11-05 18:56:45 | 25867.75 | 1377.5 | €59.99 | €91,687.53 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||