_X_trading_room
FoCoGa is a short term strategy. It follows trend continuation patterns on CFD, index, cryptos, forex and commodities. FoCoGa cuts the loss as quickly as possible and leaves the profits gain with the trend.
| _start_date: 2024-01-25 | _trade_frequency: 20-40 trades/month |
| _trading_style: Swing | _instruments: Indices , Comdities, Crypto |
| _trader_type: Technical , Sentiment | _trading_method: Semi-Automated |
- _stats_balance: 36357.66
- |
- _stats_net_profit: -12791.82
- |
- _stats_floating_pl: 190.8
- |
- _stats_equity: 36549.25
- |
- _stats_margin: 417.37
| balance | 36,357.66 |
| _stats_net_profit | -12,791.82 |
| _stats_floating_pl | 190.8 |
| _stats_equity | 36,549.25 |
| _stats_margin | 417.37 |
| #_auto_trading_closed_trades | 483 |
| _auto_trading_winning_trades | 173 |
| _auto_trading_loosing_trades | 309 |
| _auto_trading_percent_of_win | 35.82% |
| _auto_trading_Age_weeks | 98 |
| _tr_performance_profit_trade | -€26.88 |
| _tr_performance_avg_profit_trade | €121.66 |
| _tr_performance_avg_losing_trade | -€110.13 |
| _tr_performance_gross_profit | €21,047.07 |
| _tr_performance_gross_loss | -€34,029.69 |
| _tr_performance_profit_factor | 0.62 |
| _tr_performance_rar | -2.52 |
| _tr_performance_max_drawdown | €5,141.65 |
| _tr_performance_max_drawdown % | 12.51 % |
| _tr_performance_best_trade | €5,093.56 |
| _tr_performance_worst_trade | -€4,006.42 |
| _tr_performance_avg_trade_time | 120.81 |
| _tr_performance_avg_trades_per_week | 4.9 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| SILVER | BUY | 0.01 | 2025-12-10 20:07:44 | 61.351 | 2025-12-12 16:56:59 | 61.085 | -3.17 | -26.6 | -€25.85 | €36,358.56 |
| SILVER | BUY | 0.01 | 2025-12-12 09:58:29 | 64.134 | 2025-12-12 16:56:57 | 61.102 | -303.2 | -€258.48 | €36,384.41 | |
| SILVER | BUY | 0.01 | 2025-12-10 20:06:34 | 61.222 | 2025-12-10 20:07:34 | 61.243 | 2.1 | €1.80 | €36,642.89 | |
| SILVER | BUY | 0.01 | 2025-12-09 14:45:27 | 59.165 | 2025-12-10 08:59:43 | 60.997 | -0.78 | 183.2 | €156.43 | €36,641.09 |
| S&P500 | BUY | 0.01 | 2025-12-08 10:04:48 | 6884.75 | 2025-12-08 11:34:16 | 6881 | -37.5 | -€3.22 | €36,484.66 | |
| 2025-12-05 21:35:26 | Balance | Dividend Adjustment #117110200 +0.18 | €36,487.88 | |||||||
| GOLD | BUY | 0.01 | 2025-11-21 17:47:23 | 4082.35 | 2025-12-03 18:55:44 | 4196.48 | -5.36 | 1141.3 | €92.41 | €36,487.70 |
| GOLD | BUY | 0.01 | 2025-11-21 17:47:34 | 4082.74 | 2025-12-03 18:55:42 | 4196.44 | -5.36 | 1137 | €92.04 | €36,395.29 |
| SILVER | BUY | 0.01 | 2025-12-01 10:19:39 | 57.572 | 2025-12-03 18:55:39 | 58.19 | -1.49 | 61.8 | €51.45 | €36,303.25 |
| EUROPE_50 | SELL | 0.01 | 2025-11-21 12:24:10 | 5494 | 2025-11-21 13:14:31 | 5533 | -390000 | -€39 | €36,251.80 | |
| GOLD | BUY | 0.01 | 2025-11-20 14:51:03 | 4105.89 | 2025-11-20 20:54:43 | 4075.38 | -305.1 | -€26.46 | €36,290.80 | |
| BUY | 0.01 | 2025-11-18 19:05:43 | 287.78 | 2025-11-20 20:54:43 | 289.47 | -0.14 | 169 | €1.16 | €36,317.26 | |
| GOLD | BUY | 0.01 | 2025-11-18 19:05:31 | 4075.93 | 2025-11-20 07:49:56 | 4058.86 | -2.1 | -170.7 | -€16.92 | €36,316.10 |
| GOLD | BUY | 0.01 | 2025-11-19 10:06:26 | 4118.28 | 2025-11-20 07:49:54 | 4059.16 | -1.58 | -591.2 | -€52.90 | €36,333.02 |
| GOLD | BUY | 0.01 | 2025-11-14 16:44:09 | 4108.71 | 2025-11-17 19:33:03 | 4043.86 | -0.52 | -648.5 | -€56.47 | €36,385.92 |
| GOLD | SELL | 0.01 | 2025-11-14 11:32:17 | 4151.03 | 2025-11-14 13:55:11 | 4051.11 | 999.2 | €85.85 | €36,442.39 | |
| GOLD | BUY | 0.01 | 2025-11-10 15:14:07 | 4089.37 | 2025-11-13 18:29:11 | 4188.53 | -2.68 | 991.6 | €82.45 | €36,356.54 |
| GOLD | BUY | 0.01 | 2025-11-10 15:13:59 | 4088.95 | 2025-11-13 18:29:11 | 4188.53 | -2.68 | 995.8 | €82.81 | €36,274.09 |
| GOLD | BUY | 0.01 | 2025-11-05 19:44:46 | 3987.76 | 2025-11-07 12:27:11 | 4001.57 | -2.06 | 138.1 | €9.88 | €36,191.28 |
| GOLD | BUY | 0.01 | 2025-11-05 19:44:37 | 3987.89 | 2025-11-07 12:27:11 | 4001.57 | -2.06 | 136.8 | €9.77 | €36,181.40 |
| #TESLA | BUY | 0.25 | 2025-10-28 19:10:12 | 461.31 | 2025-11-04 18:29:58 | 447.37 | -19.92 | -139400 | -€330.33 | €36,171.63 |
| #AMD | BUY | 5.00 | 2025-10-27 13:46:52 | 254.42 | 2025-11-04 18:29:58 | 252.74 | -257.01 | -16800 | -€1,065.08 | €36,501.96 |
| #TESLA | BUY | 0.01 | 2025-10-28 19:09:08 | 461.84 | 2025-10-28 19:10:03 | 460.84 | -10000 | -€1.14 | €37,567.04 | |
| #AMD | BUY | 1.00 | 2025-10-27 13:46:34 | 254.17 | 2025-10-27 13:47:01 | 253.99 | -1800 | -€30.76 | €37,568.18 | |
| #AMD | BUY | 0.10 | 2025-10-27 13:46:14 | 254.06 | 2025-10-27 13:46:23 | 253.94 | -1200 | -€2.56 | €37,598.94 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||