_X_trading_room
FoCoGa is a short term strategy. It follows trend continuation patterns on CFD, index, cryptos, forex and commodities. FoCoGa cuts the loss as quickly as possible and leaves the profits gain with the trend.
_start_date: 2024-01-25 | _trade_frequency: 20-40 trades/month |
_trading_style: Swing | _instruments: Indices , Comdities, Crypto |
_trader_type: Technical , Sentiment | _trading_method: Semi-Automated |
- _stats_balance: 35893.14
- |
- _stats_net_profit: -13307.63
- |
- _stats_floating_pl: 137.84
- |
- _stats_equity: 36032.8
- |
- _stats_margin: 573.78
balance | 35,893.14 |
_stats_net_profit | -13,307.63 |
_stats_floating_pl | 137.84 |
_stats_equity | 36,032.8 |
_stats_margin | 573.78 |
#_auto_trading_closed_trades | 390 |
_auto_trading_winning_trades | 139 |
_auto_trading_loosing_trades | 250 |
_auto_trading_percent_of_win | 35.64% |
_auto_trading_Age_weeks | 69 |
_tr_performance_profit_trade | -€34.48 |
_tr_performance_avg_profit_trade | €117.85 |
_tr_performance_avg_losing_trade | -€119.31 |
_tr_performance_gross_profit | €16,381.68 |
_tr_performance_gross_loss | -€29,827.15 |
_tr_performance_profit_factor | 0.55 |
_tr_performance_rar | -2.62 |
_tr_performance_max_drawdown | €5,141.65 |
_tr_performance_max_drawdown % | 12.51 % |
_tr_performance_best_trade | €5,093.56 |
_tr_performance_worst_trade | -€4,006.42 |
_tr_performance_avg_trade_time | 105.89 |
_tr_performance_avg_trades_per_week | 5.63 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
SOLUSD | BUY | 0.01 | 2025-05-21 19:15:34 | 168.02 | 2025-05-21 19:15:50 | 167.62 | -4000 | -€0.79 | €35,895.53 | |
#NETFLIX | BUY | 0.25 | 2025-05-07 14:30:54 | 1160.06 | 2025-05-21 19:15:24 | 1190.94 | -104.36 | 308800 | €558.73 | €35,896.32 |
GOLD | BUY | 0.01 | 2025-05-06 12:37:58 | 3386.01 | 2025-05-08 16:03:05 | 3327.9 | -1.78 | -581.1 | -€53.48 | €35,337.59 |
#NETFLIX | BUY | 0.01 | 2025-05-07 14:30:25 | 1160.17 | 2025-05-07 14:30:41 | 1158.3 | -18700 | -€2.36 | €35,391.07 | |
EUROPE_50 | BUY | 0.01 | 2025-04-30 17:42:34 | 5125 | 2025-05-06 09:18:57 | 5188 | -6.23 | 630000 | €56.77 | €35,393.43 |
GOLD | BUY | 0.01 | 2025-04-28 16:32:23 | 3331.99 | 2025-05-01 04:42:36 | 3223.71 | -2.17 | -1082.8 | -€97.93 | €35,336.66 |
#NETFLIX | BUY | 0.25 | 2025-04-29 17:42:40 | 1118.94 | 2025-04-30 13:37:57 | 1116.51 | -7.12 | -24300 | -€77.72 | €35,434.59 |
#NETFLIX | BUY | 0.03 | 2025-04-29 17:41:05 | 1118.83 | 2025-04-29 17:42:28 | 1116.99 | -18400 | -€5.76 | €35,512.31 | |
#NETFLIX | BUY | 0.01 | 2025-04-29 17:40:33 | 1118.67 | 2025-04-29 17:40:55 | 1116.98 | -16900 | -€2.17 | €35,518.07 | |
EUROPE_50 | BUY | 0.01 | 2025-04-23 13:53:52 | 5041 | 2025-04-28 16:28:25 | 5110 | -5.08 | 690000 | €63.92 | €35,520.24 |
#NETFLIX | BUY | 0.25 | 2025-04-22 13:43:57 | 1033.17 | 2025-04-28 16:28:25 | 1093.63 | -41.09 | 604600 | €1,270.06 | €35,456.32 |
#NETFLIX | BUY | 0.03 | 2025-04-22 13:43:22 | 1033.14 | 2025-04-22 13:43:45 | 1030.21 | -29300 | -€7.97 | €34,186.26 | |
#NETFLIX | BUY | 0.25 | 2025-04-15 14:47:32 | 983.66 | 2025-04-16 13:53:00 | 964.33 | -6.23 | -193300 | -€446.65 | €34,194.23 |
#TESLA | BUY | 0.25 | 2025-04-14 18:55:13 | 251.5 | 2025-04-16 13:53:00 | 247.6 | -3.22 | -39000 | -€92.89 | €34,640.88 |
#TESLA | BUY | 0.25 | 2025-04-14 18:55:09 | 251.51 | 2025-04-16 13:53:00 | 247.6 | -3.22 | -39100 | -€93.11 | €34,733.77 |
#NVIDIA | BUY | 0.25 | 2025-04-14 18:54:59 | 111.37 | 2025-04-16 13:53:00 | 105.68 | -1.42 | -56900 | -€128.30 | €34,826.88 |
#NVIDIA | BUY | 0.25 | 2025-04-14 18:54:54 | 111.39 | 2025-04-16 13:53:00 | 105.68 | -1.42 | -57100 | -€128.74 | €34,955.18 |
#TESLA | BUY | 0.25 | 2025-04-09 19:16:33 | 265.06 | 2025-04-10 13:59:32 | 254.37 | -1.78 | -106900 | -€246.22 | €35,083.92 |
#NVIDIA | BUY | 2.50 | 2025-04-09 19:15:29 | 112.41 | 2025-04-10 13:59:32 | 107.44 | -7.49 | -49700 | -€1,142.22 | €35,330.14 |
#TESLA | BUY | 0.25 | 2025-04-09 19:16:37 | 264.98 | 2025-04-10 13:36:37 | 259.35 | -1.78 | -56300 | -€132.65 | €36,472.36 |
EUROPE_50 | SELL | 0.01 | 2025-04-04 15:55:51 | 4803 | 2025-04-04 18:03:14 | 4811 | -80000 | -€8 | €36,605.01 | |
EUROPE_50 | SELL | 0.25 | 2025-04-03 19:19:18 | 5045 | 2025-04-04 15:16:58 | 4841 | -6.44 | 2040000 | €5,093.56 | €36,613.01 |
#TESLA | BUY | 0.25 | 2025-04-02 16:00:13 | 278.29 | 2025-04-03 13:46:36 | 272.65 | -1.88 | -56400 | -€133.44 | €31,519.45 |
EUROPE_50 | BUY | 0.01 | 2025-04-01 15:58:40 | 5261 | 2025-04-03 01:19:21 | 5127 | -2.1 | -1340000 | -€136.10 | €31,652.89 |
#TESLA | BUY | 0.01 | 2025-04-02 15:59:29 | 278.23 | 2025-04-02 15:59:52 | 278.13 | -1000 | -€0.27 | €31,788.99 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|