_X_trading_room
FoCoGa is a short term strategy. It follows trend continuation patterns on CFD, index, cryptos, forex and commodities. FoCoGa cuts the loss as quickly as possible and leaves the profits gain with the trend.
_start_date: 2024-01-25 | _trade_frequency: 20-40 trades/month |
_trading_style: Swing | _instruments: Indices , Comdities, Crypto |
_trader_type: Technical , Sentiment | _trading_method: Semi-Automated |
- _stats_balance: 37230.56
- |
- _stats_net_profit: -12073.21
- |
- _stats_floating_pl: 34.28
- |
- _stats_equity: 37265.31
- |
- _stats_margin: 528.05
balance | 37,230.56 |
_stats_net_profit | -12,073.21 |
_stats_floating_pl | 34.28 |
_stats_equity | 37,265.31 |
_stats_margin | 528.05 |
#_auto_trading_closed_trades | 443 |
_auto_trading_winning_trades | 155 |
_auto_trading_loosing_trades | 287 |
_auto_trading_percent_of_win | 34.99% |
_auto_trading_Age_weeks | 85 |
_tr_performance_profit_trade | -€27.33 |
_tr_performance_avg_profit_trade | €127.48 |
_tr_performance_avg_losing_trade | -€111.03 |
_tr_performance_gross_profit | €19,759.27 |
_tr_performance_gross_loss | -€31,866.76 |
_tr_performance_profit_factor | 0.62 |
_tr_performance_rar | -2.35 |
_tr_performance_max_drawdown | €5,141.65 |
_tr_performance_max_drawdown % | 12.51 % |
_tr_performance_best_trade | €5,093.56 |
_tr_performance_worst_trade | -€4,006.42 |
_tr_performance_avg_trade_time | 122.49 |
_tr_performance_avg_trades_per_week | 5.16 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUROPE_50 | BUY | 0.01 | 2025-09-02 12:30:28 | 5310 | 2025-09-02 12:44:19 | 5305 | -50000 | -€5 | €37,233.51 | |
LTCUSD | BUY | 0.01 | 2025-08-25 15:37:43 | 112.26 | 2025-08-25 15:37:57 | 111.91 | -3500 | -€0.44 | €37,238.51 | |
EUROPE_50 | BUY | 0.01 | 2025-08-14 17:38:49 | 5462 | 2025-08-25 15:37:12 | 5448 | -12 | -140000 | -€26 | €37,238.95 |
#AMD | BUY | 0.01 | 2025-08-07 13:39:31 | 168.44 | 2025-08-14 17:38:42 | 180.73 | -0.3 | 122900 | €10.16 | €37,264.95 |
#BROADCOM | BUY | 2.50 | 2025-08-05 13:37:52 | 299.31 | 2025-08-14 17:38:42 | 310.49 | -16.91 | 111800 | €218.78 | €37,254.79 |
#GS | BUY | 0.03 | 2025-08-12 18:27:38 | 745.6 | 2025-08-14 17:38:40 | 741.3 | -9.16 | -43000 | -€112.75 | €37,036.01 |
#GS | BUY | 0.25 | 2025-08-12 18:26:55 | 745.73 | 2025-08-12 18:27:17 | 744.52 | -12100 | -€371.09 | €37,148.76 | |
#PALANTIR | BUY | 0.25 | 2025-08-05 15:27:23 | 170.86 | 2025-08-11 19:37:11 | 182.59 | -67.71 | 117300 | €2,433.15 | €37,519.85 |
#AMD | BUY | 0.03 | 2025-08-07 13:38:48 | 167.98 | 2025-08-07 13:38:53 | 167.7 | -2800 | -€1.02 | €35,086.70 | |
#AMD | BUY | 0.25 | 2025-08-07 13:37:53 | 167.4 | 2025-08-07 13:38:31 | 167.3 | -1000 | -€4.66 | €35,087.72 | |
#BROADCOM | BUY | 25.00 | 2025-08-05 13:37:21 | 298.71 | 2025-08-05 13:37:41 | 298.24 | -4700 | -€147.02 | €35,092.38 | |
#AMD | BUY | 0.01 | 2025-07-28 13:52:29 | 173.2 | 2025-07-31 17:54:10 | 176.21 | -0.13 | 30100 | €2.41 | €35,239.40 |
#GS | BUY | 0.03 | 2025-07-25 13:41:38 | 721.6 | 2025-07-31 17:54:10 | 723.09 | -27.09 | 14900 | -€5.26 | €35,236.99 |
#GS | BUY | 0.25 | 2025-07-25 13:40:59 | 722.77 | 2025-07-25 13:42:06 | 720.07 | -27000 | -€684.41 | €35,242.25 | |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:12 | 182.19 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -52000 | -€5.82 | €35,926.66 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:05 | 182.11 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -51200 | -€5.75 | €35,932.48 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:00 | 181.92 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -49300 | -€5.59 | €35,938.23 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:40:54 | 181.93 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -49400 | -€5.60 | €35,943.82 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:40:46 | 181.85 | 2025-07-25 08:44:44 | 176.99 | -0.92 | -48600 | -€5.53 | €35,949.42 |
SOLUSD | BUY | 0.01 | 2025-07-18 13:41:23 | 182.25 | 2025-07-18 13:41:46 | 181.63 | -6200 | -€1 | €35,954.95 | |
BCHUSD | BUY | 2.00 | 2025-07-11 14:28:07 | 532.38 | 2025-07-18 13:39:12 | 526.5 | -51.25 | -58800 | -€173.13 | €35,955.95 |
BCHUSD | BUY | 0.25 | 2025-07-11 14:27:27 | 532.71 | 2025-07-18 13:39:11 | 526.4 | -6.41 | -63100 | -€22.57 | €36,129.08 |
BCHUSD | BUY | 0.01 | 2025-07-11 14:26:22 | 532.2 | 2025-07-18 13:39:10 | 526.3 | -0.27 | -59000 | -€0.88 | €36,151.65 |
#NVIDIA | BUY | 0.25 | 2025-07-03 14:01:52 | 159.06 | 2025-07-18 13:39:09 | 173.46 | -15.1 | 144000 | €291.40 | €36,152.53 |
#NVIDIA | BUY | 0.25 | 2025-07-03 14:01:46 | 159.04 | 2025-07-18 13:39:08 | 173.43 | -15.1 | 143900 | €291.18 | €35,861.13 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|