_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
_start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: Forex, Indices |
_trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 13287.31
- |
- _stats_net_profit: 3089.58
- |
- _stats_floating_pl: -23.79
- |
- _stats_equity: 13263.38
- |
- _stats_margin: 18.46
balance | 13,287.31 |
_stats_net_profit | 3,089.58 |
_stats_floating_pl | -23.79 |
_stats_equity | 13,263.38 |
_stats_margin | 18.46 |
#_auto_trading_closed_trades | 80 |
_auto_trading_winning_trades | 64 |
_auto_trading_loosing_trades | 16 |
_auto_trading_percent_of_win | 80% |
_auto_trading_Age_weeks | 20 |
_tr_performance_profit_trade | $38.92 |
_tr_performance_avg_profit_trade | $57.35 |
_tr_performance_avg_losing_trade | -$34.83 |
_tr_performance_gross_profit | $3,670.58 |
_tr_performance_gross_loss | -$557.21 |
_tr_performance_profit_factor | 6.59 |
_tr_performance_rar | 0.77 |
_tr_performance_max_drawdown | $4,055.54 |
_tr_performance_max_drawdown % | 36.16 % |
_tr_performance_best_trade | $468.49 |
_tr_performance_worst_trade | -$126.87 |
_tr_performance_avg_trade_time | 207.05 |
_tr_performance_avg_trades_per_week | 4 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | BUY | 0.01 | 2025-09-12 17:00:00 | 3649.45 | 2025-09-16 17:00:00 | 3689.67 | -1.09 | 402.2 | $39.13 | $13,287.31 |
S&P500 | BUY | 0.01 | 2025-09-12 14:00:00 | 6592 | 2025-09-16 14:00:00 | 6672.25 | -6.51 | 802.5 | $73.74 | $13,248.18 |
2025-09-14 22:04:43 | Balance | Contract Rollover #106354853 -57 | $13,174.44 | |||||||
GOLD | BUY | 0.01 | 2025-09-11 16:00:00 | 3633.37 | 2025-09-12 16:00:00 | 3644.25 | -0.54 | 108.8 | $10.34 | $13,231.44 |
S&P500 | BUY | 0.01 | 2025-09-11 01:00:00 | 6546.25 | 2025-09-12 08:00:00 | 6584.5 | -1.62 | 382.5 | $36.63 | $13,221.10 |
GOLD | BUY | 0.01 | 2025-09-10 06:00:00 | 3643.19 | 2025-09-10 19:00:00 | 3645.31 | 21.2 | $2.12 | $13,184.47 | |
S&P500 | BUY | 0.01 | 2025-09-08 23:00:00 | 6513.75 | 2025-09-10 19:00:00 | 6536 | -1.61 | 222.5 | $20.64 | $13,182.35 |
GOLD | BUY | 0.01 | 2025-09-08 07:00:00 | 3598.39 | 2025-09-09 17:00:00 | 3644.79 | -0.54 | 464 | $45.86 | $13,161.71 |
S&P500 | BUY | 0.01 | 2025-09-08 01:00:03 | 6500.75 | 2025-09-08 20:00:00 | 6506.75 | 60 | $6 | $13,115.85 | |
GOLD | BUY | 0.01 | 2025-09-05 13:00:00 | 3581.39 | 2025-09-08 06:00:00 | 3590.9 | -0.53 | 95.1 | $8.98 | $13,109.85 |
GOLD | BUY | 0.01 | 2025-09-04 13:00:00 | 3548.27 | 2025-09-05 10:00:00 | 3552.23 | -0.53 | 39.6 | $3.43 | $13,100.87 |
S&P500 | BUY | 0.01 | 2025-09-02 23:00:00 | 6437.5 | 2025-09-04 15:22:45 | 6483.25 | -1.59 | 457.5 | $44.16 | $13,097.44 |
S&P500 | BUY | 0.01 | 2025-09-01 00:00:00 | 6489 | 2025-09-04 15:22:45 | 6483.25 | -4.78 | -57.5 | -$10.53 | $13,053.28 |
GOLD | BUY | 0.01 | 2025-09-02 14:00:00 | 3491.09 | 2025-09-04 02:00:00 | 3545.96 | -2.12 | 548.7 | $52.75 | $13,063.81 |
GOLD | BUY | 0.01 | 2025-08-29 14:00:00 | 3429.61 | 2025-09-02 09:00:00 | 3477.49 | -1.03 | 478.8 | $46.85 | $13,011.06 |
S&P500 | BUY | 0.01 | 2025-08-25 16:00:00 | 6480 | 2025-08-29 07:00:00 | 6508.25 | -6.4 | 282.5 | $21.85 | $12,964.21 |
GOLD | BUY | 0.01 | 2025-08-27 16:00:00 | 3388.46 | 2025-08-29 03:00:00 | 3411.17 | -2.03 | 227.1 | $20.68 | $12,942.36 |
GOLD | BUY | 0.01 | 2025-08-25 12:00:00 | 3370.84 | 2025-08-27 04:00:00 | 3380.46 | -1.01 | 96.2 | $8.61 | $12,921.68 |
GOLD | BUY | 0.01 | 2025-08-08 20:00:00 | 3398.87 | 2025-08-25 09:00:01 | 3363.66 | -7.5 | -352.1 | -$42.71 | $12,913.07 |
GOLD | BUY | 0.02 | 2025-08-20 06:00:00 | 3323.84 | 2025-08-25 09:00:00 | 3363.75 | -5.01 | 399.1 | $74.81 | $12,955.78 |
GOLD | BUY | 0.01 | 2025-08-12 05:00:00 | 3354.78 | 2025-08-25 09:00:00 | 3363.74 | -6.49 | 89.6 | $2.47 | $12,880.97 |
S&P500 | BUY | 0.01 | 2025-08-20 11:00:00 | 6425.75 | 2025-08-22 14:10:06 | 6474.5 | -3.15 | 487.5 | $45.60 | $12,878.50 |
S&P500 | BUY | 0.01 | 2025-08-18 03:00:00 | 6483.25 | 2025-08-22 14:10:06 | 6474.5 | -6.33 | -87.5 | -$15.08 | $12,832.90 |
S&P500 | BUY | 0.01 | 2025-08-13 20:00:00 | 6490 | 2025-08-15 12:00:00 | 6499.25 | -3.2 | 92.5 | $6.05 | $12,847.98 |
S&P500 | BUY | 0.01 | 2025-08-12 08:00:00 | 6409.25 | 2025-08-13 18:00:00 | 6475.25 | -1.59 | 660 | $64.41 | $12,841.93 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|