_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
| _start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: Forex, Indices |
| _trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 15222.62
- |
- _stats_net_profit: 5122.27
- |
- _stats_floating_pl: 13.59
- |
- _stats_equity: 15237.46
- |
- _stats_margin: 56.07
| balance | 15,222.62 |
| _stats_net_profit | 5,122.27 |
| _stats_floating_pl | 13.59 |
| _stats_equity | 15,237.46 |
| _stats_margin | 56.07 |
| #_auto_trading_closed_trades | 124 |
| _auto_trading_winning_trades | 99 |
| _auto_trading_loosing_trades | 25 |
| _auto_trading_percent_of_win | 79.84% |
| _auto_trading_Age_weeks | 32 |
| _tr_performance_profit_trade | $41.2 |
| _tr_performance_avg_profit_trade | $63.17 |
| _tr_performance_avg_losing_trade | -$45.8 |
| _tr_performance_gross_profit | $6,253.68 |
| _tr_performance_gross_loss | -$1,145 |
| _tr_performance_profit_factor | 5.46 |
| _tr_performance_rar | 1.26 |
| _tr_performance_max_drawdown | $4,055.54 |
| _tr_performance_max_drawdown % | 36.16 % |
| _tr_performance_best_trade | $468.49 |
| _tr_performance_worst_trade | -$126.87 |
| _tr_performance_avg_trade_time | 178.57 |
| _tr_performance_avg_trades_per_week | 3.79 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 23:00:49 | Balance | Contract Rollover #118793936 -6 | $15,222.62 | |||||||
| GOLD | BUY | 0.01 | 2025-12-05 04:00:00 | 4209.83 | 2025-12-12 18:00:00 | 4294.98 | -4.42 | 851.5 | $80.73 | $15,282.62 |
| S&P500 | BUY | 0.01 | 2025-11-28 00:00:03 | 6837 | 2025-12-05 14:00:00 | 6863.25 | -11.82 | 262.5 | $14.43 | $15,201.89 |
| GOLD | BUY | 0.01 | 2025-12-04 15:00:00 | 4201.67 | 2025-12-05 03:00:00 | 4207.31 | -0.63 | 56.4 | $5.01 | $15,187.46 |
| GOLD | BUY | 0.01 | 2025-12-02 23:01:01 | 4207.29 | 2025-12-03 18:00:00 | 4211.21 | 39.2 | $3.92 | $15,182.45 | |
| GOLD | BUY | 0.01 | 2025-11-26 17:00:00 | 4167.54 | 2025-12-01 16:00:00 | 4232.45 | -3.11 | 649.1 | $61.80 | $15,178.53 |
| S&P500 | BUY | 0.01 | 2025-11-25 15:00:00 | 6719 | 2025-11-27 07:00:00 | 6825 | -3.35 | 1060 | $102.65 | $15,116.73 |
| GOLD | BUY | 0.01 | 2025-11-18 11:00:00 | 4044.42 | 2025-11-26 15:00:00 | 4141.06 | -4.89 | 966.4 | $91.75 | $15,014.08 |
| GOLD | BUY | 0.01 | 2025-11-14 04:00:00 | 4204.85 | 2025-11-26 15:00:00 | 4141.35 | -6.1 | -635 | -$69.60 | $14,922.33 |
| S&P500 | BUY | 0.01 | 2025-11-24 15:00:00 | 6671.25 | 2025-11-25 09:00:00 | 6709.5 | -1.66 | 382.5 | $36.59 | $14,991.93 |
| S&P500 | BUY | 0.02 | 2025-11-21 14:00:00 | 6591.25 | 2025-11-21 19:22:17 | 6676.25 | 850 | $170 | $14,955.34 | |
| S&P500 | BUY | 0.01 | 2025-11-14 17:00:00 | 6786.25 | 2025-11-21 19:22:17 | 6676.25 | -11.54 | -1100 | -$121.54 | $14,785.34 |
| S&P500 | BUY | 0.02 | 2025-11-18 20:00:00 | 6681 | 2025-11-20 13:49:37 | 6766 | -6.57 | 850 | $163.43 | $14,906.88 |
| S&P500 | BUY | 0.01 | 2025-11-11 19:00:00 | 6875.75 | 2025-11-20 13:49:37 | 6766 | -14.98 | -1097.5 | -$124.73 | $14,743.45 |
| GOLD | BUY | 0.01 | 2025-11-12 00:00:01 | 4142.77 | 2025-11-13 16:00:00 | 4202.07 | -1.88 | 593 | $57.42 | $14,868.18 |
| S&P500 | BUY | 0.02 | 2025-11-04 17:00:00 | 6832.25 | 2025-11-11 18:19:09 | 6872.25 | -23.42 | 400 | $56.58 | $14,810.76 |
| S&P500 | BUY | 0.01 | 2025-11-03 02:00:00 | 6892.25 | 2025-11-11 18:19:09 | 6872.25 | -13.42 | -200 | -$33.42 | $14,754.18 |
| GOLD | BUY | 0.01 | 2025-10-22 06:00:00 | 4134.95 | 2025-11-11 15:00:01 | 4123.14 | -11.97 | -118.1 | -$23.78 | $14,787.60 |
| GOLD | BUY | 0.02 | 2025-10-28 16:00:00 | 3965.24 | 2025-11-11 15:00:00 | 4124.28 | -16.62 | 1590.4 | $301.46 | $14,811.38 |
| GOLD | BUY | 0.01 | 2025-10-22 20:00:00 | 4102.77 | 2025-11-11 15:00:00 | 4123.75 | -11.97 | 209.8 | $9.01 | $14,509.92 |
| S&P500 | BUY | 0.02 | 2025-11-07 09:00:00 | 6763 | 2025-11-10 18:19:04 | 6843.75 | -10 | 807.5 | $151.50 | $14,500.91 |
| S&P500 | BUY | 0.01 | 2025-10-30 03:00:00 | 6945 | 2025-11-10 18:19:04 | 6843.75 | -18.51 | -1012.5 | -$119.76 | $14,349.41 |
| S&P500 | BUY | 0.01 | 2025-10-28 10:00:00 | 6908.25 | 2025-10-29 18:00:00 | 6935.5 | -1.71 | 272.5 | $25.54 | $14,469.17 |
| S&P500 | BUY | 0.01 | 2025-10-21 15:00:00 | 6786.75 | 2025-10-28 08:00:00 | 6903.25 | -11.75 | 1165 | $104.75 | $14,443.63 |
| GOLD | BUY | 0.01 | 2025-10-20 04:00:00 | 4265.38 | 2025-10-21 05:00:00 | 4341.16 | -0.65 | 757.8 | $75.13 | $14,338.88 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||