_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
_start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: Forex, Indices |
_trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 129946.83
- |
- _stats_net_profit: 29851.06
- |
- _stats_floating_pl: -665.77
- |
- _stats_equity: 129303.86
- |
- _stats_margin: 600.68
balance | 129,946.83 |
_stats_net_profit | 29,851.06 |
_stats_floating_pl | -665.77 |
_stats_equity | 129,303.86 |
_stats_margin | 600.68 |
#_auto_trading_closed_trades | 218 |
_auto_trading_winning_trades | 175 |
_auto_trading_loosing_trades | 39 |
_auto_trading_percent_of_win | 80.28% |
_auto_trading_Age_weeks | 20 |
_tr_performance_profit_trade | $139.99 |
_tr_performance_avg_profit_trade | $230.77 |
_tr_performance_avg_losing_trade | -$253.05 |
_tr_performance_gross_profit | $40,385.6 |
_tr_performance_gross_loss | -$9,868.77 |
_tr_performance_profit_factor | 4.09 |
_tr_performance_rar | 2.78 |
_tr_performance_max_drawdown | $10,984.35 |
_tr_performance_max_drawdown % | 10.27 % |
_tr_performance_best_trade | $2,551.44 |
_tr_performance_worst_trade | -$1,341.74 |
_tr_performance_avg_trade_time | 126.79 |
_tr_performance_avg_trades_per_week | 10.9 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | BUY | 0.20 | 2025-09-12 17:00:00 | 3649.45 | 2025-09-16 17:00:00 | 3689.67 | -21.84 | 402.2 | $782.56 | $129,946.83 |
S&P500 | BUY | 0.10 | 2025-09-12 14:00:01 | 6591.5 | 2025-09-16 14:00:00 | 6672.25 | -65.13 | 807.5 | $742.37 | $129,164.27 |
DJ30 | BUY | 0.10 | 2025-09-15 00:00:04 | 46200 | 2025-09-15 18:00:00 | 46237 | 37 | $37 | $128,421.90 | |
2025-09-14 22:04:43 | Balance | Contract Rollover #106354884 -57 | $128,384.90 | |||||||
GOLD | BUY | 0.20 | 2025-09-11 16:00:00 | 3633.37 | 2025-09-12 16:00:00 | 3644.25 | -10.84 | 108.8 | $206.76 | $128,954.90 |
S&P500 | BUY | 0.10 | 2025-09-11 01:00:00 | 6546.25 | 2025-09-12 08:00:00 | 6584.5 | -16.24 | 382.5 | $366.26 | $128,748.14 |
DJ30 | BUY | 0.10 | 2025-08-29 20:00:00 | 45620 | 2025-09-12 08:00:00 | 46065 | -157.22 | 445 | $287.78 | $128,381.88 |
GOLD | BUY | 0.20 | 2025-09-10 06:00:00 | 3643.19 | 2025-09-10 19:00:00 | 3645.31 | 21.2 | $42.40 | $128,094.10 | |
S&P500 | BUY | 0.10 | 2025-09-08 23:00:00 | 6513.75 | 2025-09-10 19:00:00 | 6536 | -16.09 | 222.5 | $206.41 | $128,051.70 |
GOLD | BUY | 0.20 | 2025-09-08 07:00:00 | 3598.39 | 2025-09-09 17:00:00 | 3644.69 | -10.85 | 463 | $915.15 | $127,845.29 |
S&P500 | BUY | 0.10 | 2025-09-08 01:00:03 | 6500.75 | 2025-09-08 20:00:00 | 6506.75 | 60 | $60 | $126,930.14 | |
GOLD | BUY | 0.20 | 2025-09-05 13:00:00 | 3581.39 | 2025-09-08 06:00:00 | 3591.01 | -10.7 | 96.2 | $181.70 | $126,870.14 |
S&P500 | BUY | 0.13 | 2025-09-02 23:00:00 | 6437.5 | 2025-09-05 16:00:00 | 6475.5 | -41.55 | 380 | $452.45 | $126,688.44 |
S&P500 | BUY | 0.10 | 2025-09-01 00:00:00 | 6489 | 2025-09-05 16:00:00 | 6475.5 | -63.82 | -135 | -$198.82 | $126,235.99 |
GOLD | BUY | 0.20 | 2025-09-04 13:00:00 | 3548.27 | 2025-09-05 10:00:00 | 3552.23 | -10.58 | 39.6 | $68.62 | $126,434.81 |
GOLD | BUY | 0.20 | 2025-09-02 14:00:00 | 3491.09 | 2025-09-04 02:00:00 | 3545.79 | -42.39 | 547 | $1,051.61 | $126,366.19 |
GOLD | BUY | 0.20 | 2025-08-29 14:00:00 | 3429.5 | 2025-09-02 09:00:00 | 3477.49 | -20.65 | 479.9 | $939.15 | $125,314.58 |
S&P500 | BUY | 0.10 | 2025-08-25 16:00:00 | 6480 | 2025-08-29 07:00:00 | 6508.25 | -63.93 | 282.5 | $218.57 | $124,375.43 |
GOLD | BUY | 0.20 | 2025-08-27 16:00:00 | 3388.46 | 2025-08-29 03:00:00 | 3411.17 | -40.6 | 227.1 | $413.60 | $124,156.86 |
DJ30 | BUY | 0.10 | 2025-08-27 14:00:00 | 45576 | 2025-08-28 23:00:00 | 45634 | -22.5 | 58 | $35.50 | $123,743.26 |
DJ30 | BUY | 0.10 | 2025-08-26 14:00:01 | 45348 | 2025-08-27 13:00:00 | 45480 | -11.22 | 132 | $120.78 | $123,707.76 |
GOLD | BUY | 0.20 | 2025-08-25 12:00:00 | 3370.84 | 2025-08-27 04:00:00 | 3380.46 | -20.16 | 96.2 | $172.24 | $123,586.98 |
EUR/USD | SELL | 0.37 | 2025-08-12 12:53:54 | 1.16325 | 2025-08-26 07:11:35 | 1.16118 | 10.38 | 20.7 | $86.97 | $123,414.74 |
EUR/USD | SELL | 0.29 | 2025-08-12 12:30:30 | 1.16204 | 2025-08-26 07:11:35 | 1.16118 | 8.13 | 8.6 | $33.07 | $123,327.77 |
EUR/USD | SELL | 0.48 | 2025-08-12 13:47:45 | 1.16452 | 2025-08-26 06:21:07 | 1.1615 | 13.49 | 30.2 | $158.45 | $123,294.70 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|