_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
| _start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: Forex, Indices |
| _trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 35106.02
- |
- _stats_net_profit: 7103.29
- |
- _stats_floating_pl: 686.27
- |
- _stats_equity: 35814.96
- |
- _stats_margin: 711.8
| balance | 35,106.02 |
| _stats_net_profit | 7,103.29 |
| _stats_floating_pl | 686.27 |
| _stats_equity | 35,814.96 |
| _stats_margin | 711.8 |
| #_auto_trading_closed_trades | 58 |
| _auto_trading_winning_trades | 50 |
| _auto_trading_loosing_trades | 8 |
| _auto_trading_percent_of_win | 86.21% |
| _auto_trading_Age_weeks | 32 |
| _tr_performance_profit_trade | $110.64 |
| _tr_performance_avg_profit_trade | $152.75 |
| _tr_performance_avg_losing_trade | -$152.56 |
| _tr_performance_gross_profit | $7,637.5 |
| _tr_performance_gross_loss | -$1,220.48 |
| _tr_performance_profit_factor | 6.26 |
| _tr_performance_rar | 1.1 |
| _tr_performance_max_drawdown | $5,855.83 |
| _tr_performance_max_drawdown % | 16.29 % |
| _tr_performance_best_trade | $682.16 |
| _tr_performance_worst_trade | -$591.23 |
| _tr_performance_avg_trade_time | 143.67 |
| _tr_performance_avg_trades_per_week | 1.77 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 23:00:49 | Balance | Contract Rollover #116518906 -42 | $35,104.02 | |||||||
| 2025-12-14 23:00:49 | Balance | Contract Rollover #114459746 -3 | $35,524.02 | |||||||
| 2025-12-14 23:00:49 | Balance | Contract Rollover #113815869 -24 | $35,824.02 | |||||||
| 2025-12-14 23:00:49 | Balance | Contract Rollover #113447234 -18 | $36,064.02 | |||||||
| GOLD | BUY | 0.03 | 2025-11-27 09:00:00 | 4165.87 | 2025-12-02 01:00:00 | 4227 | -5.64 | 611.3 | $177.75 | $36,244.02 |
| GOLD | BUY | 0.04 | 2025-11-20 00:00:00 | 4105.01 | 2025-11-26 03:10:08 | 4167.36 | -9.79 | 623.5 | $239.61 | $36,066.27 |
| GOLD | BUY | 0.03 | 2025-11-14 05:00:00 | 4203.83 | 2025-11-26 03:10:08 | 4167.36 | -18.27 | -364.7 | -$127.68 | $35,826.66 |
| GOLD | BUY | 0.04 | 2025-10-24 16:00:00 | 4131.19 | 2025-11-13 19:00:00 | 4157.63 | -48.06 | 264.4 | $57.70 | $35,954.34 |
| GOLD | BUY | 0.05 | 2025-10-30 10:00:00 | 3998.75 | 2025-11-11 03:10:04 | 4141.06 | -29.81 | 1423.1 | $681.74 | $35,896.64 |
| GOLD | BUY | 0.03 | 2025-10-20 13:00:00 | 4324.9 | 2025-11-11 03:10:04 | 4141.06 | -39.71 | -1838.4 | -$591.23 | $35,214.90 |
| S&P500 | BUY | 0.03 | 2025-10-28 10:00:00 | 6908.25 | 2025-10-29 18:00:00 | 6935.5 | -5.12 | 272.5 | $76.63 | $35,806.13 |
| S&P500 | BUY | 0.03 | 2025-10-21 15:00:00 | 6786.75 | 2025-10-28 08:00:00 | 6903.25 | -35.25 | 1165 | $314.25 | $35,729.50 |
| S&P500 | BUY | 0.04 | 2025-10-13 04:00:00 | 6671.5 | 2025-10-21 07:00:00 | 6767.75 | -52.88 | 962.5 | $332.12 | $35,415.25 |
| S&P500 | BUY | 0.03 | 2025-10-03 15:00:00 | 6794.5 | 2025-10-21 07:00:00 | 6767.25 | -89.23 | -272.5 | -$170.98 | $35,083.13 |
| GOLD | BUY | 0.03 | 2025-10-09 06:00:00 | 4040.56 | 2025-10-17 14:00:00 | 4272.9 | -14.86 | 2323.4 | $682.16 | $35,254.11 |
| GOLD | BUY | 0.03 | 2025-10-02 09:00:00 | 3874.72 | 2025-10-09 01:00:00 | 4022.66 | -12.45 | 1479.4 | $431.37 | $34,571.95 |
| S&P500 | BUY | 0.03 | 2025-10-03 00:00:01 | 6769.75 | 2025-10-03 13:00:00 | 6770 | 2.5 | $0.75 | $34,140.58 | |
| S&P500 | BUY | 0.03 | 2025-09-30 15:00:00 | 6710 | 2025-10-02 15:00:00 | 6749.5 | -9.96 | 395 | $108.54 | $34,139.83 |
| GOLD | BUY | 0.03 | 2025-09-30 15:00:00 | 3854.27 | 2025-10-01 23:00:00 | 3861.89 | -6.92 | 76.2 | $15.94 | $34,031.29 |
| GOLD | BUY | 0.03 | 2025-09-24 06:00:00 | 3775.28 | 2025-09-30 10:00:00 | 3798.24 | -10.1 | 229.6 | $58.78 | $34,015.35 |
| S&P500 | BUY | 0.04 | 2025-09-26 07:00:00 | 6669.5 | 2025-09-29 16:00:00 | 6710.75 | -19.8 | 412.5 | $145.20 | $33,956.57 |
| S&P500 | BUY | 0.03 | 2025-09-24 07:00:00 | 6725.75 | 2025-09-29 16:00:00 | 6710.5 | -24.72 | -152.5 | -$70.47 | $33,811.37 |
| GOLD | BUY | 0.03 | 2025-09-17 17:00:00 | 3684.98 | 2025-09-24 02:00:00 | 3756.32 | -11.55 | 713.4 | $202.47 | $33,881.84 |
| S&P500 | BUY | 0.03 | 2025-09-18 17:00:00 | 6708.75 | 2025-09-23 15:00:00 | 6745.5 | -24.84 | 367.5 | $85.41 | $33,679.37 |
| S&P500 | BUY | 0.03 | 2025-09-17 23:00:00 | 6681.75 | 2025-09-18 15:00:00 | 6695.75 | 140 | $42 | $33,593.96 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||