_X_trading_room

ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.

_start_date: 2025-04-30 _trade_frequency: 40-60 trades/month
_trading_style: Trend , Swing _instruments: Forex, Indices
_trader_type: Technical, Pattern, Indicators _trading_method: Semi-Automated
  • _stats_balance: 33553.96
  • |
  • _stats_net_profit: 3724.96
  • |
  • _stats_floating_pl: 0
  • |
  • _stats_equity: 33553.96
  • |
  • _stats_margin: 0
balance 33,553.96
_stats_net_profit 3,724.96
_stats_floating_pl 0
_stats_equity 33,553.96
_stats_margin 0
#_auto_trading_closed_trades 36
_auto_trading_winning_trades 32
_auto_trading_loosing_trades 4
_auto_trading_percent_of_win 88.89%
_auto_trading_Age_weeks 20
_tr_performance_profit_trade $100.61
_tr_performance_avg_profit_trade $121.32
_tr_performance_avg_losing_trade -$65.03
_tr_performance_gross_profit $3,882.17
_tr_performance_gross_loss -$260.12
_tr_performance_profit_factor 14.92
_tr_performance_rar 5.57
_tr_performance_max_drawdown $649.84
_tr_performance_max_drawdown % 2.02 %
_tr_performance_best_trade $470.15
_tr_performance_worst_trade -$76.85
_tr_performance_avg_trade_time 123.09
_tr_performance_avg_trades_per_week 1.8
_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_auto_trading_trading_history

_history_table_symbol _auto_trading_history_Type _history_table_amount _history_table_open_time_gmt _history_table_open _history_table_close_time_gmt _history_table_close _history_table_swap _auto_trading_history_Pips _history_table_net_pl _history_table_balance
GOLD BUY 0.03 2025-09-10 07:00:00 3644.01 2025-09-17 03:00:00 3682.13 -11.45 381.2 $102.91 $33,551.96
S&P500 BUY 0.03 2025-09-12 14:00:01 6591.5 2025-09-16 14:00:00 6672.25 -19.54 807.5 $222.71 $33,449.05
2025-09-14 22:04:43 Balance Contract Rollover #106354883 -171 $33,226.34
S&P500 BUY 0.03 2025-09-11 01:00:00 6546.25 2025-09-12 08:00:00 6584.5 -4.87 382.5 $109.88 $33,397.34
S&P500 BUY 0.03 2025-09-08 23:00:00 6513.75 2025-09-10 19:00:00 6536 -4.83 222.5 $61.92 $33,287.46
GOLD BUY 0.03 2025-09-04 16:00:00 3553.46 2025-09-09 20:00:00 3629.62 -4.82 761.6 $223.66 $33,225.54
S&P500 BUY 0.03 2025-09-08 01:00:03 6500.75 2025-09-08 20:00:00 6506.75 60 $18 $33,001.88
S&P500 BUY 0.04 2025-09-02 23:00:00 6437.5 2025-09-05 16:00:00 6475.5 -12.79 380 $139.21 $32,983.88
S&P500 BUY 0.03 2025-09-01 00:00:00 6489 2025-09-05 16:00:00 6475.5 -19.14 -135 -$59.64 $32,844.67
GOLD BUY 0.03 2025-08-29 12:00:00 3410.88 2025-09-04 03:00:00 3530.82 -9.46 1199.4 $350.36 $32,904.31
GOLD BUY 0.03 2025-08-27 16:00:00 3388.46 2025-08-29 11:00:00 3405.35 -6.09 168.9 $44.58 $32,553.95
S&P500 BUY 0.03 2025-08-25 16:00:00 6480 2025-08-29 07:00:00 6508.25 -19.17 282.5 $65.58 $32,509.37
GOLD BUY 0.04 2025-08-19 11:00:00 3343.88 2025-08-26 15:56:05 3388.14 -13.98 442.6 $163.06 $32,443.79
GOLD BUY 0.03 2025-08-08 14:00:00 3400.48 2025-08-26 15:56:05 3388.14 -23.98 -123.4 -$61 $32,280.73
S&P500 BUY 0.04 2025-08-20 11:00:00 6425.75 2025-08-25 08:00:00 6473.5 -31.79 477.5 $159.21 $32,341.73
S&P500 BUY 0.03 2025-08-18 03:00:00 6483.25 2025-08-25 08:00:00 6473.5 -33.38 -97.5 -$62.63 $32,182.52
S&P500 BUY 0.03 2025-08-13 20:00:00 6490 2025-08-15 12:00:00 6499.25 -9.59 92.5 $18.16 $32,245.15
S&P500 BUY 0.03 2025-08-12 08:00:00 6409.25 2025-08-13 18:00:00 6475.25 -4.78 660 $193.22 $32,226.99
S&P500 BUY 0.03 2025-08-08 01:00:00 6385.25 2025-08-11 09:00:00 6413 -14.25 277.5 $69 $32,033.77
GOLD BUY 0.03 2025-08-05 15:00:00 3385.54 2025-08-08 13:00:00 3391.48 -7.55 59.4 $10.27 $31,964.77
S&P500 BUY 0.03 2025-08-06 05:00:00 6342 2025-08-07 16:00:00 6361.75 -4.71 197.5 $54.54 $31,954.50
S&P500 BUY 0.03 2025-08-04 03:00:00 6288.5 2025-08-05 15:00:00 6323.5 -4.71 350 $100.29 $31,899.96
GOLD BUY 0.03 2025-07-29 10:00:00 3324.77 2025-08-05 09:00:00 3366 -10.37 412.3 $113.32 $31,799.67
S&P500 BUY 0.03 2025-07-29 02:00:00 6428.25 2025-07-31 14:00:00 6445.75 -9.48 175 $43.02 $31,686.35
S&P500 BUY 0.03 2025-07-25 16:00:00 6414.25 2025-07-28 11:00:00 6434.5 -14.25 202.5 $46.50 $31,643.33
_auto_trading_page 1 _auto_trading_of 2 _registerToSeeMore
  • 1
  • 2