_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
| _start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: Forex, Indices |
| _trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 5028.36
- |
- _stats_net_profit: 2104.22
- |
- _stats_floating_pl: 18.86
- |
- _stats_equity: 5048.62
- |
- _stats_margin: 56.13
| balance | 5,028.36 |
| _stats_net_profit | 2,104.22 |
| _stats_floating_pl | 18.86 |
| _stats_equity | 5,048.62 |
| _stats_margin | 56.13 |
| #_auto_trading_closed_trades | 102 |
| _auto_trading_winning_trades | 85 |
| _auto_trading_loosing_trades | 17 |
| _auto_trading_percent_of_win | 83.33% |
| _auto_trading_Age_weeks | 32 |
| _tr_performance_profit_trade | $20.44 |
| _tr_performance_avg_profit_trade | $31.41 |
| _tr_performance_avg_losing_trade | -$34.39 |
| _tr_performance_gross_profit | $2,670.04 |
| _tr_performance_gross_loss | -$584.68 |
| _tr_performance_profit_factor | 4.57 |
| _tr_performance_rar | 1.82 |
| _tr_performance_max_drawdown | $1,146.14 |
| _tr_performance_max_drawdown % | 24.3 % |
| _tr_performance_best_trade | $220.03 |
| _tr_performance_worst_trade | -$181.82 |
| _tr_performance_avg_trade_time | 86.21 |
| _tr_performance_avg_trades_per_week | 3.12 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | BUY | 0.01 | 2025-12-11 15:00:00 | 4230.51 | 2025-12-12 18:00:00 | 4294.98 | -0.64 | 644.7 | $63.83 | $5,028.36 |
| S&P500 | BUY | 0.01 | 2025-12-08 14:00:00 | 6889.25 | 2025-12-12 11:00:00 | 6897.75 | -6.79 | 85 | $1.71 | $4,964.53 |
| GOLD | BUY | 0.01 | 2025-12-05 04:00:00 | 4209.83 | 2025-12-11 07:00:00 | 4214.04 | -3.78 | 42.1 | $0.43 | $4,962.82 |
| S&P500 | BUY | 0.01 | 2025-12-08 02:00:00 | 6884 | 2025-12-08 13:00:00 | 6887.25 | 32.5 | $3.25 | $4,962.39 | |
| S&P500 | BUY | 0.01 | 2025-12-03 19:00:00 | 6863.25 | 2025-12-07 23:05:00 | 6879.5 | -8.47 | 162.5 | $7.78 | $4,959.14 |
| GOLD | BUY | 0.01 | 2025-12-04 15:00:00 | 4201.67 | 2025-12-05 02:00:00 | 4202.83 | -0.63 | 11.6 | $0.53 | $4,951.36 |
| GOLD | BUY | 0.01 | 2025-12-02 23:01:01 | 4207.29 | 2025-12-03 18:00:00 | 4211.21 | 39.2 | $3.92 | $4,950.83 | |
| S&P500 | BUY | 0.01 | 2025-11-28 00:00:03 | 6837 | 2025-12-03 16:00:00 | 6846.75 | -8.44 | 97.5 | $1.31 | $4,946.91 |
| GOLD | BUY | 0.01 | 2025-11-26 17:00:00 | 4167.54 | 2025-12-01 16:00:00 | 4232.45 | -3.11 | 649.1 | $61.80 | $4,945.60 |
| GOLD | BUY | 0.01 | 2025-10-22 06:00:00 | 4134.95 | 2025-11-26 16:54:46 | 4164.87 | -21.19 | 299.2 | $8.73 | $4,883.80 |
| S&P500 | BUY | 0.02 | 2025-11-20 00:00:02 | 6733 | 2025-11-25 20:31:33 | 6779.75 | -16.34 | 467.5 | $77.16 | $4,875.07 |
| S&P500 | BUY | 0.02 | 2025-11-14 17:00:00 | 6786.25 | 2025-11-25 20:31:33 | 6779.75 | -36.21 | -65 | -$49.21 | $4,797.91 |
| S&P500 | BUY | 0.03 | 2025-11-24 15:00:00 | 6672 | 2025-11-25 16:53:18 | 6747 | -4.97 | 750 | $220.03 | $4,847.12 |
| S&P500 | BUY | 0.01 | 2025-11-03 02:00:00 | 6892.25 | 2025-11-25 16:53:18 | 6747 | -36.57 | -1452.5 | -$181.82 | $4,627.09 |
| S&P500 | BUY | 0.02 | 2025-11-06 13:00:00 | 6836.5 | 2025-11-12 07:27:25 | 6892.75 | -20.1 | 562.5 | $92.40 | $4,808.91 |
| S&P500 | BUY | 0.01 | 2025-10-30 03:00:00 | 6945 | 2025-11-12 07:27:25 | 6892.75 | -21.89 | -522.5 | -$74.14 | $4,716.51 |
| GOLD | BUY | 0.01 | 2025-10-28 16:00:00 | 3965.24 | 2025-11-10 21:50:04 | 4115.56 | -7.71 | 1503.2 | $142.61 | $4,790.65 |
| S&P500 | BUY | 0.01 | 2025-10-28 10:00:00 | 6908.25 | 2025-10-29 18:00:00 | 6935.5 | -1.71 | 272.5 | $25.54 | $4,648.04 |
| S&P500 | BUY | 0.01 | 2025-10-21 15:00:00 | 6786.75 | 2025-10-28 08:00:00 | 6903.25 | -11.75 | 1165 | $104.75 | $4,622.50 |
| GOLD | BUY | 0.01 | 2025-10-20 04:00:00 | 4265.38 | 2025-10-21 05:00:00 | 4341.16 | -0.65 | 757.8 | $75.13 | $4,517.75 |
| S&P500 | BUY | 0.01 | 2025-10-17 13:00:00 | 6659.75 | 2025-10-17 19:12:06 | 6715.25 | 555 | $55.50 | $4,442.62 | |
| S&P500 | BUY | 0.01 | 2025-10-16 07:00:00 | 6730.5 | 2025-10-17 19:12:06 | 6715.25 | -1.64 | -152.5 | -$16.89 | $4,387.12 |
| GOLD | BUY | 0.01 | 2025-10-14 11:00:00 | 4132.45 | 2025-10-15 20:39:50 | 4210.42 | -0.62 | 779.7 | $77.35 | $4,404.01 |
| S&P500 | BUY | 0.01 | 2025-10-13 04:00:00 | 6671.5 | 2025-10-15 14:04:23 | 6753 | -3.3 | 815 | $78.20 | $4,326.66 |
| S&P500 | BUY | 0.01 | 2025-10-03 15:00:00 | 6794.5 | 2025-10-15 14:04:23 | 6753 | -19.83 | -415 | -$61.33 | $4,248.46 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||