_X_trading_room
ATS strategy is a Trend and Swing trading system that uses several timeframes. The strategy enters the market only when the right conditions are met. Trading is constantly monitored and controlled by its operators.
| _start_date: 2025-04-30 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: Forex, Indices |
| _trader_type: Technical, Pattern, Indicators | _trading_method: Semi-Automated |
- _stats_balance: 4548.06
- |
- _stats_net_profit: 1565.55
- |
- _stats_floating_pl: 17.49
- |
- _stats_equity: 4565.57
- |
- _stats_margin: 21.61
| balance | 4,548.06 |
| _stats_net_profit | 1,565.55 |
| _stats_floating_pl | 17.49 |
| _stats_equity | 4,565.57 |
| _stats_margin | 21.61 |
| #_auto_trading_closed_trades | 43 |
| _auto_trading_winning_trades | 37 |
| _auto_trading_loosing_trades | 6 |
| _auto_trading_percent_of_win | 86.05% |
| _auto_trading_Age_weeks | 32 |
| _tr_performance_profit_trade | $36 |
| _tr_performance_avg_profit_trade | $47.09 |
| _tr_performance_avg_losing_trade | -$32.36 |
| _tr_performance_gross_profit | $1,742.21 |
| _tr_performance_gross_loss | -$194.15 |
| _tr_performance_profit_factor | 8.97 |
| _tr_performance_rar | 4.87 |
| _tr_performance_max_drawdown | $317.59 |
| _tr_performance_max_drawdown % | 10.01 % |
| _tr_performance_best_trade | $185.56 |
| _tr_performance_worst_trade | -$74.43 |
| _tr_performance_avg_trade_time | 115 |
| _tr_performance_avg_trades_per_week | 1.31 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | BUY | 0.01 | 2025-12-03 14:00:00 | 4237.86 | 2025-12-12 18:00:00 | 4294.98 | -6.93 | 571.2 | $50.19 | $4,548.06 |
| GOLD | BUY | 0.01 | 2025-12-02 23:01:01 | 4207.29 | 2025-12-03 12:00:00 | 4208.37 | 10.8 | $1.08 | $4,497.87 | |
| GOLD | BUY | 0.01 | 2025-11-28 15:00:00 | 4198.52 | 2025-12-01 16:00:00 | 4232.45 | -0.63 | 339.3 | $33.30 | $4,496.79 |
| GOLD | BUY | 0.01 | 2025-11-26 17:00:00 | 4167.54 | 2025-11-28 13:00:00 | 4175.43 | -2.48 | 78.9 | $5.41 | $4,463.49 |
| GOLD | BUY | 0.01 | 2025-11-25 18:00:00 | 4146.63 | 2025-11-26 16:00:00 | 4165.32 | -0.62 | 186.9 | $18.07 | $4,458.08 |
| GOLD | BUY | 0.01 | 2025-11-18 11:00:00 | 4044.42 | 2025-11-25 17:00:00 | 4135.96 | -4.27 | 915.4 | $87.27 | $4,440.01 |
| GOLD | BUY | 0.01 | 2025-11-14 04:00:00 | 4204.85 | 2025-11-25 17:00:00 | 4135.9 | -5.48 | -689.5 | -$74.43 | $4,352.74 |
| GOLD | BUY | 0.01 | 2025-11-12 00:00:00 | 4142.69 | 2025-11-13 16:00:00 | 4202.07 | -1.88 | 593.8 | $57.50 | $4,427.17 |
| GOLD | BUY | 0.01 | 2025-10-28 16:00:00 | 3965.24 | 2025-11-11 15:00:00 | 4124.32 | -8.32 | 1590.8 | $150.76 | $4,369.67 |
| GOLD | BUY | 0.01 | 2025-10-24 15:00:00 | 4117.81 | 2025-11-11 15:00:00 | 4123.75 | -9.52 | 59.4 | -$3.58 | $4,218.91 |
| GOLD | BUY | 0.01 | 2025-10-23 01:00:00 | 4081.84 | 2025-10-23 23:00:00 | 4115.99 | -0.62 | 341.5 | $33.53 | $4,222.49 |
| GOLD | BUY | 0.01 | 2025-10-22 06:00:00 | 4134.95 | 2025-10-23 23:00:00 | 4115.98 | -2.45 | -189.7 | -$21.42 | $4,188.96 |
| GOLD | BUY | 0.01 | 2025-10-20 04:00:00 | 4265.38 | 2025-10-21 05:00:00 | 4341.16 | -0.65 | 757.8 | $75.13 | $4,210.38 |
| GOLD | BUY | 0.01 | 2025-10-14 17:00:00 | 4139.8 | 2025-10-17 11:00:00 | 4328.51 | -3.15 | 1887.1 | $185.56 | $4,135.25 |
| GOLD | BUY | 0.01 | 2025-10-14 11:00:00 | 4132.45 | 2025-10-14 16:00:00 | 4138.08 | 56.3 | $5.63 | $3,949.69 | |
| GOLD | BUY | 0.01 | 2025-10-09 08:00:00 | 4031.84 | 2025-10-14 10:00:01 | 4127.54 | -1.8 | 957 | $93.90 | $3,944.06 |
| GOLD | BUY | 0.01 | 2025-10-10 14:00:00 | 3981.22 | 2025-10-14 10:00:00 | 4127.5 | -1.21 | 1462.8 | $145.07 | $3,850.16 |
| GOLD | BUY | 0.01 | 2025-10-07 13:00:00 | 3979.65 | 2025-10-08 23:00:00 | 4021.12 | -2.4 | 414.7 | $39.07 | $3,705.09 |
| GOLD | BUY | 0.01 | 2025-10-02 06:00:00 | 3868.46 | 2025-10-07 08:00:00 | 3945.18 | -1.75 | 767.2 | $74.97 | $3,666.02 |
| GOLD | BUY | 0.01 | 2025-09-30 16:00:00 | 3839.37 | 2025-10-01 16:00:00 | 3868 | -0.58 | 286.3 | $28.05 | $3,591.05 |
| GOLD | BUY | 0.01 | 2025-09-24 07:00:00 | 3771.64 | 2025-09-30 09:00:00 | 3815.96 | -3.36 | 443.2 | $40.96 | $3,563 |
| GOLD | BUY | 0.01 | 2025-09-16 23:00:00 | 3692.35 | 2025-09-23 19:00:00 | 3756.93 | -3.29 | 645.8 | $61.29 | $3,522.04 |
| GOLD | BUY | 0.01 | 2025-09-12 17:00:00 | 3649.45 | 2025-09-16 17:00:00 | 3689.67 | -1.09 | 402.2 | $39.13 | $3,460.75 |
| GOLD | BUY | 0.01 | 2025-09-11 16:00:00 | 3633.37 | 2025-09-12 16:00:00 | 3644.24 | -0.54 | 108.7 | $10.33 | $3,421.62 |
| GOLD | BUY | 0.01 | 2025-09-10 06:00:00 | 3643.19 | 2025-09-10 19:00:00 | 3645.4 | 22.1 | $2.21 | $3,411.29 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||