_X_trading_room
GBP/USD strategy is a trading strategy that trades on various assets. It Takes a bullish and bearish position on GBP/USD.
_start_date: 2024-03-21 | _trade_frequency: 100+ trades/month |
_trading_style: Intraday, Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Experimente | _trading_method: Manual |
- _stats_balance: 2062.27
- |
- _stats_net_profit: -937.73
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 2062.27
- |
- _stats_margin: 0
balance | 2,062.27 |
_stats_net_profit | -937.73 |
_stats_floating_pl | 0 |
_stats_equity | 2,062.27 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 372 |
_auto_trading_winning_trades | 243 |
_auto_trading_loosing_trades | 129 |
_auto_trading_percent_of_win | 65.32% |
_auto_trading_Age_weeks | 61 |
_tr_performance_profit_trade | -€2.52 |
_tr_performance_avg_profit_trade | €7.4 |
_tr_performance_avg_losing_trade | -€21.21 |
_tr_performance_gross_profit | €1,797.99 |
_tr_performance_gross_loss | -€2,735.72 |
_tr_performance_profit_factor | 0.66 |
_tr_performance_rar | -1.32 |
_tr_performance_max_drawdown | €709.44 |
_tr_performance_max_drawdown % | 21.52 % |
_tr_performance_best_trade | €178.42 |
_tr_performance_worst_trade | -€100.86 |
_tr_performance_avg_trade_time | 60.4 |
_tr_performance_avg_trades_per_week | 6.07 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
GBP/USD | BUY | 0.30 | 2024-11-14 14:50:32 | 1.26972 | 2024-11-14 16:36:42 | 1.27093 | 12.1 | €34.33 | €2,062.27 | |
GBP/USD | BUY | 0.30 | 2024-11-14 14:49:50 | 1.26973 | 2024-11-14 14:50:24 | 1.2695 | -2.3 | -€6.54 | €2,027.94 | |
GBP/USD | BUY | 0.04 | 2024-11-11 11:10:59 | 1.2885 | 2024-11-14 02:07:07 | 1.26899 | -0.8 | -195.1 | -€74.73 | €2,034.48 |
GBP/USD | BUY | 0.03 | 2024-11-08 12:58:08 | 1.29476 | 2024-11-14 02:07:03 | 1.269 | -0.72 | -257.6 | -€73.93 | €2,109.21 |
GBP/USD | BUY | 0.02 | 2024-10-30 14:56:45 | 1.30044 | 2024-11-14 02:07:01 | 1.269 | -1.36 | -314.4 | -€60.93 | €2,183.14 |
GBP/USD | BUY | 0.01 | 2024-10-30 14:21:07 | 1.30194 | 2024-11-14 02:06:57 | 1.26901 | -0.68 | -329.3 | -€31.88 | €2,244.07 |
GBP/USD | SELL | 0.01 | 2024-11-11 11:11:17 | 1.28834 | 2024-11-12 14:17:05 | 1.28066 | -0.03 | 76.8 | €7.20 | €2,275.95 |
GBP/USD | SELL | 0.01 | 2024-11-11 05:35:28 | 1.29088 | 2024-11-11 11:11:08 | 1.28856 | 23.2 | €2.18 | €2,268.75 | |
GBP/USD | SELL | 0.01 | 2024-11-08 12:57:19 | 1.29461 | 2024-11-11 05:35:20 | 1.29113 | -0.03 | 34.8 | €3.22 | €2,266.57 |
GBP/USD | SELL | 0.01 | 2024-11-08 05:21:41 | 1.29703 | 2024-11-08 12:57:11 | 1.29476 | 22.7 | €2.11 | €2,263.35 | |
GBP/USD | SELL | 0.01 | 2024-10-30 15:11:24 | 1.29891 | 2024-11-07 06:09:15 | 1.29299 | -0.32 | 59.2 | €5.19 | €2,261.24 |
GBP/USD | SELL | 0.03 | 2024-10-30 14:13:33 | 1.3031 | 2024-10-30 15:10:35 | 1.29951 | 35.9 | €9.93 | €2,256.05 | |
GBP/USD | SELL | 0.01 | 2024-10-30 12:46:53 | 1.29403 | 2024-10-30 15:10:23 | 1.29927 | -52.4 | -€4.83 | €2,246.12 | |
GBP/USD | BUY | 0.01 | 2024-10-29 16:06:02 | 1.30092 | 2024-10-30 14:18:40 | 1.30201 | -0.04 | 10.9 | €0.96 | €2,250.95 |
GBP/USD | SELL | 0.01 | 2024-10-30 12:24:20 | 1.29515 | 2024-10-30 12:46:53 | 1.2943 | 8.5 | €0.79 | €2,249.99 | |
GBP/USD | SELL | 0.02 | 2024-10-28 11:58:24 | 1.299 | 2024-10-30 12:24:20 | 1.2955 | -0.14 | 35 | €6.34 | €2,249.20 |
GBP/USD | SELL | 0.01 | 2024-10-28 05:01:07 | 1.29459 | 2024-10-30 12:24:20 | 1.2955 | -0.06 | -9.1 | -€0.90 | €2,242.86 |
GBP/USD | BUY | 0.02 | 2024-10-29 03:37:38 | 1.2961 | 2024-10-29 14:00:01 | 1.2995 | 34 | €6.29 | €2,243.76 | |
GBP/USD | BUY | 0.01 | 2024-10-28 11:58:18 | 1.29921 | 2024-10-29 14:00:01 | 1.2995 | -0.04 | 2.9 | €0.23 | €2,237.47 |
GBP/USD | BUY | 0.02 | 2024-10-28 05:00:59 | 1.2948 | 2024-10-28 11:58:24 | 1.299 | 42 | €7.76 | €2,237.24 | |
GBP/USD | BUY | 0.01 | 2024-10-24 12:18:23 | 1.29799 | 2024-10-28 11:58:24 | 1.299 | -0.08 | 10.1 | €0.85 | €2,229.48 |
GBP/USD | SELL | 0.01 | 2024-10-24 14:57:43 | 1.29562 | 2024-10-28 05:00:47 | 1.29484 | -0.06 | 7.8 | €0.66 | €2,228.63 |
GBP/USD | SELL | 0.01 | 2024-10-24 12:19:20 | 1.29788 | 2024-10-24 14:57:38 | 1.29594 | 19.4 | €1.80 | €2,227.97 | |
GBP/USD | BUY | 0.01 | 2024-10-24 07:10:15 | 1.29596 | 2024-10-24 12:18:17 | 1.2977 | 17.4 | €1.61 | €2,226.17 | |
GBP/USD | BUY | 0.03 | 2024-10-23 18:17:07 | 1.291 | 2024-10-24 07:10:08 | 1.29568 | -0.36 | 46.8 | €12.66 | €2,224.56 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|