_X_trading_room
Hawkmont Capital employs a discretionary trading approach focused on U.S. equities and indices, integrating both intraday and long-term positions. The strategy combines technical and fundamental analysis to identify high-probability opportunities, with a disciplined emphasis on risk management and capital preservation to deliver consistent performance across market conditions.
| _start_date: 2025-10-14 | _trade_frequency: 30-60 trades/month |
| _trading_style: Momentum, Breakout | _instruments: FX , Indices, Commodities |
| _trader_type: Technical , Fundamental | _trading_method: Manual |
- _stats_balance: 46100.39
- |
- _stats_net_profit: -3585.21
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 46100.39
- |
- _stats_margin: 0
| balance | 46,100.39 |
| _stats_net_profit | -3,585.21 |
| _stats_floating_pl | 0 |
| _stats_equity | 46,100.39 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 111 |
| _auto_trading_winning_trades | 85 |
| _auto_trading_loosing_trades | 26 |
| _auto_trading_percent_of_win | 76.58% |
| _auto_trading_Age_weeks | 8 |
| _tr_performance_profit_trade | -$32.3 |
| _tr_performance_avg_profit_trade | $167.01 |
| _tr_performance_avg_losing_trade | -$683.89 |
| _tr_performance_gross_profit | $14,195.87 |
| _tr_performance_gross_loss | -$17,781.08 |
| _tr_performance_profit_factor | 0.8 |
| _tr_performance_rar | -0.27 |
| _tr_performance_max_drawdown | $13,349.67 |
| _tr_performance_max_drawdown % | 25.72 % |
| _tr_performance_best_trade | $800 |
| _tr_performance_worst_trade | -$5,567.87 |
| _tr_performance_avg_trade_time | 2.93 |
| _tr_performance_avg_trades_per_week | 12.53 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | SELL | 0.40 | 2081-08-09 02:46:21 | 4314.84 | 2081-08-09 03:31:08 | 4306.98 | 78.6 | $314.40 | $46,414.79 | |
| GOLD | SELL | 1.00 | 2025-12-11 14:51:52 | 4234.76 | 2025-12-11 15:22:00 | 4243.94 | -91.8 | -$918 | $46,100.39 | |
| GOLD | BUY | 1.00 | 2025-12-11 14:34:51 | 4235.99 | 2025-12-11 14:36:07 | 4236.29 | 3 | $30 | $47,018.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 17:33:52 | 4199.98 | 2025-12-10 18:26:18 | 4194.41 | 55.7 | $557 | $46,988.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 17:12:00 | 4199.65 | 2025-12-10 17:25:05 | 4203.24 | -35.9 | -$359 | $46,431.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 12:13:18 | 4199.63 | 2025-12-10 13:13:39 | 4194.47 | 51.6 | $516 | $46,790.39 | |
| GOLD | BUY | 1.00 | 2025-12-10 12:07:14 | 4200.3 | 2025-12-10 12:12:51 | 4200.42 | 1.2 | $12 | $46,274.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 11:47:21 | 4195.37 | 2025-12-10 12:02:27 | 4199.26 | -38.9 | -$389 | $46,262.39 | |
| GOLD | BUY | 1.00 | 2025-12-10 11:37:55 | 4197.01 | 2025-12-10 11:44:07 | 4194.91 | -21 | -$210 | $46,651.39 | |
| GOLD | SELL | 1.00 | 2025-12-10 11:26:33 | 4193.89 | 2025-12-10 11:37:45 | 4197.26 | -33.7 | -$337 | $46,861.39 | |
| GOLD | SELL | 1.00 | 2025-12-09 10:31:38 | 4205.14 | 2025-12-09 10:39:48 | 4203.07 | 20.7 | $207 | $47,198.39 | |
| GOLD | BUY | 1.00 | 2025-12-08 16:20:51 | 4191.07 | 2025-12-08 16:29:35 | 4195.56 | 44.9 | $449 | $46,991.39 | |
| GOLD | BUY | 1.00 | 2025-12-08 11:11:53 | 4203.6 | 2025-12-08 11:19:24 | 4205.71 | 21.1 | $211 | $46,542.39 | |
| GOLD | BUY | 0.55 | 2025-12-08 10:33:42 | 4205.47 | 2025-12-08 10:35:19 | 4206.3 | 8.3 | $45.65 | $46,331.39 | |
| GOLD | SELL | 2.00 | 2025-11-28 07:39:34 | 4178.89 | 2025-11-28 07:56:28 | 4174.89 | 40 | $800 | $46,285.74 | |
| GOLD | SELL | 0.55 | 2025-11-27 13:12:13 | 4152.21 | 2025-11-28 00:06:59 | 4166.82 | 10.74 | -146.1 | -$792.81 | $45,485.74 |
| GOLD | SELL | 0.55 | 2025-11-27 12:50:36 | 4155.99 | 2025-11-27 13:00:19 | 4152.22 | 37.7 | $207.35 | $46,278.55 | |
| GOLD | SELL | 0.55 | 2025-11-27 12:05:15 | 4157.93 | 2025-11-27 12:47:44 | 4157.11 | 8.2 | $45.10 | $46,071.20 | |
| GOLD | BUY | 1.00 | 2025-11-14 10:21:43 | 4169.47 | 2025-11-24 19:11:46 | 4118.65 | -485.87 | -508.2 | -$5,567.87 | $46,026.10 |
| GOLD | SELL | 2.00 | 2025-11-14 13:35:32 | 4047.01 | 2025-11-14 13:36:59 | 4055.49 | -84.8 | -$1,696 | $51,593.97 | |
| GOLD | SELL | 1.00 | 2025-11-14 11:54:11 | 4143.18 | 2025-11-14 11:54:51 | 4138.59 | 45.9 | $459 | $53,289.97 | |
| GOLD | SELL | 1.00 | 2025-11-14 11:47:57 | 4145.62 | 2025-11-14 11:53:55 | 4146.06 | -4.4 | -$44 | $52,830.97 | |
| GOLD | SELL | 1.00 | 2025-11-12 18:06:48 | 4192.37 | 2025-11-12 20:08:03 | 4191.78 | 5.9 | $59 | $52,874.97 | |
| GOLD | SELL | 1.00 | 2025-11-12 13:28:26 | 4128.12 | 2025-11-12 13:53:49 | 4125.79 | 23.3 | $233 | $52,815.97 | |
| GOLD | SELL | 1.00 | 2025-11-11 09:57:36 | 4142.19 | 2025-11-11 10:04:06 | 4138.65 | 35.4 | $354 | $52,582.97 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||