_X_trading_room
Hot Commodities (HotComm) is a trading strategy that focuses on positive trends in the Commodities markets. The strategy is manually operated and constantly monitored by it's operators.
| _start_date: 2020-05-11 | _trade_frequency: 1-10 trades/month |
| _trading_style: Big Trend | _instruments: Metals, Energy, Grains, Softs |
| _trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 12878
- |
- _stats_net_profit: 18214.24
- |
- _stats_floating_pl: 1053.32
- |
- _stats_equity: 13930.2
- |
- _stats_margin: 466.13
| balance | 12,878 |
| _stats_net_profit | 18,214.24 |
| _stats_floating_pl | 1,053.32 |
| _stats_equity | 13,930.2 |
| _stats_margin | 466.13 |
| #_auto_trading_closed_trades | 1,092 |
| _auto_trading_winning_trades | 204 |
| _auto_trading_loosing_trades | 887 |
| _auto_trading_percent_of_win | 18.68% |
| _auto_trading_Age_weeks | 292 |
| _tr_performance_profit_trade | $16.43 |
| _tr_performance_avg_profit_trade | $194.01 |
| _tr_performance_avg_losing_trade | -$24.39 |
| _tr_performance_gross_profit | $39,577.14 |
| _tr_performance_gross_loss | -$21,632.99 |
| _tr_performance_profit_factor | 1.83 |
| _tr_performance_rar | 241.18 |
| _tr_performance_max_drawdown | $74.4 |
| _tr_performance_max_drawdown % | 0.82 % |
| _tr_performance_best_trade | $1,401.12 |
| _tr_performance_worst_trade | -$227.12 |
| _tr_performance_avg_trade_time | 809.86 |
| _tr_performance_avg_trades_per_week | 3.74 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| NG | BUY | 0.01 | 2025-12-02 12:56:33 | 4.946 | 2025-12-09 12:42:47 | 4.734 | -212 | -$21.20 | $12,962.83 | |
| COTTON | BUY | 0.01 | 2025-11-24 08:48:51 | 64.37 | 2025-12-08 16:04:31 | 63.75 | -62 | -$4.60 | $12,984.03 | |
| COTTON | BUY | 0.01 | 2025-11-24 08:48:49 | 64.37 | 2025-12-05 15:42:28 | 63.82 | -55 | -$5.50 | $12,988.63 | |
| SOYBEAN | BUY | 0.01 | 2025-10-31 13:47:57 | 1108.5 | 2025-12-05 15:42:24 | 1107.5 | -100 | -$1 | $12,994.13 | |
| SOYBEAN | BUY | 0.01 | 2025-10-27 16:28:31 | 1090 | 2025-12-05 15:42:24 | 1107.5 | 1750 | $17.50 | $12,995.13 | |
| SOYBEAN | BUY | 0.01 | 2025-10-31 13:48:23 | 1108.25 | 2025-12-05 15:38:25 | 1109.5 | 125 | $1.25 | $12,977.63 | |
| SOYBEAN | BUY | 0.01 | 2025-10-23 17:17:25 | 1043 | 2025-12-05 15:38:24 | 1109.75 | 6675 | $66.75 | $12,976.38 | |
| SOYBEAN | BUY | 0.01 | 2025-10-27 16:28:30 | 1090.25 | 2025-12-05 15:36:49 | 1110.5 | 2025 | $20.25 | $12,909.63 | |
| SOYBEAN | BUY | 0.01 | 2025-10-23 10:37:19 | 1039 | 2025-12-05 15:36:49 | 1110.75 | 7175 | $71.75 | $12,889.38 | |
| COTTON | BUY | 0.01 | 2025-11-26 18:22:20 | 64.67 | 2025-12-04 15:09:21 | 64.11 | -56 | -$1.80 | $12,817.63 | |
| GBP/USD | SELL | 0.03 | 2025-10-21 13:45:01 | 1.33702 | 2025-12-03 15:10:47 | 1.33207 | 49.5 | $14.85 | $12,819.43 | |
| GOLD | BUY | 0.01 | 2025-11-24 23:07:38 | 4136.49 | 2025-12-02 15:54:42 | 4176 | -4.36 | 395.1 | $39.45 | $12,804.58 |
| COTTON | BUY | 0.01 | 2025-12-02 12:51:25 | 64.9 | 2025-12-02 13:29:17 | 64.46 | -44 | -$4.40 | $12,765.13 | |
| EUR/USD | SELL | 0.01 | 2025-11-21 15:47:56 | 1.15061 | 2025-12-01 12:44:36 | 1.164 | 0.31 | -133.9 | -$13.08 | $12,769.53 |
| USD/CAD | BUY | 0.01 | 2025-11-21 15:48:00 | 1.41187 | 2025-11-28 14:19:21 | 1.399 | 0.14 | -128.7 | -$9.06 | $12,782.61 |
| BRENT_OIL | SELL | 0.01 | 2025-11-21 15:36:15 | 62.02 | 2025-11-28 05:31:19 | 63.16 | -0.01 | -114 | -$11.41 | $12,791.67 |
| COPPER | BUY | 0.01 | 2025-11-26 11:26:24 | 5.2105 | 2025-11-27 12:49:43 | 5.15 | -0.13 | -605 | -$6.18 | $12,803.08 |
| BRENT_OIL | SELL | 0.01 | 2025-11-25 13:57:16 | 61.57 | 2025-11-27 10:58:33 | 62.69 | -112 | -$11.20 | $12,809.26 | |
| USD/CHF | BUY | 0.01 | 2025-11-21 15:47:58 | 0.80781 | 2025-11-27 02:05:17 | 0.80265 | 0.36 | -51.6 | -$6.07 | $12,820.46 |
| USD/MXN | BUY | 0.01 | 2025-11-21 15:48:24 | 18.507 | 2025-11-27 02:03:13 | 18.3303 | -0.89 | -1767 | -$10.53 | $12,826.53 |
| GASOLINE | SELL | 0.01 | 2025-11-25 13:57:00 | 1.798 | 2025-11-26 17:00:34 | 1.83 | -0.01 | -320 | -$32.01 | $12,837.06 |
| USD/ZAR | BUY | 0.01 | 2025-11-21 15:47:48 | 17.4342 | 2025-11-25 18:42:21 | 17.1875 | -0.22 | -2467 | -$14.57 | $12,869.07 |
| COTTON | BUY | 0.01 | 2025-11-25 13:53:49 | 64.44 | 2025-11-25 14:38:23 | 63.93 | -51 | -$5.10 | $12,883.64 | |
| USD/PLN | BUY | 0.01 | 2025-11-21 15:47:52 | 3.6932 | 2025-11-25 12:43:31 | 3.659 | -0.14 | -342 | -$9.49 | $12,888.74 |
| CrudeOIL | SELL | 0.01 | 2025-11-21 15:36:14 | 57.51 | 2025-11-24 18:21:18 | 58.67 | -0.01 | -116 | -$11.61 | $12,898.23 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||