_X_trading_room
| _start_date: 2024-02-07 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 3649.63
- |
- _stats_net_profit: 2516.82
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 3649.63
- |
- _stats_margin: 0
| balance | 3,649.63 |
| _stats_net_profit | 2,516.82 |
| _stats_floating_pl | 0 |
| _stats_equity | 3,649.63 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 1,453 |
| _auto_trading_winning_trades | 942 |
| _auto_trading_loosing_trades | 511 |
| _auto_trading_percent_of_win | 64.83% |
| _auto_trading_Age_weeks | 96 |
| _tr_performance_profit_trade | €1.73 |
| _tr_performance_avg_profit_trade | €9.03 |
| _tr_performance_avg_losing_trade | -€11.72 |
| _tr_performance_gross_profit | €8,506.34 |
| _tr_performance_gross_loss | -€5,989.52 |
| _tr_performance_profit_factor | 1.42 |
| _tr_performance_rar | 4.36 |
| _tr_performance_max_drawdown | €577.91 |
| _tr_performance_max_drawdown % | 18.31 % |
| _tr_performance_best_trade | €340.07 |
| _tr_performance_worst_trade | -€562.44 |
| _tr_performance_avg_trade_time | 37.64 |
| _tr_performance_avg_trades_per_week | 15.02 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GBP/USD | SELL | 0.07 | 2025-12-08 09:27:25 | 1.33138 | 2025-12-12 16:59:43 | 1.33486 | -1.09 | -34.8 | -€22.27 | €3,651.96 |
| GBP/USD | BUY | 0.07 | 2025-12-07 22:04:01 | 1.33382 | 2025-12-12 16:59:42 | 1.33482 | -0.71 | 10 | €4.84 | €3,674.23 |
| GBP/USD | BUY | 0.07 | 2025-12-07 22:04:00 | 1.33382 | 2025-12-12 16:59:41 | 1.33482 | -0.71 | 10 | €4.84 | €3,669.39 |
| NZDUSD.x | BUY | 0.07 | 2025-12-11 16:27:42 | 0.58131 | 2025-12-11 16:42:31 | 0.58173 | 4.2 | €2.08 | €3,664.55 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-11 02:53:54 | 0.58062 | 2025-12-11 13:45:41 | 0.58239 | 17.7 | €10.14 | €3,662.47 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-10 19:39:37 | 0.58004 | 2025-12-10 19:57:31 | 0.58068 | 6.4 | €3.41 | €3,652.33 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-09 18:00:56 | 0.57783 | 2025-12-10 19:00:45 | 0.5797 | -0.24 | 18.7 | €10.55 | €3,648.92 |
| NZDUSD.x | BUY | 0.07 | 2025-12-09 15:01:30 | 0.57803 | 2025-12-09 15:33:13 | 0.57934 | 13.1 | €7.46 | €3,638.37 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-08 16:57:40 | 0.5768 | 2025-12-08 16:58:24 | 0.57679 | -0.1 | -€0.48 | €3,630.91 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-08 12:19:41 | 0.57753 | 2025-12-08 13:03:45 | 0.57865 | 11.2 | €6.31 | €3,631.39 | |
| AUD/USD | BUY | 0.07 | 2025-12-08 11:51:21 | 0.66333 | 2025-12-08 13:03:29 | 0.66389 | 5.6 | €2.94 | €3,625.08 | |
| EUR/USD | BUY | 0.07 | 2025-12-04 20:36:37 | 1.16442 | 2025-12-08 13:03:23 | 1.16536 | -1.11 | 9.4 | €4.12 | €3,622.14 |
| GBP/USD | BUY | 0.07 | 2025-12-04 16:27:11 | 1.33563 | 2025-12-08 13:03:23 | 1.33205 | -0.28 | -35.8 | -€22.21 | €3,618.02 |
| GBP/USD | BUY | 0.07 | 2025-12-04 21:17:26 | 1.33267 | 2025-12-08 13:03:22 | 1.33205 | -0.28 | -6.2 | -€4.43 | €3,640.23 |
| EUR/USD | BUY | 0.07 | 2025-12-04 13:17:49 | 1.16631 | 2025-12-08 13:03:21 | 1.16536 | -1.11 | -9.5 | -€7.24 | €3,644.66 |
| NZDUSD.x | BUY | 0.07 | 2025-12-04 13:14:28 | 0.57628 | 2025-12-05 07:23:48 | 0.57787 | -0.26 | 15.9 | €8.86 | €3,651.90 |
| AUD/USD | BUY | 0.07 | 2025-12-04 21:44:49 | 0.66096 | 2025-12-05 06:09:09 | 0.66237 | -0.06 | 14.1 | €7.98 | €3,643.04 |
| AUD/USD | BUY | 0.07 | 2025-12-04 13:30:46 | 0.66065 | 2025-12-04 15:35:08 | 0.66198 | 13.3 | €7.56 | €3,635.06 | |
| GBP/USD | BUY | 0.07 | 2025-12-04 13:17:31 | 1.33357 | 2025-12-04 14:19:52 | 1.33633 | 27.6 | €16.13 | €3,627.50 | |
| EUR/USD | BUY | 0.07 | 2025-12-04 00:25:23 | 1.16606 | 2025-12-04 08:56:05 | 1.16818 | 21.2 | €12.28 | €3,611.37 | |
| GBP/USD | BUY | 0.07 | 2025-12-04 03:34:20 | 1.33289 | 2025-12-04 08:56:04 | 1.33506 | 21.7 | €12.58 | €3,599.09 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-04 03:20:53 | 0.57619 | 2025-12-04 08:07:53 | 0.57777 | 15.8 | €9.06 | €3,586.51 | |
| EUR/USD | BUY | 0.07 | 2025-12-03 15:45:17 | 1.16558 | 2025-12-03 18:47:31 | 1.16755 | 19.7 | €11.39 | €3,577.45 | |
| NZDUSD.x | BUY | 0.07 | 2025-12-01 13:10:47 | 0.57501 | 2025-12-03 16:18:29 | 0.57665 | -0.54 | 16.4 | €8.89 | €3,566.06 |
| AUD/USD | BUY | 0.07 | 2025-12-03 14:05:55 | 0.65792 | 2025-12-03 15:23:59 | 0.65943 | 15.1 | €8.64 | €3,557.17 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||