_X_trading_room
| _start_date: 2025-07-10 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2046.54
- |
- _stats_net_profit: 456.88
- |
- _stats_floating_pl: -0.75
- |
- _stats_equity: 2045.83
- |
- _stats_margin: 1.17
| balance | 2,046.54 |
| _stats_net_profit | 456.88 |
| _stats_floating_pl | -0.75 |
| _stats_equity | 2,045.83 |
| _stats_margin | 1.17 |
| #_auto_trading_closed_trades | 164 |
| _auto_trading_winning_trades | 114 |
| _auto_trading_loosing_trades | 50 |
| _auto_trading_percent_of_win | 69.51% |
| _auto_trading_Age_weeks | 22 |
| _tr_performance_profit_trade | $2.79 |
| _tr_performance_avg_profit_trade | $6.33 |
| _tr_performance_avg_losing_trade | -$5.29 |
| _tr_performance_gross_profit | $722.16 |
| _tr_performance_gross_loss | -$264.53 |
| _tr_performance_profit_factor | 2.73 |
| _tr_performance_rar | 9.21 |
| _tr_performance_max_drawdown | $49.68 |
| _tr_performance_max_drawdown % | 2.12 % |
| _tr_performance_best_trade | $77.77 |
| _tr_performance_worst_trade | -$24.3 |
| _tr_performance_avg_trade_time | 30.43 |
| _tr_performance_avg_trades_per_week | 7.27 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.01 | 2025-12-11 06:00:01 | 1.16855 | 2025-12-11 14:08:57 | 1.17408 | 55.3 | $5.49 | $457.63 | |
| EUR/USD | BUY | 0.01 | 2025-12-10 23:00:01 | 1.1696 | 2025-12-11 14:08:57 | 1.17408 | 44.8 | $4.44 | $452.14 | |
| EUR/USD | BUY | 0.01 | 2025-12-07 22:01:02 | 1.16463 | 2025-12-10 07:54:45 | 1.16429 | -0.18 | -3.4 | -$0.56 | $447.70 |
| EUR/USD | BUY | 0.02 | 2025-12-09 01:53:18 | 1.16464 | 2025-12-10 07:54:44 | 1.16429 | -0.17 | -3.5 | -$0.94 | $448.26 |
| EUR/USD | BUY | 0.01 | 2025-12-08 16:00:03 | 1.16248 | 2025-12-10 07:54:44 | 1.16428 | -0.18 | 18 | $1.58 | $449.20 |
| EUR/USD | BUY | 0.03 | 2025-12-09 14:00:01 | 1.16346 | 2025-12-10 07:54:43 | 1.16444 | -0.26 | 9.8 | $2.57 | $447.62 |
| EUR/USD | BUY | 0.04 | 2025-12-09 18:00:00 | 1.16243 | 2025-12-10 07:54:41 | 1.1644 | -0.35 | 19.7 | $7.39 | $445.05 |
| EUR/USD | BUY | 0.02 | 2025-12-04 21:00:00 | 1.16444 | 2025-12-05 07:36:07 | 1.16699 | -0.19 | 25.5 | $4.84 | $437.66 |
| EUR/USD | BUY | 0.01 | 2025-12-04 03:00:01 | 1.16604 | 2025-12-05 07:36:07 | 1.16699 | -0.09 | 9.5 | $0.82 | $432.82 |
| EUR/USD | BUY | 0.01 | 2025-12-03 23:00:00 | 1.16725 | 2025-12-05 07:36:07 | 1.16699 | -0.09 | -2.6 | -$0.39 | $432 |
| EUR/USD | BUY | 0.03 | 2025-12-05 05:02:44 | 1.16555 | 2025-12-05 07:36:06 | 1.167 | 14.5 | $4.24 | $432.39 | |
| EUR/USD | BUY | 0.01 | 2025-12-01 23:00:00 | 1.16088 | 2025-12-03 10:12:55 | 1.16532 | -0.09 | 44.4 | $4.31 | $428.15 |
| EUR/USD | BUY | 0.01 | 2025-12-02 17:00:00 | 1.15957 | 2025-12-03 10:12:54 | 1.16531 | -0.09 | 57.4 | $5.61 | $423.84 |
| EUR/USD | BUY | 0.01 | 2025-11-25 23:00:00 | 1.15694 | 2025-11-28 15:06:02 | 1.15877 | -0.38 | 18.3 | $1.41 | $418.23 |
| EUR/USD | BUY | 0.02 | 2025-11-28 03:14:09 | 1.15876 | 2025-11-28 15:06:00 | 1.15874 | -0.2 | -$0.11 | $416.82 | |
| EUR/USD | BUY | 0.01 | 2025-11-26 14:00:00 | 1.15523 | 2025-11-28 15:06:00 | 1.15875 | -0.38 | 35.2 | $3.10 | $416.93 |
| EUR/USD | BUY | 0.03 | 2025-11-28 09:00:03 | 1.15685 | 2025-11-28 15:05:58 | 1.15875 | 19 | $5.59 | $413.83 | |
| EUR/USD | BUY | 0.01 | 2025-11-25 05:00:01 | 1.1515 | 2025-11-25 14:48:10 | 1.15704 | 55.4 | $5.50 | $408.24 | |
| EUR/USD | BUY | 0.01 | 2025-11-24 23:00:00 | 1.15257 | 2025-11-25 14:48:10 | 1.15704 | 44.7 | $4.43 | $402.74 | |
| EUR/USD | SELL | 0.03 | 2025-11-24 09:00:00 | 1.15287 | 2025-11-24 15:10:44 | 1.1518 | 10.7 | $3.10 | $398.31 | |
| EUR/USD | SELL | 0.02 | 2025-11-24 03:00:01 | 1.15164 | 2025-11-24 15:10:44 | 1.1518 | -1.6 | -$0.39 | $395.21 | |
| EUR/USD | SELL | 0.01 | 2025-11-24 00:18:32 | 1.15036 | 2025-11-24 15:10:44 | 1.1518 | -14.4 | -$1.48 | $395.60 | |
| EUR/USD | SELL | 0.01 | 2025-11-23 23:00:01 | 1.15119 | 2025-11-24 15:10:44 | 1.1518 | -6.1 | -$0.65 | $397.08 | |
| EUR/USD | SELL | 0.04 | 2025-11-24 11:00:00 | 1.15409 | 2025-11-24 15:10:43 | 1.1518 | 22.9 | $9.02 | $397.73 | |
| EUR/USD | SELL | 0.03 | 2025-11-21 05:06:35 | 1.15406 | 2025-11-21 10:05:01 | 1.15205 | 20.1 | $5.92 | $388.71 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||