_X_trading_room
International Trade strategy uses an intraday system. The duration of trades can vary from a few hours to several days depending on market conditions and price movements.
_start_date: 2024-07-14 | _trade_frequency: 20-30 trades/month |
_trading_style: Breakout | _instruments: Forex, Commdities, Indices |
_trader_type: Technical | _trading_method: Manual |
- _stats_balance: 116.66
- |
- _stats_net_profit: -883.34
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 116.66
- |
- _stats_margin: 0
balance | 116.66 |
_stats_net_profit | -883.34 |
_stats_floating_pl | 0 |
_stats_equity | 116.66 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 284 |
_auto_trading_winning_trades | 170 |
_auto_trading_loosing_trades | 111 |
_auto_trading_percent_of_win | 59.86% |
_auto_trading_Age_weeks | 44 |
_tr_performance_profit_trade | -€3.11 |
_tr_performance_avg_profit_trade | €3.19 |
_tr_performance_avg_losing_trade | -€12.84 |
_tr_performance_gross_profit | €542.36 |
_tr_performance_gross_loss | -€1,425.7 |
_tr_performance_profit_factor | 0.38 |
_tr_performance_rar | -4.23 |
_tr_performance_max_drawdown | €208.89 |
_tr_performance_max_drawdown % | 21.61 % |
_tr_performance_best_trade | €21.57 |
_tr_performance_worst_trade | -€108.21 |
_tr_performance_avg_trade_time | 15.93 |
_tr_performance_avg_trades_per_week | 6.33 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
NG | SELL | 0.01 | 2025-05-15 13:17:27 | 3.45 | 2025-05-15 15:08:32 | 3.401 | 49 | €4.38 | €116.66 | |
NG | SELL | 0.01 | 2025-05-15 13:06:48 | 3.443 | 2025-05-15 15:08:23 | 3.4 | 43 | €3.84 | €112.28 | |
NG | BUY | 0.01 | 2025-05-09 13:00:03 | 3.728 | 2025-05-09 13:32:35 | 3.759 | 31 | €2.75 | €108.44 | |
NG | BUY | 0.01 | 2025-05-06 16:18:46 | 3.472 | 2025-05-07 11:09:41 | 3.58 | -0.08 | 108 | €9.42 | €105.69 |
NG | BUY | 0.01 | 2025-05-06 14:23:25 | 3.615 | 2025-05-07 11:09:29 | 3.581 | -0.08 | -34 | -€3.07 | €96.27 |
CrudeOIL | BUY | 0.01 | 2025-05-06 14:20:31 | 59.61 | 2025-05-06 14:23:15 | 59.43 | -18 | -€1.59 | €99.34 | |
NG | SELL | 0.01 | 2025-04-24 12:30:32 | 2.969 | 2025-04-24 12:54:35 | 2.937 | 32 | €2.81 | €100.93 | |
NG | SELL | 0.01 | 2025-04-24 12:00:47 | 2.95 | 2025-04-24 12:53:51 | 2.942 | 8 | €0.70 | €98.12 | |
CrudeOIL | BUY | 0.01 | 2025-04-16 14:13:50 | 62.56 | 2025-04-16 15:28:28 | 62.64 | 8 | €0.70 | €97.42 | |
CrudeOIL | SELL | 0.01 | 2025-04-08 18:44:09 | 58.91 | 2025-04-08 19:21:55 | 58.46 | 45 | €4.10 | €96.72 | |
CrudeOIL | BUY | 0.01 | 2025-04-08 19:16:29 | 58.63 | 2025-04-08 19:21:38 | 58.44 | -19 | -€1.73 | €92.62 | |
CrudeOIL | SELL | 0.01 | 2025-04-03 08:34:10 | 69.45 | 2025-04-03 10:23:02 | 68.38 | 107 | €9.64 | €94.35 | |
CrudeOIL | BUY | 0.01 | 2025-04-01 10:32:40 | 71.87 | 2025-04-03 08:33:46 | 69.43 | -0.32 | -244 | -€22.52 | €84.71 |
CrudeOIL | BUY | 0.01 | 2025-03-26 10:47:49 | 69.71 | 2025-03-26 14:09:07 | 69.94 | 23 | €2.13 | €107.23 | |
BRENT_OIL | BUY | 0.01 | 2025-03-20 14:38:16 | 71.68 | 2025-03-20 15:17:26 | 71.93 | 25 | €2.31 | €105.10 | |
BRENT_OIL | BUY | 0.01 | 2025-03-18 08:33:50 | 71.83 | 2025-03-18 09:47:24 | 71.94 | 11 | €1 | €102.79 | |
BRENT_OIL | SELL | 0.01 | 2025-03-05 13:58:59 | 69.71 | 2025-03-05 14:50:49 | 69.34 | 37 | €3.44 | €101.79 | |
BRENT_OIL | BUY | 0.01 | 2025-03-05 14:46:30 | 69.4 | 2025-03-05 14:50:11 | 69.29 | -11 | -€1.02 | €98.35 | |
BRENT_OIL | SELL | 0.01 | 2025-03-03 18:10:17 | 72.25 | 2025-03-03 18:42:08 | 71.29 | 96 | €9.15 | €99.37 | |
GERMANY40 | SELL | 0.01 | 2025-02-21 08:19:15 | 22354 | 2025-03-03 14:12:10 | 23319 | -1.15 | -965 | -€97.65 | €90.22 |
BRENT_OIL | SELL | 0.01 | 2025-02-07 08:46:29 | 74.86 | 2025-02-21 08:18:28 | 76.15 | -0.02 | -129 | -€12.34 | €187.87 |
BRENT_OIL | SELL | 0.01 | 2025-02-06 18:40:16 | 74.1 | 2025-02-21 08:18:22 | 76.15 | -0.02 | -205 | -€19.60 | €200.21 |
BRENT_OIL | BUY | 0.01 | 2025-02-20 16:30:48 | 76.85 | 2025-02-21 07:53:06 | 76.19 | -0.19 | -66 | -€6.48 | €219.81 |
BRENT_OIL | BUY | 0.01 | 2025-02-20 16:30:48 | 76.85 | 2025-02-21 07:52:59 | 76.19 | -0.19 | -66 | -€6.48 | €226.29 |
BRENT_OIL | BUY | 0.01 | 2025-02-20 08:34:18 | 75.99 | 2025-02-20 08:34:28 | 75.94 | -5 | -€0.48 | €232.77 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|