_X_trading_room
International Trade strategy uses an intraday system. The duration of trades can vary from a few hours to several days depending on market conditions and price movements.
| _start_date: 2024-07-14 | _trade_frequency: 20-30 trades/month |
| _trading_style: Breakout | _instruments: Forex, Commdities, Indices |
| _trader_type: Technical | _trading_method: Manual |
- _stats_balance: 610.01
- |
- _stats_net_profit: -1433.18
- |
- _stats_floating_pl: -76.94
- |
- _stats_equity: 531.87
- |
- _stats_margin: 503.9
| balance | 610.01 |
| _stats_net_profit | -1,433.18 |
| _stats_floating_pl | -76.94 |
| _stats_equity | 531.87 |
| _stats_margin | 503.9 |
| #_auto_trading_closed_trades | 460 |
| _auto_trading_winning_trades | 312 |
| _auto_trading_loosing_trades | 145 |
| _auto_trading_percent_of_win | 67.83% |
| _auto_trading_Age_weeks | 74 |
| _tr_performance_profit_trade | -€2.95 |
| _tr_performance_avg_profit_trade | €3.38 |
| _tr_performance_avg_losing_trade | -€16.63 |
| _tr_performance_gross_profit | €1,055.16 |
| _tr_performance_gross_loss | -€2,411.4 |
| _tr_performance_profit_factor | 0.44 |
| _tr_performance_rar | -3.24 |
| _tr_performance_max_drawdown | €419.04 |
| _tr_performance_max_drawdown % | 37.33 % |
| _tr_performance_best_trade | €44.24 |
| _tr_performance_worst_trade | -€242.35 |
| _tr_performance_avg_trade_time | 17.19 |
| _tr_performance_avg_trades_per_week | 6.2 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-15 06:55:48 | Balance | Contract Rollover #119324836 -3.1 | €621.01 | |||||||
| 2025-12-15 06:55:48 | Balance | Contract Rollover #119226566 -3.1 | €624.11 | |||||||
| 2025-12-15 06:55:48 | Balance | Contract Rollover #119226550 -3.1 | €627.21 | |||||||
| IBEX35 | BUY | 0.03 | 2025-12-11 12:15:33 | 16854 | 2025-12-12 16:24:01 | 16817 | -0.9 | -37 | -€12 | €630.31 |
| IBEX35 | BUY | 0.01 | 2025-12-05 12:32:42 | 16780 | 2025-12-10 12:09:12 | 16732 | -1.49 | -48 | -€6.29 | €642.31 |
| NG | SELL | 0.02 | 2025-12-09 18:06:13 | 4.679 | 2025-12-09 18:17:53 | 4.665 | 14 | €2.41 | €648.60 | |
| IBEX35 | BUY | 0.01 | 2025-12-05 14:27:06 | 16764 | 2025-12-09 08:11:32 | 16756 | -1.19 | -8 | -€1.99 | €646.19 |
| IBEX35 | BUY | 0.01 | 2025-12-05 18:00:29 | 16698 | 2025-12-09 08:11:24 | 16752 | -1.19 | 54 | €4.21 | €648.18 |
| FTSEMIB40 | BUY | 0.01 | 2025-12-04 13:28:50 | 43480 | 2025-12-04 16:21:01 | 43560 | 80 | €8 | €643.97 | |
| IBEX35 | BUY | 0.01 | 2025-12-04 08:16:41 | 16652 | 2025-12-04 13:29:09 | 16668 | 16 | €1.60 | €635.97 | |
| IBEX35 | BUY | 0.01 | 2025-12-04 08:39:01 | 16668 | 2025-12-04 13:22:59 | 16670 | 2 | €0.20 | €634.37 | |
| IBEX35 | BUY | 0.01 | 2025-12-04 08:20:18 | 16655 | 2025-12-04 13:17:54 | 16662 | 7 | €0.70 | €634.17 | |
| GERMANY40 | BUY | 0.01 | 2025-12-04 07:05:35 | 23877.5 | 2025-12-04 08:15:27 | 23898 | 20.5 | €2.05 | €633.47 | |
| GERMANY40 | BUY | 0.01 | 2025-12-04 07:06:37 | 23881.5 | 2025-12-04 08:15:19 | 23905 | 23.5 | €2.35 | €631.42 | |
| GERMANY40 | BUY | 0.01 | 2025-12-03 15:47:22 | 23753.5 | 2025-12-03 19:47:15 | 23802 | 48.5 | €4.85 | €629.07 | |
| NG | BUY | 0.01 | 2025-12-03 13:39:21 | 4.941 | 2025-12-03 15:41:03 | 4.991 | 50 | €4.29 | €624.22 | |
| NG | BUY | 0.01 | 2025-12-03 13:52:10 | 4.963 | 2025-12-03 15:36:52 | 4.988 | 25 | €2.14 | €619.93 | |
| NG | BUY | 0.02 | 2025-12-03 13:08:54 | 4.988 | 2025-12-03 15:35:40 | 4.991 | 3 | €0.51 | €617.79 | |
| NG | BUY | 0.02 | 2025-12-03 13:08:54 | 4.988 | 2025-12-03 15:35:17 | 4.989 | 1 | €0.17 | €617.28 | |
| NG | BUY | 0.02 | 2025-12-03 13:08:54 | 4.988 | 2025-12-03 15:32:05 | 4.989 | 1 | €0.17 | €617.11 | |
| NG | SELL | 0.01 | 2025-12-03 07:46:53 | 4.923 | 2025-12-03 13:19:12 | 4.965 | -42 | -€3.60 | €616.94 | |
| NG | SELL | 0.01 | 2025-12-03 09:12:05 | 4.935 | 2025-12-03 13:18:58 | 4.97 | -35 | -€3 | €620.54 | |
| GERMANY40 | BUY | 0.01 | 2025-12-02 18:50:07 | 23749.5 | 2025-12-03 04:41:05 | 23773 | -0.42 | 23.5 | €1.93 | €623.54 |
| GERMANY40 | BUY | 0.01 | 2025-12-02 15:49:38 | 23773.5 | 2025-12-03 04:40:57 | 23773 | -0.42 | -0.5 | -€0.47 | €621.61 |
| S&P500 | BUY | 0.01 | 2025-12-02 15:03:20 | 6855.25 | 2025-12-02 15:48:59 | 6856.75 | 15 | €1.29 | €622.08 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||