_X_trading_room
Intraday 111 Strategy trades a well-chosen variety of intraday based on correlation of technical indicators.
_start_date: 2023-03-05 | _trade_frequency: +200 trades/month |
_trading_style: Trend , Swing | _instruments: Forex, CFD |
_trader_type: Technical | _trading_method: Manual |
- _stats_balance: 462578
- |
- _stats_net_profit: 62578.07
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 462578
- |
- _stats_margin: 0
balance | 462,578 |
_stats_net_profit | 62,578.07 |
_stats_floating_pl | 0 |
_stats_equity | 462,578 |
_stats_margin | 0 |
#_auto_trading_closed_trades | 120 |
_auto_trading_winning_trades | 62 |
_auto_trading_loosing_trades | 58 |
_auto_trading_percent_of_win | 51.67% |
_auto_trading_Age_weeks | 115 |
_tr_performance_profit_trade | €521.48 |
_tr_performance_avg_profit_trade | €1,235.84 |
_tr_performance_avg_losing_trade | -€242.13 |
_tr_performance_gross_profit | €76,621.77 |
_tr_performance_gross_loss | -€14,043.7 |
_tr_performance_profit_factor | 5.46 |
_tr_performance_rar | 13.89 |
_tr_performance_max_drawdown | €4,505.96 |
_tr_performance_max_drawdown % | 1.02 % |
_tr_performance_best_trade | €16,613.85 |
_tr_performance_worst_trade | -€5,859.21 |
_tr_performance_avg_trade_time | 52.82 |
_tr_performance_avg_trades_per_week | 1.04 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
S&P500 | SELL | 1.00 | 2023-12-14 15:38:39 | 4771.75 | 2023-12-15 13:47:40 | 4771.5 | -2.41 | 2.5 | €20.50 | €462,578.07 |
S&P500 | SELL | 0.40 | 2023-11-14 17:30:41 | 4504.5 | 2023-12-10 23:05:00 | 4661.5 | -25.16 | -1570 | -€5,859.21 | €462,557.57 |
S&P500 | SELL | 0.60 | 2023-11-14 17:30:41 | 4504.5 | 2023-11-14 19:04:13 | 4504.25 | 2.5 | €13.80 | €468,416.78 | |
EUR/USD | BUY | 0.10 | 2023-11-06 10:27:32 | 1.07544 | 2023-11-06 10:34:07 | 1.07464 | -8 | -€7.44 | €468,402.98 | |
S&P500 | BUY | 0.05 | 2023-10-27 19:57:34 | 4135 | 2023-11-01 19:01:04 | 4251.75 | -26.19 | 1167.5 | €527.40 | €468,410.42 |
S&P500 | BUY | 0.95 | 2023-10-27 19:57:34 | 4135 | 2023-11-01 14:28:30 | 4241.25 | -497.54 | 1062.5 | €9,061.39 | €467,883.02 |
GOLD | SELL | 1.00 | 2023-07-19 14:34:57 | 1971.89 | 2023-09-15 14:08:00 | 1929.76 | -58.99 | 421.3 | €3,883.44 | €458,821.63 |
GOLD | SELL | 1.00 | 2023-09-01 13:21:37 | 1948.7 | 2023-09-15 14:07:44 | 1929.68 | -13.91 | 190.2 | €1,766.27 | €454,938.19 |
GOLD | SELL | 1.00 | 2023-09-01 13:21:37 | 1948.7 | 2023-09-12 10:07:02 | 1919.8 | -8.97 | 289 | €2,686.77 | €453,171.92 |
EUR/USD | SELL | 0.04 | 2023-08-15 14:00:10 | 1.09392 | 2023-08-15 14:10:40 | 1.09338 | 5.4 | €1.98 | €450,485.15 | |
GOLD | SELL | 0.50 | 2023-07-18 15:17:29 | 1982.45 | 2023-08-14 13:20:12 | 1908.46 | -13.24 | 739.9 | €3,382.42 | €450,483.17 |
CrudeOIL | SELL | 0.50 | 2023-08-09 15:08:54 | 83.99 | 2023-08-14 13:19:08 | 82.71 | -1.06 | 128 | €586.36 | €447,100.75 |
GOLD | SELL | 0.50 | 2023-07-18 15:17:29 | 1982.45 | 2023-08-14 12:32:07 | 1906.78 | -13.24 | 756.7 | €3,452.80 | €446,514.39 |
CrudeOIL | SELL | 0.50 | 2023-08-09 15:08:54 | 83.99 | 2023-08-14 12:16:54 | 82.38 | -1.06 | 161 | €735.35 | €443,061.59 |
GOLD | SELL | 1.00 | 2023-07-14 14:08:06 | 1953.93 | 2023-07-28 09:50:40 | 1952.94 | -13.74 | 9.9 | €76.48 | €442,326.24 |
GOLD | BUY | 0.01 | 2023-07-21 14:26:01 | 1960.08 | 2023-07-21 14:29:46 | 1960.23 | 1.5 | €0.13 | €442,249.76 | |
S&P500 | SELL | 1.00 | 2023-07-19 11:16:07 | 4586.5 | 2023-07-20 18:38:07 | 4570 | -2.28 | 165 | €1,480.89 | €442,249.63 |
S&P500 | SELL | 1.00 | 2023-07-17 19:44:42 | 4559 | 2023-07-20 18:38:06 | 4569.75 | -6.8 | -107.5 | -€973.11 | €440,768.74 |
CrudeOIL | BUY | 1.00 | 2023-07-19 16:36:19 | 75.8 | 2023-07-19 17:50:19 | 75.51 | -29 | -€258.99 | €441,741.85 | |
CrudeOIL | BUY | 1.00 | 2023-07-14 20:51:21 | 75.32 | 2023-07-19 16:31:28 | 75.58 | -87.68 | 26 | €144.84 | €442,000.84 |
EUR/GBP | BUY | 1.00 | 2023-07-14 14:08:34 | 0.85657 | 2023-07-19 06:10:57 | 0.86637 | -23.38 | 98 | €1,107.78 | €441,856 |
GOLD | SELL | 0.01 | 2023-07-18 17:28:30 | 1976.02 | 2023-07-18 17:29:34 | 1977.39 | -13.7 | -€1.22 | €440,748.22 | |
USD/CAD | BUY | 1.00 | 2023-07-14 14:09:22 | 1.31577 | 2023-07-18 14:06:31 | 1.31961 | -4.08 | 38.4 | €255.00 | €440,749.44 |
GOLD | SELL | 2.00 | 2023-06-16 14:00:28 | 1963.06 | 2023-06-22 15:20:40 | 1916.07 | -11.8 | 469.9 | €8,564.50 | €440,494.44 |
GOLD | SELL | 2.00 | 2023-06-16 14:00:28 | 1963.06 | 2023-06-22 15:20:18 | 1916.13 | -11.81 | 469.3 | €8,553.31 | €431,929.94 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|