_X_trading_room
| _start_date: 2025-06-19 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 3132.45
- |
- _stats_net_profit: 949.65
- |
- _stats_floating_pl: -97.55
- |
- _stats_equity: 3037.16
- |
- _stats_margin: 140.37
| balance | 3,132.45 |
| _stats_net_profit | 949.65 |
| _stats_floating_pl | -97.55 |
| _stats_equity | 3,037.16 |
| _stats_margin | 140.37 |
| #_auto_trading_closed_trades | 3,154 |
| _auto_trading_winning_trades | 2,231 |
| _auto_trading_loosing_trades | 900 |
| _auto_trading_percent_of_win | 70.74% |
| _auto_trading_Age_weeks | 25 |
| _tr_performance_profit_trade | $0.33 |
| _tr_performance_avg_profit_trade | $1.26 |
| _tr_performance_avg_losing_trade | -$1.95 |
| _tr_performance_gross_profit | $2,806.33 |
| _tr_performance_gross_loss | -$1,759.31 |
| _tr_performance_profit_factor | 1.6 |
| _tr_performance_rar | 3.54 |
| _tr_performance_max_drawdown | $295.37 |
| _tr_performance_max_drawdown % | 9.84 % |
| _tr_performance_best_trade | $17.69 |
| _tr_performance_worst_trade | -$17.05 |
| _tr_performance_avg_trade_time | 11.98 |
| _tr_performance_avg_trades_per_week | 123.34 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.01 | 2025-12-15 05:11:00 | 1.17334 | 2025-12-15 05:35:00 | 1.17331 | -0.3 | -$0.07 | $3,047.20 | |
| EUR/USD | SELL | 0.01 | 2025-12-15 04:47:01 | 1.17345 | 2025-12-15 05:11:00 | 1.17332 | 1.3 | $0.09 | $3,047.27 | |
| EUR/USD | BUY | 0.01 | 2025-12-15 00:32:00 | 1.17303 | 2025-12-15 01:08:00 | 1.17323 | 2 | $0.16 | $3,047.18 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 17:34:00 | 1.1742 | 2025-12-12 19:13:00 | 1.17398 | 2.2 | $0.18 | $3,047.02 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 16:49:00 | 1.17308 | 2025-12-12 17:34:00 | 1.17418 | 11 | $1.06 | $3,046.84 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 15:58:00 | 1.17372 | 2025-12-12 16:49:00 | 1.17308 | 6.4 | $0.60 | $3,045.78 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 15:33:00 | 1.17373 | 2025-12-12 15:58:00 | 1.17371 | -0.2 | -$0.06 | $3,045.18 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 14:53:00 | 1.1742 | 2025-12-12 15:33:00 | 1.17372 | 4.8 | $0.44 | $3,045.24 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 14:12:00 | 1.17277 | 2025-12-12 14:53:00 | 1.1742 | 14.3 | $1.39 | $3,044.80 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 12:13:10 | 1.17224 | 2025-12-12 14:51:52 | 1.17424 | 20 | $1.96 | $3,043.41 | |
| EUR/USD | BUY | 0.01 | 2025-12-11 22:04:01 | 1.17423 | 2025-12-12 14:51:52 | 1.17422 | -0.1 | -$0.05 | $3,041.45 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 13:17:00 | 1.17309 | 2025-12-12 14:12:00 | 1.17273 | 3.6 | $0.32 | $3,041.50 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 12:30:00 | 1.17233 | 2025-12-12 13:17:00 | 1.17309 | 7.6 | $0.72 | $3,041.18 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 12:07:00 | 1.17254 | 2025-12-12 12:30:00 | 1.17233 | 2.1 | $0.17 | $3,040.46 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 11:45:00 | 1.17244 | 2025-12-12 12:07:00 | 1.17255 | 1.1 | $0.07 | $3,040.29 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 11:17:00 | 1.17273 | 2025-12-12 11:45:00 | 1.17246 | 2.7 | $0.23 | $3,040.22 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 10:47:00 | 1.17265 | 2025-12-12 11:17:00 | 1.17273 | 0.8 | $0.04 | $3,039.99 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 10:01:00 | 1.17316 | 2025-12-12 10:47:00 | 1.17265 | 5.1 | $0.47 | $3,039.95 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 04:53:00 | 1.17347 | 2025-12-12 10:45:53 | 1.17247 | 10 | $0.96 | $3,039.48 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 09:04:00 | 1.17297 | 2025-12-12 10:01:00 | 1.17314 | 1.7 | $0.13 | $3,038.52 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 07:17:00 | 1.17371 | 2025-12-12 09:04:00 | 1.17297 | 7.4 | $0.70 | $3,038.39 | |
| EUR/USD | SELL | 0.01 | 2025-12-11 22:49:00 | 1.17382 | 2025-12-12 08:59:53 | 1.17284 | 9.8 | $0.94 | $3,037.69 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 06:45:00 | 1.17362 | 2025-12-12 07:17:00 | 1.17372 | 1 | $0.06 | $3,036.75 | |
| EUR/USD | BUY | 0.01 | 2025-12-12 04:21:00 | 1.1734 | 2025-12-12 04:53:00 | 1.17347 | 0.7 | $0.03 | $3,036.69 | |
| EUR/USD | SELL | 0.01 | 2025-12-12 02:56:00 | 1.17358 | 2025-12-12 04:21:00 | 1.1734 | 1.8 | $0.14 | $3,036.66 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||