_X_trading_room
Jumbo is fully automated and constantly scans harmonic patterns over various time frames. The strategy will not trade during major economical news and constantly monitored by its operators.
| _start_date: 2023-09-20 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Automated |
- _stats_balance: 3034.84
- |
- _stats_net_profit: 4825.67
- |
- _stats_floating_pl: 9.21
- |
- _stats_equity: 3044.12
- |
- _stats_margin: 20.55
| balance | 3,034.84 |
| _stats_net_profit | 4,825.67 |
| _stats_floating_pl | 9.21 |
| _stats_equity | 3,044.12 |
| _stats_margin | 20.55 |
| #_auto_trading_closed_trades | 1,455 |
| _auto_trading_winning_trades | 955 |
| _auto_trading_loosing_trades | 498 |
| _auto_trading_percent_of_win | 65.64% |
| _auto_trading_Age_weeks | 116 |
| _tr_performance_profit_trade | $3.31 |
| _tr_performance_avg_profit_trade | $22.19 |
| _tr_performance_avg_losing_trade | -$32.88 |
| _tr_performance_gross_profit | $21,190.12 |
| _tr_performance_gross_loss | -$16,373.66 |
| _tr_performance_profit_factor | 1.29 |
| _tr_performance_rar | 1.28 |
| _tr_performance_max_drawdown | $3,769.66 |
| _tr_performance_max_drawdown % | 73.05 % |
| _tr_performance_best_trade | $589.14 |
| _tr_performance_worst_trade | -$807.55 |
| _tr_performance_avg_trade_time | 19.13 |
| _tr_performance_avg_trades_per_week | 12.47 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | SELL | 0.07 | 2025-12-11 14:07:04 | 1.1739 | 2025-12-11 20:06:05 | 1.17378 | 1.2 | $0.84 | $3,034.84 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 13:48:04 | 1.17319 | 2025-12-11 20:06:05 | 1.17378 | -5.9 | -$4.13 | $3,034 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 11:08:23 | 1.17114 | 2025-12-11 20:06:05 | 1.17378 | -26.4 | -$18.48 | $3,038.13 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 17:10:44 | 1.17592 | 2025-12-11 20:06:04 | 1.17378 | 21.4 | $14.98 | $3,056.61 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 15:50:24 | 1.17536 | 2025-12-11 20:06:04 | 1.17378 | 15.8 | $11.06 | $3,041.63 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 14:25:05 | 1.17453 | 2025-12-11 20:06:04 | 1.17378 | 7.5 | $5.25 | $3,030.57 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 17:10:44 | 1.17592 | 2025-12-11 20:06:03 | 1.17377 | 21.5 | $15.05 | $3,025.32 | |
| EUR/USD | SELL | 0.07 | 2025-12-09 02:10:13 | 1.16472 | 2025-12-09 15:08:14 | 1.16189 | 28.3 | $19.81 | $3,010.27 | |
| EUR/USD | SELL | 0.07 | 2025-12-08 06:00:23 | 1.16632 | 2025-12-08 15:16:03 | 1.16283 | 34.9 | $24.43 | $2,990.46 | |
| EUR/USD | SELL | 0.07 | 2025-12-05 14:32:43 | 1.16475 | 2025-12-05 14:32:52 | 1.16491 | -1.6 | -$1.12 | $2,966.03 | |
| EUR/USD | SELL | 0.08 | 2025-12-04 08:40:42 | 1.1678 | 2025-12-04 13:30:23 | 1.16576 | 20.4 | $16.32 | $2,967.15 | |
| EUR/USD | SELL | 0.08 | 2025-12-04 08:40:41 | 1.1678 | 2025-12-04 13:30:23 | 1.16577 | 20.3 | $16.24 | $2,950.83 | |
| EUR/USD | SELL | 0.08 | 2025-12-03 13:15:24 | 1.16739 | 2025-12-04 13:30:23 | 1.16577 | 0.85 | 16.2 | $13.81 | $2,934.59 |
| EUR/USD | SELL | 0.08 | 2025-12-03 13:15:22 | 1.16739 | 2025-12-04 13:30:23 | 1.1658 | 0.85 | 15.9 | $13.57 | $2,920.78 |
| EUR/USD | SELL | 0.08 | 2025-12-02 19:58:02 | 1.16231 | 2025-12-04 13:30:15 | 1.16575 | 1.13 | -34.4 | -$26.39 | $2,907.21 |
| EUR/USD | SELL | 0.08 | 2025-12-03 07:17:02 | 1.16512 | 2025-12-04 13:30:14 | 1.16559 | 0.85 | -4.7 | -$2.91 | $2,933.60 |
| EUR/USD | SELL | 0.08 | 2025-12-03 06:07:23 | 1.16435 | 2025-12-04 13:30:14 | 1.16559 | 0.85 | -12.4 | -$9.07 | $2,936.51 |
| EUR/USD | SELL | 0.08 | 2025-12-03 10:20:22 | 1.16583 | 2025-12-04 13:30:13 | 1.16559 | 0.85 | 2.4 | $2.77 | $2,945.58 |
| EUR/USD | SELL | 0.08 | 2025-12-03 11:58:51 | 1.16647 | 2025-12-04 13:30:12 | 1.16551 | 0.85 | 9.6 | $8.53 | $2,942.81 |
| EUR/USD | SELL | 0.08 | 2025-12-01 07:45:42 | 1.16102 | 2025-12-01 15:41:24 | 1.16237 | -13.5 | -$10.80 | $2,934.28 | |
| EUR/USD | SELL | 0.08 | 2025-12-01 12:17:52 | 1.16318 | 2025-12-01 15:41:23 | 1.16236 | 8.2 | $6.56 | $2,945.08 | |
| EUR/USD | SELL | 0.08 | 2025-12-01 12:56:22 | 1.16456 | 2025-12-01 15:41:22 | 1.1624 | 21.6 | $17.28 | $2,938.52 | |
| EUR/USD | SELL | 0.08 | 2025-12-01 12:44:22 | 1.16379 | 2025-12-01 15:41:22 | 1.1624 | 13.9 | $11.12 | $2,921.24 | |
| EUR/USD | SELL | 0.08 | 2025-11-30 23:15:02 | 1.16057 | 2025-12-01 03:05:03 | 1.15916 | 14.1 | $11.28 | $2,910.12 | |
| EUR/USD | SELL | 0.08 | 2025-11-28 15:06:02 | 1.15867 | 2025-12-01 03:05:03 | 1.15916 | 0.28 | -4.9 | -$3.64 | $2,898.84 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||