_X_trading_room
| _start_date: 2023-09-20 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2156.49
- |
- _stats_net_profit: 11355.78
- |
- _stats_floating_pl: 9.63
- |
- _stats_equity: 2165.91
- |
- _stats_margin: 20.55
| balance | 2,156.49 |
| _stats_net_profit | 11,355.78 |
| _stats_floating_pl | 9.63 |
| _stats_equity | 2,165.91 |
| _stats_margin | 20.55 |
| #_auto_trading_closed_trades | 1,633 |
| _auto_trading_winning_trades | 1,101 |
| _auto_trading_loosing_trades | 529 |
| _auto_trading_percent_of_win | 67.42% |
| _auto_trading_Age_weeks | 116 |
| _tr_performance_profit_trade | $6.95 |
| _tr_performance_avg_profit_trade | $22.42 |
| _tr_performance_avg_losing_trade | -$25.22 |
| _tr_performance_gross_profit | $24,685.1 |
| _tr_performance_gross_loss | -$13,338.95 |
| _tr_performance_profit_factor | 1.85 |
| _tr_performance_rar | 8.65 |
| _tr_performance_max_drawdown | $1,311.13 |
| _tr_performance_max_drawdown % | 60.66 % |
| _tr_performance_best_trade | $282.04 |
| _tr_performance_worst_trade | -$173.12 |
| _tr_performance_avg_trade_time | 11.86 |
| _tr_performance_avg_trades_per_week | 13.99 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | SELL | 0.07 | 2025-12-11 13:48:03 | 1.17324 | 2025-12-11 20:06:05 | 1.17373 | -4.9 | -$3.43 | $609.07 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 11:08:23 | 1.17119 | 2025-12-11 20:06:05 | 1.17373 | -25.4 | -$17.78 | $612.50 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 14:07:02 | 1.17396 | 2025-12-11 20:06:04 | 1.17372 | 2.4 | $1.68 | $630.28 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 17:10:42 | 1.17591 | 2025-12-11 20:06:03 | 1.17372 | 21.9 | $15.33 | $628.60 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 15:50:22 | 1.17541 | 2025-12-11 20:06:03 | 1.17372 | 16.9 | $11.83 | $613.27 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 14:25:02 | 1.17459 | 2025-12-11 20:06:03 | 1.17372 | 8.7 | $6.09 | $601.44 | |
| EUR/USD | SELL | 0.07 | 2025-12-11 17:10:42 | 1.17591 | 2025-12-11 20:06:02 | 1.17372 | 21.9 | $15.33 | $595.35 | |
| EUR/USD | SELL | 0.07 | 2025-12-09 02:10:12 | 1.16477 | 2025-12-09 15:08:13 | 1.16186 | 29.1 | $20.37 | $580.02 | |
| EUR/USD | SELL | 0.07 | 2025-12-08 06:00:23 | 1.16638 | 2025-12-08 15:16:02 | 1.16278 | 36 | $25.20 | $559.65 | |
| EUR/USD | SELL | 0.07 | 2025-12-05 14:32:43 | 1.1648 | 2025-12-05 14:32:51 | 1.16489 | -0.9 | -$0.63 | $534.45 | |
| EUR/USD | SELL | 0.08 | 2025-12-03 13:15:22 | 1.16742 | 2025-12-04 13:30:23 | 1.16567 | 0.85 | 17.5 | $14.85 | $535.08 |
| EUR/USD | SELL | 0.08 | 2025-12-04 08:40:41 | 1.16785 | 2025-12-04 13:30:22 | 1.16568 | 21.7 | $17.36 | $520.23 | |
| EUR/USD | SELL | 0.08 | 2025-12-04 08:40:41 | 1.16785 | 2025-12-04 13:30:22 | 1.16568 | 21.7 | $17.36 | $502.87 | |
| EUR/USD | SELL | 0.08 | 2025-12-03 13:15:23 | 1.16744 | 2025-12-04 13:30:22 | 1.1657 | 0.85 | 17.4 | $14.77 | $485.51 |
| EUR/USD | SELL | 0.08 | 2025-12-02 19:58:01 | 1.16232 | 2025-12-04 13:30:14 | 1.16554 | 1.13 | -32.2 | -$24.63 | $470.74 |
| EUR/USD | SELL | 0.08 | 2025-12-03 07:17:01 | 1.16517 | 2025-12-04 13:30:13 | 1.16547 | 0.85 | -3 | -$1.55 | $495.37 |
| EUR/USD | SELL | 0.08 | 2025-12-03 06:07:22 | 1.1644 | 2025-12-04 13:30:13 | 1.16557 | 0.85 | -11.7 | -$8.51 | $496.92 |
| EUR/USD | SELL | 0.08 | 2025-12-03 10:20:22 | 1.16588 | 2025-12-04 13:30:12 | 1.16544 | 0.85 | 4.4 | $4.37 | $505.43 |
| EUR/USD | SELL | 0.08 | 2025-12-03 11:58:51 | 1.16652 | 2025-12-04 13:30:11 | 1.16563 | 0.85 | 8.9 | $7.97 | $501.06 |
| EUR/USD | SELL | 0.08 | 2025-12-01 07:45:42 | 1.16107 | 2025-12-01 15:41:24 | 1.16232 | -12.5 | -$10 | $493.09 | |
| EUR/USD | SELL | 0.08 | 2025-12-01 12:17:52 | 1.16324 | 2025-12-01 15:41:23 | 1.16234 | 9 | $7.20 | $503.09 | |
| EUR/USD | SELL | 0.08 | 2025-12-01 12:56:22 | 1.16461 | 2025-12-01 15:41:22 | 1.16235 | 22.6 | $18.08 | $495.89 | |
| EUR/USD | SELL | 0.08 | 2025-12-01 12:44:21 | 1.16384 | 2025-12-01 15:41:22 | 1.16234 | 15 | $12 | $477.81 | |
| 2025-12-01 13:48:04 | Balance | 1Diud:transfer,588349 -111 | $465.81 | |||||||
| EUR/USD | SELL | 0.08 | 2025-12-01 01:13:32 | 1.16136 | 2025-12-01 03:05:02 | 1.15911 | 22.5 | $18 | $576.81 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||