_X_trading_room
| _start_date: 2023-09-13 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 9909.28
- |
- _stats_net_profit: 17757.11
- |
- _stats_floating_pl: -7.96
- |
- _stats_equity: 9901.42
- |
- _stats_margin: 32.99
| balance | 9,909.28 |
| _stats_net_profit | 17,757.11 |
| _stats_floating_pl | -7.96 |
| _stats_equity | 9,901.42 |
| _stats_margin | 32.99 |
| #_auto_trading_closed_trades | 26,148 |
| _auto_trading_winning_trades | 10,498 |
| _auto_trading_loosing_trades | 15,578 |
| _auto_trading_percent_of_win | 40.15% |
| _auto_trading_Age_weeks | 117 |
| _tr_performance_profit_trade | $0.68 |
| _tr_performance_avg_profit_trade | $18.97 |
| _tr_performance_avg_losing_trade | -$11.65 |
| _tr_performance_gross_profit | $199,191.59 |
| _tr_performance_gross_loss | -$181,420.35 |
| _tr_performance_profit_factor | 1.1 |
| _tr_performance_rar | 44.04 |
| _tr_performance_max_drawdown | $403.48 |
| _tr_performance_max_drawdown % | 10.35 % |
| _tr_performance_best_trade | $435.27 |
| _tr_performance_worst_trade | -$432.72 |
| _tr_performance_avg_trade_time | 17.97 |
| _tr_performance_avg_trades_per_week | 222.13 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | BUY | 0.01 | 2025-12-15 06:46:29 | 4347.31 | 2025-12-15 07:05:08 | 4341.14 | -61.7 | -$6.17 | $9,256.38 | |
| GOLD | BUY | 0.01 | 2025-12-11 14:35:28 | 4237.38 | 2025-12-12 21:40:03 | 4303.89 | -0.73 | 665.1 | $65.78 | $9,262.55 |
| HSI | SELL | 0.10 | 2025-12-12 15:24:42 | 25785.5 | 2025-12-12 18:40:05 | 25733.5 | 52 | $0.67 | $9,196.77 | |
| HSI | SELL | 0.10 | 2025-12-12 15:58:16 | 25699.8 | 2025-12-12 18:40:04 | 25731.5 | -31.7 | -$0.41 | $9,196.10 | |
| HSI | SELL | 0.10 | 2025-12-12 15:16:07 | 25844.3 | 2025-12-12 18:40:04 | 25731.5 | 112.8 | $1.45 | $9,196.51 | |
| FTSE100 | SELL | 0.10 | 2025-12-11 03:08:54 | 9653.2 | 2025-12-12 18:40:04 | 9670 | 0.05 | -16.8 | -$2.20 | $9,195.06 |
| HSI | BUY | 0.10 | 2025-12-12 17:17:26 | 25659.5 | 2025-12-12 18:40:03 | 25726.5 | 67 | $0.86 | $9,197.26 | |
| HSI | SELL | 0.10 | 2025-12-12 15:30:03 | 25760.5 | 2025-12-12 18:40:03 | 25732 | 28.5 | $0.37 | $9,196.40 | |
| FTSE100 | SELL | 0.10 | 2025-12-12 13:45:06 | 9693 | 2025-12-12 18:40:03 | 9670 | 23 | $3.08 | $9,196.03 | |
| DJ30 | BUY | 0.10 | 2025-12-11 09:53:16 | 47965.8 | 2025-12-12 18:40:03 | 48517.6 | -0.85 | 551.8 | $54.33 | $9,192.95 |
| DJ30 | BUY | 0.10 | 2025-12-11 14:31:31 | 48190.8 | 2025-12-12 18:40:03 | 48517.5 | -0.85 | 326.7 | $31.82 | $9,138.62 |
| HSI | BUY | 0.10 | 2025-12-12 18:12:48 | 25720.5 | 2025-12-12 18:40:02 | 25726.3 | 5.8 | $0.07 | $9,106.80 | |
| DJ30 | BUY | 0.10 | 2025-12-11 14:00:36 | 48074.2 | 2025-12-12 18:40:02 | 48518 | -0.85 | 443.8 | $43.53 | $9,106.73 |
| DJ30 | BUY | 0.10 | 2025-12-11 14:22:01 | 48122.8 | 2025-12-12 18:40:02 | 48517.7 | -0.85 | 394.9 | $38.64 | $9,063.20 |
| GBP/USD | BUY | 0.02 | 2025-12-10 20:04:12 | 1.33708 | 2025-12-12 18:40:01 | 1.33732 | -0.13 | 2.4 | $0.21 | $9,024.56 |
| GBP/USD | SELL | 0.02 | 2025-12-09 00:39:43 | 1.33234 | 2025-12-12 18:40:01 | 1.33732 | -0.35 | -49.8 | -$10.45 | $9,024.35 |
| GBP/USD | BUY | 0.02 | 2025-12-09 09:20:15 | 1.33543 | 2025-12-12 18:40:01 | 1.33732 | -0.16 | 18.9 | $3.48 | $9,034.80 |
| DJ30 | BUY | 0.10 | 2025-12-12 18:24:27 | 48490.5 | 2025-12-12 18:40:00 | 48517.5 | 27 | $2.70 | $9,031.32 | |
| AUD/CAD | SELL | 0.02 | 2025-12-08 20:45:15 | 0.91735 | 2025-12-12 18:40:00 | 0.91632 | -0.58 | 10.3 | $0.78 | $9,028.62 |
| NIKKEI225 | SELL | 0.10 | 2025-12-12 15:58:09 | 50066.8 | 2025-12-12 18:16:36 | 50141.3 | -74.5 | -$4.78 | $9,027.84 | |
| NIKKEI225 | SELL | 0.10 | 2025-12-12 15:58:25 | 50009.3 | 2025-12-12 18:16:33 | 50136.3 | -127 | -$8.15 | $9,032.62 | |
| NIKKEI225 | SELL | 0.10 | 2025-12-12 15:58:25 | 50009.3 | 2025-12-12 18:12:34 | 50098.8 | -89.5 | -$5.74 | $9,040.77 | |
| HSI | SELL | 0.10 | 2025-12-12 16:36:12 | 25596.5 | 2025-12-12 18:12:20 | 25715.5 | -119 | -$1.53 | $9,046.51 | |
| HSI | SELL | 0.10 | 2025-12-12 16:04:18 | 25650 | 2025-12-12 18:12:02 | 25711.3 | -61.3 | -$0.79 | $9,048.04 | |
| HSI | SELL | 0.10 | 2025-12-12 15:16:30 | 25840.5 | 2025-12-12 18:12:02 | 25708.5 | 132 | $1.70 | $9,048.83 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||