_X_trading_room
KryptoKnight trades Bitcoin, Ethereum, Litecoin and additional Crypto assets.
The strategy trades both Long and Short. KryptoKnight is manually operated, trading is trend based.
An MT5 type account is needed to follow the KryptoKnight strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2019-01-24 | _trade_frequency: 1-10 trades/month |
_trading_style: Trend Following | _instruments: Bitcoin, ethereum, litecoin, Crypto |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 14788.02
- |
- _stats_net_profit: 13487.25
- |
- _stats_floating_pl: 497.37
- |
- _stats_equity: 15308.06
- |
- _stats_margin: 290.67
balance | 14,788.02 |
_stats_net_profit | 13,487.25 |
_stats_floating_pl | 497.37 |
_stats_equity | 15,308.06 |
_stats_margin | 290.67 |
#_auto_trading_closed_trades | 2,709 |
_auto_trading_winning_trades | 535 |
_auto_trading_loosing_trades | 2,139 |
_auto_trading_percent_of_win | 19.75% |
_auto_trading_Age_weeks | 346 |
_tr_performance_profit_trade | $4.8 |
_tr_performance_avg_profit_trade | $83.74 |
_tr_performance_avg_losing_trade | -$14.87 |
_tr_performance_gross_profit | $44,802.09 |
_tr_performance_gross_loss | -$31,808.37 |
_tr_performance_profit_factor | 1.41 |
_tr_performance_rar | 69.84 |
_tr_performance_max_drawdown | $186.06 |
_tr_performance_max_drawdown % | 2.1 % |
_tr_performance_best_trade | $781.03 |
_tr_performance_worst_trade | -$533.48 |
_tr_performance_avg_trade_time | 458.17 |
_tr_performance_avg_trades_per_week | 7.81 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BUY | 0.001 | 2025-09-16 20:41:25 | 116957.09 | 2025-09-17 04:00:07 | 116363.37 | -0.29 | -59372 | -$3.84 | $14,820.67 |
DOGEUSD | BUY | 0.05 | 2025-09-12 13:31:24 | 0.2631 | 2025-09-16 14:12:39 | 0.2568 | -0.45 | -63 | -$3.99 | $14,824.51 |
Bitcoin | BUY | 0.000 | 2025-09-16 08:50:17 | 115761.69 | 2025-09-16 11:05:17 | 115200 | -56169 | -$0.68 | $14,828.50 | |
Bitcoin | BUY | 0.001 | 2025-09-16 07:50:05 | 115892.94 | 2025-09-16 10:03:01 | 115379.92 | -51302 | -$3.15 | $14,829.18 | |
Bitcoin | BUY | 0.001 | 2025-09-16 07:50:04 | 115892.94 | 2025-09-16 10:03:01 | 115379.92 | -51302 | -$3.15 | $14,832.33 | |
Bitcoin | BUY | 0.001 | 2025-09-16 07:49:27 | 115905.55 | 2025-09-16 10:03:01 | 115379.92 | -52563 | -$3.21 | $14,835.48 | |
MATICUSD | BUY | 0.01 | 2025-08-30 20:47:03 | 0.254 | 2025-09-15 16:06:41 | 0.256 | -0.3 | 20 | -$0.10 | $14,838.69 |
NEOUSD | BUY | 0.01 | 2025-09-08 11:01:41 | 6.74 | 2025-09-15 13:44:02 | 6.46 | -0.38 | -2800 | -$3.58 | $14,838.79 |
PEPEUSD | BUY | 0.01 | 2025-09-09 08:37:18 | 0.00001 | 2025-09-15 11:13:33 | 0.00001 | -0.06 | 0 | $0.03 | $14,842.37 |
SHIBUSD | BUY | 0.10 | 2025-09-10 13:04:04 | 0.00001 | 2025-09-15 11:13:30 | 0.00001 | -0.56 | 0 | -$0.95 | $14,842.34 |
SHIBUSD | BUY | 0.10 | 2025-09-09 08:38:28 | 0.00001 | 2025-09-15 11:13:29 | 0.00001 | -0.67 | 0 | -$1.06 | $14,843.29 |
SHIBUSD | BUY | 0.01 | 2025-09-09 08:38:08 | 0.00001 | 2025-09-15 11:13:28 | 0.00001 | -0.06 | 0 | -$0.10 | $14,844.35 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:25:57 | 0.469 | 2025-09-15 11:13:26 | 0.469 | -0.02 | 0 | -$0.03 | $14,844.45 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:25:56 | 0.469 | 2025-09-15 11:13:25 | 0.469 | -0.02 | 0 | -$0.03 | $14,844.48 |
EOSUSD | BUY | 0.01 | 2025-09-05 08:25:55 | 0.469 | 2025-09-15 11:13:24 | 0.469 | -0.02 | 0 | -$0.03 | $14,844.51 |
EOSUSD | BUY | 0.01 | 2025-09-08 11:03:27 | 0.47 | 2025-09-15 11:13:23 | 0.469 | -0.01 | -10 | -$0.03 | $14,844.54 |
EOSUSD | BUY | 0.01 | 2025-09-08 11:03:13 | 0.471 | 2025-09-15 11:13:22 | 0.469 | -0.01 | -20 | -$0.04 | $14,844.57 |
EOSUSD | BUY | 0.01 | 2025-09-09 08:42:55 | 0.476 | 2025-09-15 11:13:21 | 0.469 | -0.01 | -70 | -$0.09 | $14,844.61 |
EOSUSD | BUY | 0.10 | 2025-09-11 21:07:05 | 0.47 | 2025-09-15 11:13:20 | 0.469 | -0.12 | -10 | -$0.36 | $14,844.70 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:32:45 | 115080.01 | 2025-09-15 11:13:19 | 114952.73 | -0.17 | -12728 | -$0.42 | $14,845.06 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:32:22 | 115065.93 | 2025-09-15 11:13:19 | 114952.7 | -0.17 | -11323 | -$0.40 | $14,845.48 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:32:44 | 115096.02 | 2025-09-15 11:13:18 | 114953.36 | -0.17 | -14266 | -$0.43 | $14,845.88 |
MIOTAUSD | BUY | 0.01 | 2025-09-02 14:12:04 | 0.1891 | 2025-09-15 11:13:17 | 0.1876 | -0.24 | -15 | -$0.48 | $14,846.31 |
MIOTAUSD | BUY | 0.01 | 2025-09-05 13:02:29 | 0.1892 | 2025-09-15 11:13:16 | 0.1876 | -0.18 | -16 | -$0.43 | $14,846.79 |
MIOTAUSD | BUY | 0.01 | 2025-09-05 13:02:28 | 0.1892 | 2025-09-15 11:13:15 | 0.1876 | -0.18 | -16 | -$0.43 | $14,847.22 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|