_X_trading_room
KryptoKnight trades Bitcoin, Ethereum, Litecoin and additional Crypto assets.
The strategy trades both Long and Short. KryptoKnight is manually operated, trading is trend based.
An MT5 type account is needed to follow the KryptoKnight strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2019-01-24 | _trade_frequency: 1-10 trades/month |
_trading_style: Trend Following | _instruments: Bitcoin, ethereum, litecoin, Crypto |
_trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 10659.92
- |
- _stats_net_profit: 10535.74
- |
- _stats_floating_pl: 1698.75
- |
- _stats_equity: 12377.53
- |
- _stats_margin: 255.29
balance | 10,659.92 |
_stats_net_profit | 10,535.74 |
_stats_floating_pl | 1,698.75 |
_stats_equity | 12,377.53 |
_stats_margin | 255.29 |
#_auto_trading_closed_trades | 1,440 |
_auto_trading_winning_trades | 344 |
_auto_trading_loosing_trades | 1,066 |
_auto_trading_percent_of_win | 23.89% |
_auto_trading_Age_weeks | 330 |
_tr_performance_profit_trade | $6.14 |
_tr_performance_avg_profit_trade | $108.63 |
_tr_performance_avg_losing_trade | -$26.76 |
_tr_performance_gross_profit | $37,367.88 |
_tr_performance_gross_loss | -$28,530.89 |
_tr_performance_profit_factor | 1.31 |
_tr_performance_rar | 47.5 |
_tr_performance_max_drawdown | $186.06 |
_tr_performance_max_drawdown % | 2.1 % |
_tr_performance_best_trade | $781.03 |
_tr_performance_worst_trade | -$533.48 |
_tr_performance_avg_trade_time | 683.66 |
_tr_performance_avg_trades_per_week | 4.36 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | BUY | 0.001 | 2025-05-22 17:36:30 | 2664.44 | 2025-05-23 12:16:15 | 2513.69 | -0.18 | -1507500 | -$15.47 | $10,667.78 |
Bitcoin | BUY | 0.000 | 2025-05-22 19:49:32 | 111229.47 | 2025-05-23 12:13:28 | 108000 | -0.06 | -322947 | -$3.40 | $10,683.25 |
Bitcoin | BUY | 0.000 | 2025-05-23 08:44:19 | 110970.88 | 2025-05-23 11:48:38 | 109760.93 | -120995 | -$1.32 | $10,686.65 | |
Bitcoin | BUY | 0.000 | 2025-05-22 19:49:04 | 111187.44 | 2025-05-23 11:46:50 | 110128.88 | -0.06 | -105856 | -$1.23 | $10,687.97 |
Bitcoin | BUY | 0.000 | 2025-05-22 19:50:26 | 111231.48 | 2025-05-23 04:33:38 | 110600 | -0.06 | -63148 | -$0.80 | $10,689.20 |
Bitcoin | BUY | 0.000 | 2025-05-22 19:50:02 | 111260.47 | 2025-05-23 04:33:38 | 110600 | -0.06 | -66047 | -$0.83 | $10,690 |
Bitcoin | BUY | 0.001 | 2025-05-21 14:10:53 | 107425.96 | 2025-05-21 17:54:30 | 106316.31 | -110965 | -$6.09 | $10,690.83 | |
Bitcoin | BUY | 0.000 | 2025-05-21 14:10:16 | 107505.17 | 2025-05-21 17:54:30 | 106295.61 | -120956 | -$1.32 | $10,696.92 | |
Bitcoin | BUY | 0.001 | 2025-05-21 14:24:16 | 107745.08 | 2025-05-21 17:30:02 | 106895.89 | -84919 | -$4.79 | $10,698.24 | |
Bitcoin | BUY | 0.001 | 2025-05-19 20:04:29 | 105768.29 | 2025-05-20 13:14:01 | 104631.5 | -0.53 | -113679 | -$12.96 | $10,703.03 |
SOLUSD | BUY | 0.01 | 2025-05-09 08:09:17 | 166.59 | 2025-05-19 06:57:24 | 159.96 | -1.43 | -66300 | -$8.56 | $10,715.99 |
LTCUSD | BUY | 0.01 | 2025-05-10 08:23:55 | 104.22 | 2025-05-19 04:54:05 | 95 | -0.59 | -92200 | -$9.97 | $10,724.55 |
SHIBUSD | BUY | 0.06 | 2025-05-09 08:28:42 | 0.00002 | 2025-05-17 09:23:24 | 0.00001 | -0.76 | -0.1 | -$8.84 | $10,734.52 |
LINKUSD | BUY | 0.01 | 2025-05-09 08:03:38 | 16.22 | 2025-05-17 01:37:42 | 15.34 | -1.36 | -8800 | -$10.65 | $10,743.36 |
SHIBUSD | BUY | 0.06 | 2025-05-10 08:22:29 | 0.00002 | 2025-05-15 14:12:16 | 0.00001 | -0.24 | -0.1 | -$9.53 | $10,754.01 |
BCHUSD | BUY | 0.01 | 2025-05-09 08:03:01 | 423.86 | 2025-05-13 03:28:19 | 392.37 | -0.13 | -314900 | -$3.38 | $10,763.54 |
BCHUSD | BUY | 0.03 | 2025-05-10 08:25:00 | 423.54 | 2025-05-12 18:47:37 | 400 | -235400 | -$7.35 | $10,766.92 | |
Bitcoin | BUY | 0.000 | 2025-05-10 08:24:33 | 103950.11 | 2025-05-12 18:07:55 | 101840.76 | -210935 | -$4.43 | $10,774.27 | |
Bitcoin | BUY | 0.000 | 2025-05-10 08:24:21 | 103919.46 | 2025-05-12 18:07:55 | 101840.76 | -207870 | -$4.37 | $10,778.70 | |
Bitcoin | BUY | 0.000 | 2025-04-25 15:29:47 | 95468.7 | 2025-05-06 13:54:13 | 93350.02 | -1.03 | -211868 | -$5.46 | $10,783.07 |
XLMUSD | BUY | 0.001 | 2025-04-25 15:31:52 | 0.2917 | 2025-05-06 13:51:01 | 0.2519 | -0.24 | -398 | -$4.31 | $10,788.53 |
NEOUSD | BUY | 0.01 | 2025-04-22 13:45:42 | 5.63 | 2025-05-06 13:47:02 | 5.18 | -0.71 | -4500 | -$5.55 | $10,792.84 |
UNIUSD | BUY | 0.01 | 2025-04-23 13:11:29 | 6.08 | 2025-05-04 09:28:11 | 5 | -0.55 | -10800 | -$11.53 | $10,798.39 |
Bitcoin | BUY | 0.001 | 2025-04-28 07:40:38 | 94760.89 | 2025-04-30 14:00:15 | 92905.74 | -0.48 | -185515 | -$10.23 | $10,809.92 |
ETHUSD | BUY | 0.001 | 2025-04-29 08:47:06 | 1826.19 | 2025-04-30 13:59:27 | 1738.69 | -0.12 | -875000 | -$9.02 | $10,820.15 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|