_X_trading_room
KryptoKnight trades Bitcoin, Ethereum, Litecoin and additional Crypto assets.
The strategy trades both Long and Short. KryptoKnight is manually operated, trading is trend based.
An MT5 type account is needed to follow the KryptoKnight strategy
An MT5 can be created at the AvaTrade client portal
| _start_date: 2019-01-24 | _trade_frequency: 1-10 trades/month |
| _trading_style: Trend Following | _instruments: Bitcoin, ethereum, litecoin, Crypto |
| _trader_type: Discretionary | _trading_method: Manual |
- _stats_balance: 13682.83
- |
- _stats_net_profit: 11842.09
- |
- _stats_floating_pl: -19.54
- |
- _stats_equity: 13664
- |
- _stats_margin: 10.76
| balance | 13,682.83 |
| _stats_net_profit | 11,842.09 |
| _stats_floating_pl | -19.54 |
| _stats_equity | 13,664 |
| _stats_margin | 10.76 |
| #_auto_trading_closed_trades | 3,281 |
| _auto_trading_winning_trades | 604 |
| _auto_trading_loosing_trades | 2,641 |
| _auto_trading_percent_of_win | 18.41% |
| _auto_trading_Age_weeks | 359 |
| _tr_performance_profit_trade | $3.62 |
| _tr_performance_avg_profit_trade | $75.5 |
| _tr_performance_avg_losing_trade | -$12.78 |
| _tr_performance_gross_profit | $45,603.66 |
| _tr_performance_gross_loss | -$33,742.03 |
| _tr_performance_profit_factor | 1.35 |
| _tr_performance_rar | 63.75 |
| _tr_performance_max_drawdown | $186.06 |
| _tr_performance_max_drawdown % | 2.1 % |
| _tr_performance_best_trade | $781.03 |
| _tr_performance_worst_trade | -$533.48 |
| _tr_performance_avg_trade_time | 407.49 |
| _tr_performance_avg_trades_per_week | 9.12 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| MIOTAUSD | BUY | 0.06 | 2025-12-10 17:24:06 | 0.1075 | 2025-12-14 23:32:39 | 0.0933 | -0.25 | -142 | -$9.06 | $13,692.42 |
| XLMUSD | BUY | 0.001 | 2025-11-21 17:06:27 | 0.2338 | 2025-12-14 17:14:30 | 0.2294 | -0.48 | -44 | -$0.99 | $13,701.48 |
| XLMUSD | BUY | 0.001 | 2025-12-03 08:54:36 | 0.2587 | 2025-12-14 17:14:06 | 0.23 | -0.24 | -287 | -$3.19 | $13,702.47 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:21:03 | 92929.21 | 2025-12-14 11:44:34 | 89000 | -0.19 | -392921 | -$4.21 | $13,705.66 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:21:02 | 92922.83 | 2025-12-14 11:44:34 | 89000 | -0.19 | -392283 | -$4.20 | $13,709.87 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:21:01 | 92920.56 | 2025-12-14 11:44:34 | 89000 | -0.19 | -392056 | -$4.20 | $13,714.07 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:21:00 | 92927.83 | 2025-12-14 11:44:34 | 89000 | -0.19 | -392783 | -$4.21 | $13,718.27 |
| Bitcoin | BUY | 0.000 | 2025-12-10 17:24:40 | 92549.7 | 2025-12-14 11:38:46 | 89226.05 | -0.45 | -332365 | -$7.29 | $13,722.48 |
| SHIBUSD | BUY | 0.05 | 2025-12-03 21:43:25 | 0.00001 | 2025-12-12 16:38:32 | 0.00001 | -0.34 | 0 | -$5.48 | $13,729.77 |
| SHIBUSD | BUY | 0.08 | 2025-12-02 17:39:08 | 0.00001 | 2025-12-12 16:38:32 | 0.00001 | -0.58 | 0 | -$5.59 | $13,735.25 |
| SHIBUSD | BUY | 0.10 | 2025-11-23 10:01:51 | 0.00001 | 2025-12-12 16:38:32 | 0.00001 | -1.28 | 0 | -$1.52 | $13,740.84 |
| PEPEUSD | BUY | 0.05 | 2025-12-03 23:11:56 | 0 | 2025-12-12 16:38:19 | 0 | -0.15 | 0 | -$3.50 | $13,742.36 |
| PEPEUSD | BUY | 0.05 | 2025-12-03 23:11:54 | 0 | 2025-12-12 16:38:19 | 0 | -0.15 | 0 | -$3.50 | $13,745.86 |
| PEPEUSD | BUY | 0.05 | 2025-12-03 21:59:53 | 0 | 2025-12-12 16:38:19 | 0 | -0.17 | 0 | -$3.47 | $13,749.36 |
| ETHUSD | BUY | 0.001 | 2025-12-10 17:22:48 | 3379.09 | 2025-12-12 15:34:17 | 3128.05 | -0.44 | -2510400 | -$25.81 | $13,752.83 |
| ETHUSD | BUY | 0.001 | 2025-12-11 21:20:28 | 3256.11 | 2025-12-12 15:34:15 | 3131.84 | -0.22 | -1242700 | -$12.91 | $13,778.64 |
| Bitcoin | BUY | 0.000 | 2025-12-10 17:24:41 | 92547.52 | 2025-12-11 03:11:16 | 89446.04 | -0.09 | -310148 | -$6.48 | $13,791.55 |
| ETHUSD | BUY | 0.001 | 2025-12-10 17:22:46 | 3379.09 | 2025-12-11 00:42:26 | 3278.6 | -0.22 | -1004900 | -$10.54 | $13,798.03 |
| Bitcoin | BUY | 0.001 | 2025-12-10 20:21:30 | 93943.58 | 2025-12-11 00:33:41 | 91593.82 | -0.23 | -234976 | -$12.45 | $13,808.57 |
| EOSUSD | BUY | 0.01 | 2025-11-21 17:06:47 | 0.22 | 2025-12-07 23:06:53 | 0.173 | -0.02 | -470 | -$0.50 | $13,821.02 |
| LINKUSD | BUY | 0.01 | 2025-12-03 08:57:55 | 14.51 | 2025-12-07 14:25:38 | 13.25 | -0.58 | -12600 | -$13.62 | $13,821.52 |
| ETHUSD | BUY | 0.001 | 2025-12-03 09:02:17 | 3053.4 | 2025-12-05 19:00:20 | 2989.91 | -0.42 | -634900 | -$7.01 | $13,835.14 |
| ETHUSD | BUY | 0.001 | 2025-12-03 21:42:54 | 3150.8 | 2025-12-05 16:42:21 | 3000 | -0.42 | -1508000 | -$15.75 | $13,842.15 |
| DOGEUSD | BUY | 0.05 | 2025-12-02 17:37:31 | 0.147 | 2025-12-05 16:42:17 | 0.1376 | -0.18 | -94 | -$5.10 | $13,857.90 |
| DOGEUSD | BUY | 0.01 | 2025-11-21 17:08:33 | 0.1429 | 2025-12-05 16:42:17 | 0.1376 | -0.16 | -53 | -$0.73 | $13,863 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||