_X_trading_room
Long-term capital management (LTCM) is an automated trading strategy. the strategy used technical patterns to enter trades, while most of the trading activity is Intraday.
| _start_date: 2025-02-12 | _trade_frequency: +100 trades/month |
| _trading_style: Trend , Swing | _instruments: Indices , FX, Gold, BTC |
| _trader_type: Technical , Bot, Manuel | _trading_method: Automated |
- _stats_balance: 706.41
- |
- _stats_net_profit: 574.16
- |
- _stats_floating_pl: -303.86
- |
- _stats_equity: 402.55
- |
- _stats_margin: 402
| balance | 706.41 |
| _stats_net_profit | 574.16 |
| _stats_floating_pl | -303.86 |
| _stats_equity | 402.55 |
| _stats_margin | 402 |
| #_auto_trading_closed_trades | 272 |
| _auto_trading_winning_trades | 198 |
| _auto_trading_loosing_trades | 70 |
| _auto_trading_percent_of_win | 72.79% |
| _auto_trading_Age_weeks | 43 |
| _tr_performance_profit_trade | $3.23 |
| _tr_performance_avg_profit_trade | $23.47 |
| _tr_performance_avg_losing_trade | -$53.85 |
| _tr_performance_gross_profit | $4,647.81 |
| _tr_performance_gross_loss | -$3,769.79 |
| _tr_performance_profit_factor | 1.23 |
| _tr_performance_rar | 1.2 |
| _tr_performance_max_drawdown | $732.7 |
| _tr_performance_max_drawdown % | 48.35 % |
| _tr_performance_best_trade | $192.25 |
| _tr_performance_worst_trade | -$472.52 |
| _tr_performance_avg_trade_time | 33.24 |
| _tr_performance_avg_trades_per_week | 6.26 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | SELL | 0.01 | 2025-10-30 19:07:24 | 4023.49 | 2025-10-30 22:50:41 | 4038.4 | 0.19 | -149.1 | -$14.72 | $706.41 |
| GOLD | SELL | 0.01 | 2025-10-30 12:37:34 | 3976.22 | 2025-10-30 22:50:41 | 4038.4 | 0.19 | -621.8 | -$61.99 | $721.13 |
| GOLD | SELL | 0.01 | 2025-10-30 01:31:34 | 3950.17 | 2025-10-30 09:11:04 | 4005 | -548.3 | -$54.83 | $783.12 | |
| GOLD | SELL | 0.01 | 2025-10-30 01:27:24 | 3946.14 | 2025-10-30 09:11:04 | 4005 | -588.6 | -$58.86 | $837.95 | |
| GOLD | SELL | 0.01 | 2025-10-30 04:39:52 | 3972.96 | 2025-10-30 07:59:50 | 3961.11 | 118.5 | $11.85 | $896.81 | |
| GOLD | SELL | 0.03 | 2025-10-30 00:02:59 | 3957.86 | 2025-10-30 01:00:29 | 3957.8 | 0.6 | $0.18 | $884.96 | |
| GOLD | SELL | 0.01 | 2025-10-29 18:59:10 | 3970.54 | 2025-10-30 00:01:59 | 3961 | 0.55 | 95.4 | $10.09 | $884.78 |
| GOLD | SELL | 0.01 | 2025-10-29 18:44:22 | 3953.48 | 2025-10-30 00:01:59 | 3961 | 0.55 | -75.2 | -$6.97 | $874.69 |
| GOLD | SELL | 0.01 | 2025-10-29 08:25:39 | 4009.51 | 2025-10-29 18:44:07 | 3956.95 | 525.6 | $52.56 | $881.66 | |
| GOLD | SELL | 0.03 | 2025-10-29 07:11:55 | 3989.94 | 2025-10-29 08:09:45 | 4010 | -200.6 | -$60.18 | $829.10 | |
| GOLD | SELL | 0.03 | 2025-10-29 03:04:21 | 3960.88 | 2025-10-29 06:33:44 | 3976 | -151.2 | -$45.36 | $889.28 | |
| GOLD | SELL | 0.01 | 2025-10-28 22:29:36 | 3946.5 | 2025-10-29 06:33:44 | 3976 | -295 | -$29.50 | $934.64 | |
| GOLD | SELL | 0.01 | 2025-10-29 03:00:53 | 3962.69 | 2025-10-29 03:04:13 | 3961.79 | 9 | $0.90 | $964.14 | |
| GOLD | SELL | 0.03 | 2025-10-28 22:02:54 | 3957.84 | 2025-10-28 23:43:57 | 3957.8 | 0.4 | $0.12 | $963.24 | |
| GOLD | SELL | 0.03 | 2025-10-28 18:19:18 | 3958.68 | 2025-10-28 22:01:01 | 3958.6 | 0.56 | 0.8 | $0.80 | $963.12 |
| GOLD | BUY | 0.01 | 2025-10-21 16:23:42 | 4119.91 | 2025-10-22 00:02:08 | 4080 | -0.62 | -399.1 | -$40.53 | $962.32 |
| GOLD | BUY | 0.03 | 2025-10-17 17:07:48 | 4203.26 | 2025-10-17 17:27:13 | 4204 | 7.4 | $2.22 | $1,002.85 | |
| GOLD | SELL | 0.03 | 2025-10-17 15:44:46 | 4255.32 | 2025-10-17 15:45:26 | 4255.21 | 1.1 | $0.33 | $1,000.63 | |
| 2025-10-15 10:19:33 | Balance | Withdrawal -1077 | $1,000.30 | |||||||
| GOLD | BUY | 0.05 | 2025-10-02 14:29:07 | 3863.08 | 2025-10-02 15:38:24 | 3820 | -430.8 | -$215.40 | $2,077.30 | |
| GERMANY40 | BUY | 0.05 | 2025-08-28 13:52:16 | 24111.5 | 2025-10-01 09:53:48 | 24097 | -91.03 | -14.5 | -$99.54 | $2,292.70 |
| GERMANY40 | BUY | 0.01 | 2025-08-28 03:17:00 | 24156.5 | 2025-10-01 09:53:41 | 24096 | -18.21 | -60.5 | -$25.31 | $2,392.24 |
| 2025-09-15 00:12:49 | Balance | Contract Rollover #104381246 -78.84 | $2,417.55 | |||||||
| 2025-09-15 00:12:49 | Balance | Contract Rollover #104297475 -15.77 | $2,496.39 | |||||||
| GERMANY40 | BUY | 0.05 | 2025-09-02 12:19:06 | 23646.5 | 2025-09-04 05:17:16 | 23659 | -5.48 | 12.5 | $1.80 | $2,512.16 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||