_X_trading_room

Matrix strategy uses daily price range to optimize performance and exploit breakouts. Trading activity is manually operated and monitored by the operator.

_start_date: 2021-10-27 _trade_frequency: +100 trades/month
_trading_style: Intraday _instruments: US30
_trader_type: Technical , Fundamental _trading_method: Manual
  • _stats_balance: 0.74
  • |
  • _stats_net_profit: 307274.27
  • |
  • _stats_floating_pl: 0
  • |
  • _stats_equity: 0.74
  • |
  • _stats_margin: 0
balance 0.74
_stats_net_profit 307,274.27
_stats_floating_pl 0
_stats_equity 0.74
_stats_margin 0
#_auto_trading_closed_trades 27,261
_auto_trading_winning_trades 23,158
_auto_trading_loosing_trades 4,071
_auto_trading_percent_of_win 84.95%
_auto_trading_Age_weeks 203
_tr_performance_profit_trade €10.42
_tr_performance_avg_profit_trade €85.8
_tr_performance_avg_losing_trade -€418.31
_tr_performance_gross_profit €1,987,027.08
_tr_performance_gross_loss -€1,702,919.98
_tr_performance_profit_factor 1.17
_tr_performance_rar 2.17
_tr_performance_max_drawdown €130,962.36
_tr_performance_max_drawdown % 85.98 %
_tr_performance_best_trade €1,068.13
_tr_performance_worst_trade -€3,929.92
_tr_performance_avg_trade_time 11.46
_tr_performance_avg_trades_per_week 134.29
_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_auto_trading_trading_history

_history_table_symbol _auto_trading_history_Type _history_table_amount _history_table_open_time_gmt _history_table_open _history_table_close_time_gmt _history_table_close _history_table_swap _auto_trading_history_Pips _history_table_net_pl _history_table_balance
2025-09-10 15:56:24 Balance 1BCVp:transfer,561107 -3720 €724.53
2025-09-10 15:08:27 Balance 1BCS8:Deposit: praxispay,123377 +500 €4,444.53
2025-09-10 13:39:47 Balance 1BCKZ:Deposit: praxispay,123373 +1500 €3,944.53
2025-09-10 13:34:45 Balance 1BCKj:Deposit: praxispay,123372 +1720 €2,444.53
2025-09-08 15:01:34 Balance 1Bz/8:transfer,560422 -1000 €724.53
2025-09-08 14:57:08 Balance 1Bz h:Deposit: praxispay,123256 +900 €1,724.53
2025-09-08 14:32:49 Balance 1BzWm:Deposit: praxispay,123254 +100 €824.53
2025-09-05 09:57:33 Balance 1Bwve:transfer,559645 -2566 €724.53
2025-09-05 09:56:58 Balance 1Bwv9:Deposit: praxispay,123136 +222 €3,290.53
2025-09-05 09:56:03 Balance 1Bwv4:Deposit: praxispay,123135 +1055 €3,068.53
2025-09-05 09:55:11 Balance 1Bwv2:Deposit: praxispay,123135 +1289 €2,013.53
2025-09-05 09:51:26 Balance 1BwuG:transfer,559643 -2907 €724.53
2025-09-05 09:50:30 Balance 1BwuE:Deposit: praxispay,123135 +907 €3,631.53
2025-09-05 09:48:28 Balance 1Bwuv:Deposit: praxispay,123135 +1500 €2,724.53
2025-09-05 09:45:40 Balance 1Bwuj:Deposit: praxispay,123135 +300 €1,224.53
2025-09-04 13:03:59 Balance 1Bvu :Deposit: praxispay,123095 +200 €924.53
2025-09-04 12:52:49 Balance 1Bvu2:transfer,559379 -2010 €724.53
2025-09-04 12:52:01 Balance 1BvtZ:Deposit: praxispay,123095 +800 €2,734.53
2025-09-04 12:50:45 Balance 1BvtV:Deposit: praxispay,123094 +1210 €1,934.53
2025-09-03 10:43:35 Balance 1BtP :transfer,558935 -2637 €724.53
2025-09-03 10:42:40 Balance 1BtPU:Deposit: praxispay,123025 +300 €3,361.53
2025-09-03 10:41:30 Balance 1BtPS:Deposit: praxispay,123025 +1107 €3,061.53
2025-09-03 10:40:38 Balance 1BtPL:Deposit: praxispay,123025 +1230 €1,954.53
2025-09-03 09:50:22 Balance 1BtLM:transfer,558921 -2650 €724.53
2025-09-03 09:49:24 Balance 1BtLx:Deposit: praxispay,123023 +150 €3,374.53
_auto_trading_page 1 _auto_trading_of 2 _registerToSeeMore
  • 1
  • 2