_X_trading_room
Matrix strategy uses daily price range to optimize performance and exploit breakouts. Trading activity is manually operated and monitored by the operator.
| _start_date: 2021-10-27 | _trade_frequency: +100 trades/month |
| _trading_style: Intraday | _instruments: US30 |
| _trader_type: Technical , Fundamental | _trading_method: Manual |
- _stats_balance: 0.74
- |
- _stats_net_profit: 307275.14
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 0.74
- |
- _stats_margin: 0
| balance | 0.74 |
| _stats_net_profit | 307,275.14 |
| _stats_floating_pl | 0 |
| _stats_equity | 0.74 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 27,261 |
| _auto_trading_winning_trades | 23,158 |
| _auto_trading_loosing_trades | 4,071 |
| _auto_trading_percent_of_win | 84.95% |
| _auto_trading_Age_weeks | 215 |
| _tr_performance_profit_trade | €10.42 |
| _tr_performance_avg_profit_trade | €85.8 |
| _tr_performance_avg_losing_trade | -€418.31 |
| _tr_performance_gross_profit | €1,987,027.08 |
| _tr_performance_gross_loss | -€1,702,919.98 |
| _tr_performance_profit_factor | 1.17 |
| _tr_performance_rar | 2.17 |
| _tr_performance_max_drawdown | €130,962.36 |
| _tr_performance_max_drawdown % | 99.9 % |
| _tr_performance_best_trade | €1,068.13 |
| _tr_performance_worst_trade | -€3,929.92 |
| _tr_performance_avg_trade_time | 11.46 |
| _tr_performance_avg_trades_per_week | 126.38 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-03 12:29:23 | Balance | 1Dn46:withdrawal,1802157 -3700 | €725.40 | |||||||
| 2025-12-03 12:28:31 | Balance | 1Dn45:transfer,589073 +700 | €4,425.40 | |||||||
| 2025-12-03 12:17:07 | Balance | 1Dn3l:cancel withdrawal,1802123 +2800 | €3,725.40 | |||||||
| 2025-12-03 11:53:03 | Balance | 1Dn11:withdrawal,1802123 -2800 | €925.40 | |||||||
| 2025-12-03 11:51:27 | Balance | 1Dn0Z:transfer,589063 +3000 | €3,725.40 | |||||||
| 2025-11-26 14:21:35 | Balance | 1Ddym:transfer,587337 -2545 | €725.40 | |||||||
| 2025-11-26 09:42:45 | Balance | 1DdcQ:cancel withdrawal,1795279 +2545 | €3,270.40 | |||||||
| 2025-11-25 22:29:43 | Balance | 1DcHm:withdrawal,1795279 -2545 | €725.40 | |||||||
| 2025-11-25 17:39:55 | Balance | 1DctY:cancel withdrawal,1794990 +2545 | €3,270.40 | |||||||
| 2025-11-25 17:02:32 | Balance | 1Dcp/:withdrawal,1794990 -2545 | €725.40 | |||||||
| 2025-11-25 17:01:00 | Balance | 1Dcpm:transfer,587019 +2545 | €3,270.40 | |||||||
| 2025-11-19 16:28:34 | Balance | 1D5pi:transfer,585127 -200 | €725.40 | |||||||
| 2025-11-19 16:27:56 | Balance | 1D5p9:Deposit: praxispay,126928 +200 | €925.40 | |||||||
| 2025-11-19 16:12:49 | Balance | 1D5nn:transfer,585117 -500 | €725.40 | |||||||
| 2025-11-19 16:12:23 | Balance | 1D5nj:Deposit: praxispay,126927 +500 | €1,225.40 | |||||||
| 2025-11-19 09:29:18 | Balance | 1D4MI:transfer,584932 -180 | €725.40 | |||||||
| 2025-11-19 09:28:23 | Balance | 1D4MB:Deposit: praxispay,126903 +180 | €905.40 | |||||||
| 2025-11-18 16:34:53 | Balance | 1D3Ya:transfer,584656 -350 | €725.40 | |||||||
| 2025-11-18 16:34:09 | Balance | 1D3Y6:Deposit: praxispay,126871 +350 | €1,075.40 | |||||||
| 2025-11-17 19:06:43 | Balance | 1D2F8:transfer,584307 -150 | €725.40 | |||||||
| 2025-11-17 19:06:21 | Balance | 1D2F5:Deposit: praxispay,126817 +150 | €875.40 | |||||||
| 2025-11-14 15:13:18 | Balance | 1C/Jj:transfer,583471 -200 | €725.40 | |||||||
| 2025-11-14 15:12:46 | Balance | 1C/Jg:Deposit: praxispay,126703 +200 | €925.40 | |||||||
| 2025-11-14 14:48:01 | Balance | 1C/Fk:transfer,583447 -400 | €725.40 | |||||||
| 2025-11-14 14:47:04 | Balance | 1C/Fb:Deposit: praxispay,126701 +400 | €1,125.40 | |||||||
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||