_X_trading_room
| _start_date: 2025-12-10 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 19711.54
- |
- _stats_net_profit: -286.48
- |
- _stats_floating_pl: 1.98
- |
- _stats_equity: 19713.56
- |
- _stats_margin: 126.3
| balance | 19,711.54 |
| _stats_net_profit | -286.48 |
| _stats_floating_pl | 1.98 |
| _stats_equity | 19,713.56 |
| _stats_margin | 126.3 |
| #_auto_trading_closed_trades | 33 |
| _auto_trading_winning_trades | 6 |
| _auto_trading_loosing_trades | 27 |
| _auto_trading_percent_of_win | 18.18% |
| _auto_trading_Age_weeks | 0 |
| _tr_performance_profit_trade | -$8.74 |
| _tr_performance_avg_profit_trade | $9.44 |
| _tr_performance_avg_losing_trade | -$12.78 |
| _tr_performance_gross_profit | $56.61 |
| _tr_performance_gross_loss | -$345.07 |
| _tr_performance_profit_factor | 0.16 |
| _tr_performance_rar | |
| _tr_performance_max_drawdown | $0 |
| _tr_performance_max_drawdown % | 0 % |
| _tr_performance_best_trade | $19.16 |
| _tr_performance_worst_trade | -$234.33 |
| _tr_performance_avg_trade_time | 0.17 |
| _tr_performance_avg_trades_per_week | 46.2 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GBP/CAD | SELL | 0.01 | 2025-12-11 13:52:29 | 1.84793 | 2025-12-11 13:53:13 | 1.84844 | -5.1 | -$0.37 | $19,711.54 | |
| GBP/SGD | BUY | 0.01 | 2025-12-11 13:52:26 | 1.7339 | 2025-12-11 13:53:13 | 1.7315 | -24 | -$1.86 | $19,711.91 | |
| EUR/GBP | SELL | 0.01 | 2025-12-11 13:52:14 | 0.87496 | 2025-12-11 13:53:13 | 0.87513 | -1.7 | -$0.23 | $19,713.77 | |
| AUD/JPY | SELL | 0.01 | 2025-12-11 13:52:11 | 103.5 | 2025-12-11 13:53:13 | 103.51 | -0.9 | -$0.06 | $19,714 | |
| EUR/JPY | SELL | 0.01 | 2025-12-11 13:51:32 | 182.22 | 2025-12-11 13:53:13 | 182.23 | -0.7 | -$0.05 | $19,714.06 | |
| AUD/USD | SELL | 0.01 | 2025-12-11 13:51:29 | 0.6665 | 2025-12-11 13:53:13 | 0.66666 | -1.6 | -$0.16 | $19,714.11 | |
| GBP/USD | SELL | 0.01 | 2025-12-11 13:51:26 | 1.34095 | 2025-12-11 13:53:13 | 1.34125 | -3 | -$0.30 | $19,714.27 | |
| EUR/CHF | SELL | 0.01 | 2025-12-11 13:51:23 | 0.93314 | 2025-12-11 13:53:13 | 0.93335 | -2.1 | -$0.26 | $19,714.57 | |
| EUR/USD | SELL | 0.01 | 2025-12-11 13:51:21 | 1.17353 | 2025-12-11 13:53:13 | 1.1736 | -0.7 | -$0.07 | $19,714.83 | |
| USD/JPY | BUY | 0.01 | 2025-12-11 13:50:53 | 155.3 | 2025-12-11 13:53:13 | 155.26 | -3.4 | -$0.22 | $19,714.90 | |
| GOLD | SELL | 0.02 | 2025-12-11 13:50:47 | 4221.29 | 2025-12-11 13:53:13 | 4221.63 | -3.4 | -$0.68 | $19,715.12 | |
| GOLD | BUY | 0.02 | 2025-12-11 13:50:43 | 4221.92 | 2025-12-11 13:53:13 | 4221.05 | -8.7 | -$1.74 | $19,715.80 | |
| GOLD | BUY | 0.02 | 2025-12-11 13:50:32 | 4223.31 | 2025-12-11 13:53:13 | 4221.05 | -22.6 | -$4.52 | $19,717.54 | |
| USD/JPY | BUY | 0.01 | 2025-12-11 13:14:10 | 155.57 | 2025-12-11 13:53:13 | 155.26 | -30.9 | -$1.99 | $19,722.06 | |
| GOLD | BUY | 0.02 | 2025-12-11 13:12:27 | 4212.02 | 2025-12-11 13:53:13 | 4221.05 | 90.3 | $18.06 | $19,724.05 | |
| USD/JPY | BUY | 0.01 | 2025-12-11 13:10:50 | 155.57 | 2025-12-11 13:53:13 | 155.26 | -30.5 | -$1.96 | $19,705.99 | |
| AUD/USD | SELL | 0.01 | 2025-12-11 13:52:16 | 0.66656 | 2025-12-11 13:52:59 | 0.66662 | -0.6 | -$0.06 | $19,707.95 | |
| EUROPE_50 | BUY | 0.001 | 2025-12-11 13:13:45 | 5748 | 2025-12-11 13:50:40 | 5749 | 10000 | $0.12 | $19,708.01 | |
| GOLD | BUY | 0.02 | 2025-12-11 13:12:18 | 4212.53 | 2025-12-11 13:50:39 | 4222.11 | 95.8 | $19.16 | $19,707.89 | |
| GOLD | BUY | 0.02 | 2025-12-11 13:12:23 | 4212.75 | 2025-12-11 13:50:36 | 4222.29 | 95.4 | $19.08 | $19,688.73 | |
| EUROPE_50 | SELL | 0.40 | 2025-12-11 13:00:01 | 5741 | 2025-12-11 13:07:43 | 5746 | -50000 | -$234.33 | $19,669.65 | |
| EUROPE_50 | SELL | 0.10 | 2025-12-11 13:00:32 | 5742 | 2025-12-11 13:07:42 | 5746 | -40000 | -$46.87 | $19,903.98 | |
| EUROPE_50 | SELL | 0.01 | 2025-12-11 13:01:03 | 5743 | 2025-12-11 13:07:41 | 5746 | -30000 | -$3.51 | $19,950.85 | |
| EUROPE_50 | SELL | 0.01 | 2025-12-11 13:02:19 | 5743 | 2025-12-11 13:07:38 | 5745 | -20000 | -$2.34 | $19,954.36 | |
| EUR/USD | SELL | 0.01 | 2025-12-11 12:53:35 | 1.17148 | 2025-12-11 13:07:37 | 1.17166 | -1.8 | -$0.18 | $19,956.70 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||