_X_trading_room
NotJustFX uses a breakout pattern to filter trend, momentum and time-based aggression. The duration of the operations may vary from time to time to different days depending on the market conditions and the movements of the machines.
| _start_date: 2025-04-11 | _trade_frequency: 20-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX ,Cfd |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 2271.67
- |
- _stats_net_profit: -193.33
- |
- _stats_floating_pl: -1401.19
- |
- _stats_equity: 870.97
- |
- _stats_margin: 681.4
| balance | 2,271.67 |
| _stats_net_profit | -193.33 |
| _stats_floating_pl | -1,401.19 |
| _stats_equity | 870.97 |
| _stats_margin | 681.4 |
| #_auto_trading_closed_trades | 353 |
| _auto_trading_winning_trades | 289 |
| _auto_trading_loosing_trades | 62 |
| _auto_trading_percent_of_win | 81.87% |
| _auto_trading_Age_weeks | 35 |
| _tr_performance_profit_trade | €3.42 |
| _tr_performance_avg_profit_trade | €5.78 |
| _tr_performance_avg_losing_trade | -€7.43 |
| _tr_performance_gross_profit | €1,669.84 |
| _tr_performance_gross_loss | -€460.94 |
| _tr_performance_profit_factor | 3.63 |
| _tr_performance_rar | 0.83 |
| _tr_performance_max_drawdown | €1,457.35 |
| _tr_performance_max_drawdown % | 77.55 % |
| _tr_performance_best_trade | €113.27 |
| _tr_performance_worst_trade | -€209.11 |
| _tr_performance_avg_trade_time | 131.82 |
| _tr_performance_avg_trades_per_week | 9.96 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| NQ100 | BUY | 0.001 | 2025-12-11 15:54:45 | 25499.5 | 2025-12-15 07:14:36 | 25512.25 | -2.13 | 127.5 | -€1.04 | €2,267.19 |
| NQ100 | BUY | 0.001 | 2025-12-11 17:03:36 | 25524.5 | 2025-12-15 00:22:16 | 25455.5 | -2.13 | -690 | -€8.01 | €2,268.23 |
| 2025-12-14 23:05:13 | Balance | Contract Rollover #119650276 -21.87 | €2,276.24 | |||||||
| 2025-12-14 23:05:13 | Balance | Contract Rollover #119628167 -43.75 | €2,298.11 | |||||||
| 2025-12-14 23:05:13 | Balance | Contract Rollover #116830658 + | €2,341.86 | |||||||
| 2025-12-14 23:05:13 | Balance | Contract Rollover #106075281 + | €2,341.86 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #119650276 + | €2,341.86 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #119628167 + | €2,341.86 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #116830658 +43.24 | €2,341.86 | |||||||
| 2025-12-14 22:57:50 | Balance | Contract Rollover #106075281 +21.62 | €2,298.62 | |||||||
| NQ100 | BUY | 0.001 | 2025-12-11 15:54:45 | 25499.5 | 2025-12-11 16:59:37 | 25490.5 | -90 | -€0.77 | €2,277 | |
| NQ100 | BUY | 0.001 | 2025-12-11 14:37:59 | 25600.75 | 2025-12-11 15:25:20 | 25619.5 | 187.5 | €1.60 | €2,277.77 | |
| NQ100 | BUY | 0.001 | 2025-12-11 14:49:05 | 25508.75 | 2025-12-11 15:25:06 | 25623.25 | 1145 | €9.75 | €2,276.17 | |
| NQ100 | BUY | 0.001 | 2025-12-11 14:49:22 | 25493.5 | 2025-12-11 15:15:29 | 25561.5 | 680 | €5.79 | €2,266.42 | |
| NQ100 | BUY | 0.001 | 2025-12-11 14:37:59 | 25600.75 | 2025-12-11 14:46:18 | 25561 | -397.5 | -€3.39 | €2,260.63 | |
| NQ100 | BUY | 0.001 | 2025-12-11 14:30:54 | 25596 | 2025-12-11 14:40:53 | 25578.5 | -175 | -€1.49 | €2,264.02 | |
| NQ100 | BUY | 0.001 | 2025-12-11 14:30:54 | 25596 | 2025-12-11 14:34:59 | 25571 | -250 | -€2.13 | €2,265.51 | |
| NQ100 | BUY | 0.001 | 2025-12-11 03:05:43 | 25464.75 | 2025-12-11 13:05:51 | 25680.25 | 2155 | €18.39 | €2,267.64 | |
| NQ100 | BUY | 0.001 | 2025-12-11 03:10:01 | 25402 | 2025-12-11 13:05:30 | 25681.5 | 2795 | €23.85 | €2,249.25 | |
| NQ100 | BUY | 0.002 | 2025-12-10 20:07:45 | 25830.75 | 2025-12-10 20:28:28 | 25842.25 | 115 | €1.97 | €2,225.40 | |
| NQ100 | BUY | 0.001 | 2025-12-10 20:07:45 | 25830.75 | 2025-12-10 20:10:56 | 25829 | -17.5 | -€0.15 | €2,223.43 | |
| NQ100 | BUY | 0.003 | 2025-12-10 19:26:28 | 25663.75 | 2025-12-10 19:57:52 | 25813 | 1492.5 | €38.34 | €2,223.58 | |
| NQ100 | BUY | 0.002 | 2025-12-10 17:22:29 | 25627.25 | 2025-12-10 19:17:27 | 25728.25 | 1010 | €17.30 | €2,185.24 | |
| NQ100 | BUY | 0.001 | 2025-12-10 18:45:57 | 25618.5 | 2025-12-10 19:07:46 | 25710.25 | 917.5 | €7.86 | €2,167.94 | |
| NQ100 | BUY | 0.003 | 2025-12-10 16:03:54 | 25543.25 | 2025-12-10 16:35:58 | 25647.25 | 1040 | €26.79 | €2,160.08 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||