_X_trading_room
Oslo trading strategy is based on momentum in various assets.
| _start_date: 2023-09-26 | _trade_frequency: 15-30 trades/month |
| _trading_style: Momentum | _instruments: : FX Majors, FX crosses, Gold, Indicies |
| _trader_type: Technical | _trading_method: Manual |
- _stats_balance: 1343.08
- |
- _stats_net_profit: 446.58
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 1343.08
- |
- _stats_margin: 0
| balance | 1,343.08 |
| _stats_net_profit | 446.58 |
| _stats_floating_pl | 0 |
| _stats_equity | 1,343.08 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 96 |
| _auto_trading_winning_trades | 58 |
| _auto_trading_loosing_trades | 38 |
| _auto_trading_percent_of_win | 60.42% |
| _auto_trading_Age_weeks | 115 |
| _tr_performance_profit_trade | $4.65 |
| _tr_performance_avg_profit_trade | $18.16 |
| _tr_performance_avg_losing_trade | -$15.96 |
| _tr_performance_gross_profit | $1,053.12 |
| _tr_performance_gross_loss | -$606.54 |
| _tr_performance_profit_factor | 1.74 |
| _tr_performance_rar | 3.1 |
| _tr_performance_max_drawdown | $144.09 |
| _tr_performance_max_drawdown % | 13.36 % |
| _tr_performance_best_trade | $92.1 |
| _tr_performance_worst_trade | -$129.43 |
| _tr_performance_avg_trade_time | 143.94 |
| _tr_performance_avg_trades_per_week | 0.83 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | BUY | 0.01 | 2025-11-25 13:31:41 | 4147.21 | 2025-11-25 14:35:02 | 4126 | -212.1 | -$21.21 | $1,342.48 | |
| 2025-07-31 10:14:33 | Balance | 1AU71:inactivity fee -1 | $1,363.69 | |||||||
| #NVIDIA | BUY | 0.08 | 2025-04-03 19:45:19 | 103.1 | 2025-04-09 19:54:30 | 114.85 | -1.32 | 117500 | $92.10 | $1,373.69 |
| #NVIDIA | BUY | 0.05 | 2025-04-03 19:43:30 | 102.86 | 2025-04-09 19:54:30 | 114.85 | -0.84 | 119900 | $58.75 | $1,281.59 |
| #NVIDIA | BUY | 0.04 | 2025-04-03 19:44:06 | 102.97 | 2025-04-04 13:32:54 | 98.07 | -0.12 | -49000 | -$20.01 | $1,222.84 |
| #NVIDIA | BUY | 0.04 | 2025-04-03 19:44:39 | 102.98 | 2025-04-04 13:32:40 | 98.11 | -0.12 | -48700 | -$19.89 | $1,242.85 |
| #NVIDIA | BUY | 0.04 | 2025-03-10 19:35:12 | 107.78 | 2025-03-14 18:18:58 | 120.2 | -0.51 | 124200 | $48.57 | $1,262.74 |
| #NVIDIA | BUY | 0.04 | 2025-03-10 19:35:12 | 107.78 | 2025-03-13 14:42:46 | 115.86 | -0.39 | 80800 | $31.33 | $1,214.17 |
| 2025-03-11 22:33:29 | Balance | Dividend Adjustment #83528380 +0.08 | $1,182.84 | |||||||
| #NVIDIA | BUY | 0.10 | 2025-01-27 16:48:16 | 119.68 | 2025-01-28 20:45:43 | 127.67 | -0.37 | 79900 | $78.69 | $1,182.76 |
| #NVIDIA | BUY | 0.10 | 2025-01-27 16:47:39 | 119.53 | 2025-01-28 20:45:43 | 127.67 | -0.37 | 81400 | $80.19 | $1,104.07 |
| #NVIDIA | BUY | 0.02 | 2025-01-27 16:47:15 | 119.47 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 82000 | $16.16 | $1,023.88 |
| #NVIDIA | BUY | 0.02 | 2025-01-27 16:47:01 | 119.54 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 81300 | $16.02 | $1,007.72 |
| #NVIDIA | BUY | 0.02 | 2025-01-27 16:46:49 | 119.31 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 83600 | $16.48 | $991.70 |
| #NVIDIA | BUY | 0.02 | 2025-01-27 16:46:34 | 119.23 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 84400 | $16.64 | $975.22 |
| #NVIDIA | BUY | 0.02 | 2025-01-27 16:46:14 | 118.92 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 87500 | $17.26 | $958.58 |
| #NVIDIA | BUY | 0.02 | 2025-01-27 16:45:34 | 118.76 | 2025-01-28 20:45:43 | 127.67 | -0.07 | 89100 | $17.58 | $941.32 |
| #NIKE | BUY | 0.001 | 2024-09-26 19:20:25 | 89.38 | 2025-01-27 16:45:00 | 75.56 | -2.81 | -138200 | -$16.69 | $923.74 |
| #CAT | BUY | 0.001 | 2024-09-26 19:21:06 | 392.18 | 2025-01-27 16:44:40 | 389.88 | -14.58 | -23000 | -$17.15 | $940.43 |
| 2025-01-20 22:31:38 | Balance | +1.41 | $957.58 | |||||||
| 2024-11-29 21:31:18 | Balance | +0.4 | $956.17 | |||||||
| 2024-10-18 22:35:06 | Balance | +1.41 | $955.77 | |||||||
| GOLD | BUY | 0.01 | 2024-10-08 14:36:30 | 2621.96 | 2024-10-08 15:13:36 | 2612.62 | -93.4 | -$9.34 | $954.36 | |
| S&P500 | BUY | 0.01 | 2024-09-19 07:33:46 | 5739.5 | 2024-09-19 11:47:09 | 5774 | 345 | $34.50 | $963.70 | |
| #AMAT | BUY | 0.01 | 2024-08-29 14:10:08 | 196.89 | 2024-09-06 13:50:09 | 176.48 | -0.48 | -204100 | -$21.03 | $929.20 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||