_X_trading_room
Organic trading System* (OTS) is a new paradigm of trading technique, developed by Yaron Mazor.
OTS utilizes a combination of essential market data resources.
The strategy decides rapidly which side of the market, Buy/Sell is triggered.
The strategies harmonic decision making enables it to identify entry and exit points while looking out at key fundamental variables , asset trends and market correlation.
| _start_date: 2021-12-01 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 17445.72
- |
- _stats_net_profit: -291956.62
- |
- _stats_floating_pl: -1488.8
- |
- _stats_equity: 15956.9
- |
- _stats_margin: 15989.5
| balance | 17,445.72 |
| _stats_net_profit | -291,956.62 |
| _stats_floating_pl | -1,488.8 |
| _stats_equity | 15,956.9 |
| _stats_margin | 15,989.5 |
| #_auto_trading_closed_trades | 8,997 |
| _auto_trading_winning_trades | 6,015 |
| _auto_trading_loosing_trades | 2,921 |
| _auto_trading_percent_of_win | 66.86% |
| _auto_trading_Age_weeks | 210 |
| _tr_performance_profit_trade | -$32.28 |
| _tr_performance_avg_profit_trade | $67.02 |
| _tr_performance_avg_losing_trade | -$237.44 |
| _tr_performance_gross_profit | $403,103.43 |
| _tr_performance_gross_loss | -$693,571.25 |
| _tr_performance_profit_factor | 0.58 |
| _tr_performance_rar | -8 |
| _tr_performance_max_drawdown | $36,291.93 |
| _tr_performance_max_drawdown % | 69.24 % |
| _tr_performance_best_trade | $7,232.8 |
| _tr_performance_worst_trade | -$24,793.74 |
| _tr_performance_avg_trade_time | 21.12 |
| _tr_performance_avg_trades_per_week | 42.7 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| CrudeOIL | BUY | 10.00 | 2025-12-11 07:46:29 | 58.148 | 2025-12-12 15:06:50 | 57.298 | 0.1 | -85 | -$849.90 | $12,360.18 |
| EUR/USD | SELL | 0.20 | 2025-12-11 16:58:59 | 1.17531 | 2025-12-12 11:54:04 | 1.17284 | 0.68 | 24.7 | $50.08 | $13,210.08 |
| USD/JPY | BUY | 0.30 | 2025-12-11 14:12:55 | 155.14 | 2025-12-11 16:53:07 | 155.15 | 0.4 | $0.77 | $13,160 | |
| GBP/USD | BUY | 0.30 | 2025-12-11 12:17:02 | 1.33932 | 2025-12-11 14:12:18 | 1.34172 | 24 | $72 | $13,159.23 | |
| CrudeOIL | BUY | 10.00 | 2025-12-10 16:32:22 | 57.789 | 2025-12-10 19:07:50 | 58.451 | 66.2 | $662 | $13,087.23 | |
| EUR/GBP | SELL | 0.60 | 2025-12-09 14:59:09 | 0.87386 | 2025-12-10 17:23:11 | 0.8735 | 2.3 | 3.6 | $31.13 | $12,425.23 |
| EUR/GBP | SELL | 2.00 | 2025-12-09 14:59:01 | 0.87386 | 2025-12-10 17:23:08 | 0.87349 | 7.66 | 3.7 | $106.40 | $12,394.10 |
| USD/JPY | BUY | 2.01 | 2025-12-10 11:54:19 | 156.79 | 2025-12-10 14:11:28 | 156.5 | -29.1 | -$373.74 | $12,287.70 | |
| CrudeOIL | BUY | 10.00 | 2025-12-10 09:21:06 | 58.409 | 2025-12-10 09:51:22 | 58.101 | -30.8 | -$308 | $12,661.44 | |
| EUR/USD | SELL | 1.60 | 2025-12-09 16:25:18 | 1.16376 | 2025-12-09 18:02:30 | 1.16251 | 12.5 | $200 | $12,969.44 | |
| USD/JPY | BUY | 1.60 | 2025-12-09 15:35:23 | 156.62 | 2025-12-09 16:01:51 | 156.82 | 19.9 | $203.04 | $12,769.44 | |
| CrudeOIL | BUY | 5.00 | 2025-12-09 14:34:25 | 58.761 | 2025-12-09 14:58:53 | 58.583 | -17.8 | -$89 | $12,566.40 | |
| CrudeOIL | BUY | 4.00 | 2025-12-09 14:34:33 | 58.741 | 2025-12-09 14:58:50 | 58.583 | -15.8 | -$63.20 | $12,655.40 | |
| EUR/GBP | BUY | 0.60 | 2025-12-09 12:14:10 | 0.8735 | 2025-12-09 14:30:58 | 0.87352 | 0.2 | $1.59 | $12,718.60 | |
| EUR/GBP | BUY | 2.00 | 2025-12-09 12:13:55 | 0.87347 | 2025-12-09 14:30:58 | 0.87352 | 0.5 | $13.32 | $12,717.01 | |
| CrudeOIL | BUY | 5.00 | 2025-12-08 15:45:58 | 59.343 | 2025-12-09 12:10:34 | 59.143 | 0.05 | -20 | -$99.95 | $12,703.69 |
| CrudeOIL | BUY | 5.00 | 2025-12-09 12:10:03 | 59.191 | 2025-12-09 12:10:31 | 59.143 | -4.8 | -$24 | $12,803.64 | |
| CrudeOIL | BUY | 5.00 | 2025-12-08 16:20:36 | 59.173 | 2025-12-09 12:10:25 | 59.143 | 0.05 | -3 | -$14.95 | $12,827.64 |
| CrudeOIL | BUY | 5.00 | 2025-12-08 18:40:28 | 58.783 | 2025-12-09 12:10:09 | 59.153 | 0.05 | 37 | $185.05 | $12,842.59 |
| CrudeOIL | BUY | 3.00 | 2025-12-08 18:41:00 | 58.763 | 2025-12-09 12:09:56 | 59.143 | 0.03 | 38 | $114.03 | $12,657.54 |
| EUR/GBP | BUY | 2.00 | 2025-12-08 15:30:17 | 0.87328 | 2025-12-08 18:32:37 | 0.87328 | 0 | $0 | $12,543.51 | |
| EUR/GBP | BUY | 0.60 | 2025-12-08 15:30:11 | 0.87328 | 2025-12-08 18:32:37 | 0.87328 | 0 | $0 | $12,543.51 | |
| EUR/USD | SELL | 0.60 | 2025-12-08 14:47:41 | 1.16468 | 2025-12-08 15:22:07 | 1.16309 | 15.9 | $95.40 | $12,543.51 | |
| EUR/USD | SELL | 2.00 | 2025-12-08 14:47:31 | 1.16471 | 2025-12-08 15:22:04 | 1.16309 | 16.2 | $324 | $12,448.11 | |
| EUR/GBP | SELL | 2.00 | 2025-12-08 13:23:22 | 0.8743 | 2025-12-08 14:39:07 | 0.87417 | 1.3 | $34.65 | $12,124.11 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||