_X_trading_room
Pips Now a manually traded strategy. it is s an intraday trading method that uses Technical data to determine trade entry/exit.
| _start_date: 2025-02-06 | _trade_frequency: +100 trades/month |
| _trading_style: Intraday, Swing | _instruments: Btc, Gold |
| _trader_type: Manual, Technical | _trading_method: Manual |
- _stats_balance: 10042.55
- |
- _stats_net_profit: 42.55
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 10042.55
- |
- _stats_margin: 0
| balance | 10,042.55 |
| _stats_net_profit | 42.55 |
| _stats_floating_pl | 0 |
| _stats_equity | 10,042.55 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 5 |
| _auto_trading_winning_trades | 2 |
| _auto_trading_loosing_trades | 3 |
| _auto_trading_percent_of_win | 40% |
| _auto_trading_Age_weeks | 44 |
| _tr_performance_profit_trade | €8.51 |
| _tr_performance_avg_profit_trade | €55.48 |
| _tr_performance_avg_losing_trade | -€22.81 |
| _tr_performance_gross_profit | €110.97 |
| _tr_performance_gross_loss | -€68.42 |
| _tr_performance_profit_factor | 1.62 |
| _tr_performance_rar | |
| _tr_performance_max_drawdown | €0 |
| _tr_performance_max_drawdown % | 0 % |
| _tr_performance_best_trade | €105.71 |
| _tr_performance_worst_trade | -€34.94 |
| _tr_performance_avg_trade_time | 2.02 |
| _tr_performance_avg_trades_per_week | 0.11 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | SELL | 0.001 | 2025-02-23 09:58:07 | 96267.6 | 2025-02-23 15:02:33 | 95620.75 | 64685 | €5.26 | €10,042.55 | |
| Bitcoin | SELL | 0.02 | 2025-02-23 10:00:46 | 96247.6 | 2025-02-23 15:02:30 | 95598.07 | 64953 | €105.71 | €10,037.29 | |
| Bitcoin | SELL | 0.02 | 2025-02-21 11:13:08 | 98591.53 | 2025-02-21 11:13:15 | 98675.76 | -8423 | -€34.94 | €9,931.58 | |
| Bitcoin | SELL | 0.01 | 2025-02-21 11:12:33 | 98613.48 | 2025-02-21 11:13:06 | 98690.07 | -7659 | -€16.74 | €9,966.52 | |
| Bitcoin | SELL | 0.01 | 2025-02-21 11:12:33 | 98613.48 | 2025-02-21 11:13:03 | 98690.07 | -7659 | -€16.74 | €9,983.26 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||