_X_trading_room
Satoshi is an Bitcoin trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Satoshi strategy
An MT5 can be created at the AvaTrade client portal
| _start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 1750.03
- |
- _stats_net_profit: 750.36
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 1750.03
- |
- _stats_margin: 0
| balance | 1,750.03 |
| _stats_net_profit | 750.36 |
| _stats_floating_pl | 0 |
| _stats_equity | 1,750.03 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 350 |
| _auto_trading_winning_trades | 68 |
| _auto_trading_loosing_trades | 282 |
| _auto_trading_percent_of_win | 19.43% |
| _auto_trading_Age_weeks | 183 |
| _tr_performance_profit_trade | $2.14 |
| _tr_performance_avg_profit_trade | $35.23 |
| _tr_performance_avg_losing_trade | -$5.83 |
| _tr_performance_gross_profit | $2,395.8 |
| _tr_performance_gross_loss | -$1,645.44 |
| _tr_performance_profit_factor | 1.46 |
| _tr_performance_rar | 18.38 |
| _tr_performance_max_drawdown | $40.82 |
| _tr_performance_max_drawdown % | 3.62 % |
| _tr_performance_best_trade | $299.32 |
| _tr_performance_worst_trade | -$54.19 |
| _tr_performance_avg_trade_time | 289.62 |
| _tr_performance_avg_trades_per_week | 1.91 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin | BUY | 0.000 | 2025-12-11 21:16:38 | 92844.12 | 2025-12-14 11:44:34 | 89000 | -0.19 | -384412 | -$4.12 | $1,750.36 |
| Bitcoin | BUY | 0.000 | 2025-12-02 17:23:29 | 91577.66 | 2025-12-14 11:38:52 | 89146.19 | -0.62 | -243147 | -$3.14 | $1,754.48 |
| Bitcoin | BUY | 0.000 | 2025-12-11 21:16:37 | 92840.22 | 2025-12-12 16:04:14 | 89615.62 | -0.05 | -322460 | -$3.36 | $1,757.62 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:18:37 | 94372.69 | 2025-12-11 01:12:31 | 91000 | -0.05 | -337269 | -$3.51 | $1,760.98 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:18:37 | 94363.89 | 2025-12-11 00:24:24 | 91761.61 | -0.05 | -260228 | -$2.74 | $1,764.49 |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:18:38 | 94270.1 | 2025-12-10 21:06:29 | 92000 | -227010 | -$2.36 | $1,767.23 | |
| Bitcoin | BUY | 0.000 | 2025-12-10 20:18:38 | 94378.43 | 2025-12-10 21:06:29 | 92000 | -237843 | -$2.47 | $1,769.59 | |
| Bitcoin | BUY | 0.000 | 2025-12-03 09:00:02 | 92820.05 | 2025-12-07 14:33:07 | 87763.62 | -0.23 | -505643 | -$5.38 | $1,772.06 |
| Bitcoin | BUY | 0.000 | 2025-12-03 09:00:33 | 92801.13 | 2025-12-04 19:23:22 | 90900 | -0.05 | -190113 | -$2.04 | $1,777.44 |
| Bitcoin | BUY | 0.000 | 2025-12-03 21:41:05 | 93535.7 | 2025-12-04 14:54:45 | 91895.74 | -0.05 | -163996 | -$1.78 | $1,779.48 |
| Bitcoin | BUY | 0.000 | 2025-11-23 15:40:11 | 87009.77 | 2025-12-01 15:43:07 | 84000 | -0.32 | -300977 | -$3.42 | $1,781.26 |
| Bitcoin | BUY | 0.000 | 2025-11-23 09:55:32 | 86382.56 | 2025-12-01 15:33:59 | 84579.99 | -0.32 | -180257 | -$2.21 | $1,784.68 |
| Bitcoin | BUY | 0.000 | 2025-11-21 16:50:50 | 83840.4 | 2025-12-01 12:49:20 | 84812.26 | -0.45 | 97186 | $0.44 | $1,786.89 |
| Bitcoin | BUY | 0.000 | 2025-11-24 18:12:53 | 88476.83 | 2025-12-01 12:48:51 | 85000 | -0.32 | -347683 | -$3.89 | $1,786.45 |
| Bitcoin | BUY | 0.000 | 2025-11-23 09:55:51 | 86353.91 | 2025-12-01 12:48:51 | 85000 | -0.32 | -135391 | -$1.76 | $1,790.34 |
| Bitcoin | BUY | 0.000 | 2025-11-26 18:20:04 | 90182.75 | 2025-12-01 04:13:56 | 86000 | -0.24 | -418275 | -$4.51 | $1,792.10 |
| Bitcoin | BUY | 0.000 | 2025-11-24 18:12:54 | 88475.82 | 2025-12-01 04:13:56 | 86000 | -0.32 | -247582 | -$2.89 | $1,796.61 |
| Bitcoin | BUY | 0.000 | 2025-11-26 18:20:06 | 90191.88 | 2025-12-01 02:37:30 | 86782.35 | -0.24 | -340953 | -$3.74 | $1,799.50 |
| Bitcoin | BUY | 0.000 | 2025-11-26 18:20:05 | 90186.63 | 2025-12-01 00:56:03 | 87000 | -0.24 | -318663 | -$3.52 | $1,803.24 |
| Bitcoin | BUY | 0.000 | 2025-11-26 18:20:09 | 90189.61 | 2025-12-01 00:47:06 | 87500 | -0.24 | -268961 | -$3.02 | $1,806.76 |
| Bitcoin | BUY | 0.000 | 2025-11-28 10:17:39 | 91521.24 | 2025-12-01 00:04:10 | 89634.22 | -0.14 | -188702 | -$2.12 | $1,809.78 |
| Bitcoin | BUY | 0.000 | 2025-11-28 10:17:41 | 91521.35 | 2025-11-28 17:28:25 | 90500 | -102135 | -$1.11 | $1,811.90 | |
| Bitcoin | BUY | 0.000 | 2025-11-28 10:55:12 | 91875.38 | 2025-11-28 11:14:35 | 91376.59 | -49879 | -$0.59 | $1,813.01 | |
| Bitcoin | BUY | 0.000 | 2025-11-21 21:58:05 | 85200.48 | 2025-11-22 04:13:16 | 84000 | -0.13 | -120048 | -$1.42 | $1,813.60 |
| Bitcoin | BUY | 0.000 | 2025-11-19 15:19:33 | 92094.47 | 2025-11-19 15:31:01 | 90875.65 | -121882 | -$1.31 | $1,815.02 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||