_X_trading_room
Satoshi is an Bitcoin trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Satoshi strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 1774.74
- |
- _stats_net_profit: 833.12
- |
- _stats_floating_pl: 55.42
- |
- _stats_equity: 1832.68
- |
- _stats_margin: 26.12
balance | 1,774.74 |
_stats_net_profit | 833.12 |
_stats_floating_pl | 55.42 |
_stats_equity | 1,832.68 |
_stats_margin | 26.12 |
#_auto_trading_closed_trades | 247 |
_auto_trading_winning_trades | 44 |
_auto_trading_loosing_trades | 203 |
_auto_trading_percent_of_win | 17.81% |
_auto_trading_Age_weeks | 170 |
_tr_performance_profit_trade | $3.15 |
_tr_performance_avg_profit_trade | $51.13 |
_tr_performance_avg_losing_trade | -$7.25 |
_tr_performance_gross_profit | $2,249.85 |
_tr_performance_gross_loss | -$1,472.15 |
_tr_performance_profit_factor | 1.53 |
_tr_performance_rar | 19.05 |
_tr_performance_max_drawdown | $40.82 |
_tr_performance_max_drawdown % | 3.62 % |
_tr_performance_best_trade | $299.32 |
_tr_performance_worst_trade | -$54.19 |
_tr_performance_avg_trade_time | 351.04 |
_tr_performance_avg_trades_per_week | 1.45 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin | BUY | 0.001 | 2025-09-16 07:50:34 | 115879.94 | 2025-09-16 11:05:17 | 115200 | -67994 | -$3.98 | $1,777.70 | |
Bitcoin | BUY | 0.000 | 2025-09-12 13:44:23 | 115064.49 | 2025-09-15 13:44:01 | 114400.87 | -0.17 | -66362 | -$0.95 | $1,781.68 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:42:16 | 115030.97 | 2025-09-15 09:00:09 | 114700.87 | -0.17 | -33010 | -$0.62 | $1,782.63 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:42:13 | 115038 | 2025-09-15 09:00:09 | 114700.87 | -0.17 | -33713 | -$0.63 | $1,783.25 |
Bitcoin | BUY | 0.000 | 2025-09-12 13:42:02 | 115020.5 | 2025-09-15 09:00:09 | 114700.87 | -0.17 | -31963 | -$0.61 | $1,783.88 |
Bitcoin | BUY | 0.000 | 2025-09-14 09:40:31 | 116243.24 | 2025-09-14 13:27:51 | 115500 | -74324 | -$0.86 | $1,784.49 | |
Bitcoin | BUY | 0.000 | 2025-09-14 09:40:30 | 116254.05 | 2025-09-14 13:27:51 | 115500 | -75405 | -$0.87 | $1,785.35 | |
Bitcoin | BUY | 0.000 | 2025-09-09 08:55:55 | 113028.46 | 2025-09-09 15:37:29 | 111029.31 | -199915 | -$2.11 | $1,786.22 | |
Bitcoin | BUY | 0.000 | 2025-09-09 08:55:53 | 113012.69 | 2025-09-09 15:37:29 | 111029.31 | -198338 | -$2.09 | $1,788.33 | |
Bitcoin | BUY | 0.000 | 2025-09-09 08:55:42 | 113012.69 | 2025-09-09 15:37:29 | 111029.31 | -198338 | -$2.09 | $1,790.42 | |
Bitcoin | BUY | 0.000 | 2025-09-05 08:19:00 | 112748.42 | 2025-09-06 16:21:22 | 110000 | -0.17 | -274842 | -$3.03 | $1,792.51 |
Bitcoin | BUY | 0.000 | 2025-09-05 08:18:52 | 112763.07 | 2025-09-06 16:21:22 | 110000 | -0.17 | -276307 | -$3.04 | $1,795.54 |
Bitcoin | BUY | 0.000 | 2025-09-05 08:18:51 | 112763.13 | 2025-09-06 16:21:22 | 110000 | -0.17 | -276313 | -$3.04 | $1,798.58 |
Bitcoin | BUY | 0.000 | 2025-09-05 08:18:50 | 112763.13 | 2025-09-06 16:21:22 | 110000 | -0.17 | -276313 | -$3.04 | $1,801.62 |
Bitcoin | BUY | 0.000 | 2025-09-05 12:57:53 | 113331.77 | 2025-09-05 14:26:32 | 111000 | -233177 | -$2.44 | $1,804.66 | |
Bitcoin | BUY | 0.000 | 2025-09-05 12:57:52 | 113328.8 | 2025-09-05 14:26:32 | 111000 | -232880 | -$2.44 | $1,807.10 | |
Bitcoin | SELL | 0.000 | 2025-08-25 10:33:57 | 111251.77 | 2025-09-05 08:18:53 | 112751.68 | -149991 | -$1.61 | $1,809.54 | |
Bitcoin | BUY | 0.000 | 2025-09-02 13:53:20 | 111209.59 | 2025-09-04 15:11:22 | 109500 | -0.12 | -170959 | -$1.94 | $1,811.15 |
Bitcoin | BUY | 0.000 | 2025-09-02 13:53:19 | 111211.83 | 2025-09-04 15:11:22 | 109500 | -0.12 | -171183 | -$1.94 | $1,813.09 |
Bitcoin | BUY | 0.000 | 2025-09-03 13:51:27 | 111774.03 | 2025-09-04 04:58:11 | 110993 | -0.06 | -78103 | -$0.95 | $1,815.03 |
Bitcoin | BUY | 0.000 | 2025-09-03 13:51:25 | 111796.13 | 2025-09-04 04:58:11 | 110993 | -0.06 | -80313 | -$0.97 | $1,815.98 |
Bitcoin | BUY | 0.000 | 2025-09-02 21:06:52 | 111520.41 | 2025-09-03 06:01:43 | 110600 | -92041 | -$1.03 | $1,816.95 | |
Bitcoin | BUY | 0.000 | 2025-09-02 21:06:51 | 111522.56 | 2025-09-03 06:01:43 | 110600 | -92256 | -$1.03 | $1,817.98 | |
Bitcoin | BUY | 0.000 | 2025-08-31 19:09:29 | 109116.77 | 2025-09-01 00:06:30 | 108000 | -111677 | -$1.23 | $1,819.01 | |
Bitcoin | BUY | 0.000 | 2025-08-31 19:09:28 | 109116.77 | 2025-09-01 00:06:30 | 108000 | -111677 | -$1.23 | $1,820.24 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|