_X_trading_room
SFscalper strategy is an intra-day system that utilizes Bollinger Bands and Japanese candlesticks price patterns. Traded assets are Forex Majors, Dax, Nasdaq and S&P500. The strategy looks for high volume and volatility for entry/exit point detection. Trading is handled manually and constantly monitored.
| _start_date: 2024-03-25 | _trade_frequency: 80-200 Per Month |
| _trading_style: Price patterns | _instruments: Nasdaq ,Dax ,S&P500, Majors |
| _trader_type: Day Trading | _trading_method: Manual, Property system |
- _stats_balance: 1452.48
- |
- _stats_net_profit: -3785.09
- |
- _stats_floating_pl: -237.57
- |
- _stats_equity: 1216.54
- |
- _stats_margin: 1229.22
| balance | 1,452.48 |
| _stats_net_profit | -3,785.09 |
| _stats_floating_pl | -237.57 |
| _stats_equity | 1,216.54 |
| _stats_margin | 1,229.22 |
| #_auto_trading_closed_trades | 351 |
| _auto_trading_winning_trades | 233 |
| _auto_trading_loosing_trades | 118 |
| _auto_trading_percent_of_win | 66.38% |
| _auto_trading_Age_weeks | 90 |
| _tr_performance_profit_trade | -€9.97 |
| _tr_performance_avg_profit_trade | €67.38 |
| _tr_performance_avg_losing_trade | -€162.71 |
| _tr_performance_gross_profit | €15,700.5 |
| _tr_performance_gross_loss | -€19,199.77 |
| _tr_performance_profit_factor | 0.82 |
| _tr_performance_rar | -0.77 |
| _tr_performance_max_drawdown | €4,532.24 |
| _tr_performance_max_drawdown % | 68.81 % |
| _tr_performance_best_trade | €1,550.98 |
| _tr_performance_worst_trade | -€2,791.86 |
| _tr_performance_avg_trade_time | 201.18 |
| _tr_performance_avg_trades_per_week | 3.9 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/JPY | SELL | 0.30 | 2025-11-21 04:31:40 | 181.36 | 2025-11-26 04:54:12 | 180.78 | -8.58 | 58.4 | €88.33 | €1,452.48 |
| SILVER | SELL | 0.02 | 2025-11-19 21:15:32 | 51.113 | 2025-11-21 04:31:14 | 49.815 | 1.66 | 129.8 | €226.64 | €1,364.15 |
| GBP/NZD | BUY | 0.15 | 2025-10-31 03:42:15 | 2.29566 | 2025-11-19 21:15:07 | 2.3315 | -3.42 | 358.4 | €257.58 | €1,137.51 |
| USD/JPY | SELL | 0.20 | 2025-09-18 12:34:28 | 147.6 | 2025-10-31 03:41:29 | 153.99 | -107.45 | -639 | -€824.80 | €879.93 |
| GBP/USD | BUY | 0.20 | 2025-09-19 06:38:16 | 1.35063 | 2025-10-31 03:41:23 | 1.31526 | -31.64 | -353.7 | -€643.12 | €1,704.73 |
| GBP/USD | BUY | 0.20 | 2025-09-18 05:25:06 | 1.36067 | 2025-10-29 18:36:45 | 1.3175 | -29.25 | -431.7 | -€773.17 | €2,347.85 |
| USD/JPY | SELL | 0.20 | 2025-07-07 17:47:56 | 146.08 | 2025-10-29 05:26:41 | 152.4 | -286.79 | -631.4 | -€999.44 | €3,121.02 |
| GOLD | BUY | 0.03 | 2025-10-02 14:21:54 | 3865.08 | 2025-10-03 13:35:01 | 3885 | -1.47 | 199.2 | €49.44 | €4,120.46 |
| GOLD | BUY | 0.05 | 2025-09-24 01:10:13 | 3771.82 | 2025-09-24 01:13:33 | 3766.71 | -51.1 | -€21.65 | €4,071.02 | |
| GOLD | SELL | 0.05 | 2025-09-24 00:01:12 | 3761.54 | 2025-09-24 01:00:37 | 3767.15 | -56.1 | -€23.76 | €4,092.67 | |
| GBP/USD | SELL | 0.10 | 2025-09-19 06:33:50 | 1.34975 | 2025-09-19 06:38:02 | 1.35045 | -7 | -€5.94 | €4,116.43 | |
| GOLD | SELL | 0.10 | 2025-09-19 01:51:53 | 3633.51 | 2025-09-19 01:53:01 | 3638.64 | -51.3 | -€43.56 | €4,122.37 | |
| GOLD | BUY | 0.10 | 2025-09-19 01:04:16 | 3643.83 | 2025-09-19 01:50:25 | 3638.31 | -55.2 | -€46.87 | €4,165.93 | |
| USD/JPY | BUY | 0.20 | 2025-09-18 04:56:54 | 147.22 | 2025-09-18 06:28:00 | 147.46 | 23.6 | €27.15 | €4,212.80 | |
| GOLD | SELL | 0.10 | 2025-09-18 00:09:38 | 3663.38 | 2025-09-18 01:00:43 | 3668.88 | -55 | -€46.50 | €4,185.65 | |
| GOLD | SELL | 0.10 | 2025-09-17 01:23:15 | 3689.32 | 2025-09-17 09:17:38 | 3670.02 | 193 | €162.91 | €4,232.15 | |
| GBP/USD | BUY | 0.20 | 2025-09-10 04:40:23 | 1.35379 | 2025-09-17 09:17:37 | 1.36458 | -4.2 | 107.9 | €177.96 | €4,069.24 |
| USD/JPY | SELL | 0.20 | 2025-09-15 04:21:56 | 147.33 | 2025-09-16 16:10:14 | 146.53 | -2.51 | 80.4 | €90.10 | €3,891.28 |
| GOLD | BUY | 0.10 | 2025-09-16 06:02:12 | 3684.36 | 2025-09-16 06:48:48 | 3691.32 | 69.6 | €59.05 | €3,801.18 | |
| GOLD | BUY | 0.10 | 2025-09-14 23:33:00 | 3638.28 | 2025-09-15 00:39:21 | 3633.74 | -45.4 | -€38.72 | €3,742.13 | |
| GOLD | SELL | 0.10 | 2025-09-14 23:33:00 | 3637.84 | 2025-09-15 00:15:42 | 3642.3 | -44.6 | -€38.04 | €3,780.85 | |
| USD/JPY | BUY | 0.20 | 2025-09-12 04:12:47 | 147.55 | 2025-09-12 08:45:33 | 147.87 | 32.9 | €37.96 | €3,818.89 | |
| GOLD | BUY | 0.10 | 2025-09-11 14:13:47 | 3633.89 | 2025-09-11 15:26:33 | 3637.43 | 35.4 | €30.15 | €3,780.93 | |
| USD/JPY | BUY | 0.20 | 2025-09-11 06:00:43 | 147.63 | 2025-09-11 08:39:22 | 147.8 | 16.5 | €19.09 | €3,750.78 | |
| GOLD | SELL | 0.15 | 2025-09-09 23:33:04 | 3637.51 | 2025-09-10 04:26:04 | 3642.04 | -45.3 | -€58.02 | €3,731.69 | |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||