_X_trading_room
SupplyDemand is a fully automated Expert Advisor (EA) developed to trade Forex indices with a primary focus on intraday strategies. It applies advanced trading algorithms and tools to identify and optimize high-probability setups. While the EA runs independently, it is continuously supervised by it's operators, for robust risk management and performance under varying market conditions.
| _start_date: 2023-08-23 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Automated |
- _stats_balance: 11251.34
- |
- _stats_net_profit: 20616.57
- |
- _stats_floating_pl: -1292.33
- |
- _stats_equity: 9977.67
- |
- _stats_margin: 6779.6
| balance | 11,251.34 |
| _stats_net_profit | 20,616.57 |
| _stats_floating_pl | -1,292.33 |
| _stats_equity | 9,977.67 |
| _stats_margin | 6,779.6 |
| #_auto_trading_closed_trades | 763 |
| _auto_trading_winning_trades | 623 |
| _auto_trading_loosing_trades | 139 |
| _auto_trading_percent_of_win | 81.65% |
| _auto_trading_Age_weeks | 120 |
| _tr_performance_profit_trade | €28.71 |
| _tr_performance_avg_profit_trade | €47.41 |
| _tr_performance_avg_losing_trade | -€54.87 |
| _tr_performance_gross_profit | €29,535.41 |
| _tr_performance_gross_loss | -€7,626.51 |
| _tr_performance_profit_factor | 3.87 |
| _tr_performance_rar | 15.41 |
| _tr_performance_max_drawdown | €1,421.69 |
| _tr_performance_max_drawdown % | 12.62 % |
| _tr_performance_best_trade | €1,673.3 |
| _tr_performance_worst_trade | -€698.41 |
| _tr_performance_avg_trade_time | 566.68 |
| _tr_performance_avg_trades_per_week | 6.32 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-13 00:31:21 | Balance | Dividend Adjustment #118096945 +6.39 | €11,269.18 | |||||||
| 2025-12-13 00:31:21 | Balance | Dividend Adjustment #110215213 +1.28 | €11,262.79 | |||||||
| 2025-12-13 00:31:21 | Balance | Dividend Adjustment #105664355 +3.19 | €11,261.51 | |||||||
| 2025-12-12 22:31:21 | Balance | Dividend Adjustment #118096838 +0.89 | €11,258.32 | |||||||
| 2025-12-12 22:31:21 | Balance | Dividend Adjustment #113568696 +0.89 | €11,257.43 | |||||||
| 2025-12-12 22:31:21 | Balance | Dividend Adjustment #109100028 +0.45 | €11,256.54 | |||||||
| 2025-12-12 22:31:21 | Balance | Dividend Adjustment #105474086 +0.45 | €11,256.09 | |||||||
| 2025-12-03 21:38:18 | Balance | Dividend Adjustment #110215261 +1.97 | €11,255.64 | |||||||
| 2025-12-03 21:38:18 | Balance | Dividend Adjustment #109102023 +1.97 | €11,253.67 | |||||||
| 2025-12-02 21:43:25 | Balance | Dividend Adjustment #118096899 +1.29 | €11,251.70 | |||||||
| 2025-12-02 21:43:25 | Balance | Dividend Adjustment #110214441 +1.29 | €11,250.41 | |||||||
| #CHEVRON | BUY | 0.003 | 2025-10-10 14:08:49 | 150.63 | 2025-12-01 18:46:58 | 153.03 | -5.93 | 24000 | €0.00 | €11,249.12 |
| #EXXONMOBIL | BUY | 0.01 | 2025-10-10 14:08:00 | 111.86 | 2025-12-01 18:46:57 | 117.23 | -14.91 | 53700 | €30.65 | €11,249.12 |
| #BERKSHIRE | BUY | 0.001 | 2025-10-16 18:01:10 | 488.09 | 2025-12-01 18:46:56 | 512.42 | -5.7 | 243300 | €14.96 | €11,218.47 |
| #WAL_MART | BUY | 0.005 | 2025-10-30 19:00:35 | 102.72 | 2025-12-01 18:46:55 | 111.37 | -4.17 | 86500 | €32.76 | €11,203.51 |
| 2025-11-25 22:38:09 | Balance | Dividend Adjustment #110214165 +2.64 | €11,170.75 | |||||||
| 2025-11-17 22:40:31 | Balance | Dividend Adjustment #110213989 +4.43 | €11,168.11 | |||||||
| 2025-11-17 22:40:31 | Balance | Dividend Adjustment #109102198 +4.43 | €11,163.68 | |||||||
| 2025-11-11 22:36:30 | Balance | Dividend Adjustment #105666094 +1.16 | €11,159.25 | |||||||
| #AMAT | BUY | 0.01 | 2025-10-10 14:17:25 | 222.24 | 2025-11-03 14:51:21 | 234.03 | -1.36 | 117900 | €8.76 | €11,158.09 |
| #AMAZON | BUY | 0.01 | 2025-10-03 14:55:20 | 223.04 | 2025-11-03 14:50:57 | 255.24 | -1.7 | 322000 | €26.15 | €11,149.33 |
| #AMAZON | BUY | 0.01 | 2025-10-03 14:44:03 | 222.84 | 2025-11-03 14:50:52 | 255.39 | -1.7 | 325500 | €26.45 | €11,123.18 |
| EUR/USD | BUY | 0.10 | 2025-10-31 13:43:39 | 1.15357 | 2025-10-31 13:48:47 | 1.15334 | -2.3 | -€1.99 | €11,096.73 | |
| #INTUIT | BUY | 0.10 | 2025-09-05 14:39:27 | 675.67 | 2025-10-27 13:59:55 | 683.04 | -8.59 | 73700 | -€2.66 | €11,098.72 |
| #INTUIT | BUY | 0.10 | 2025-10-10 14:13:50 | 649.3 | 2025-10-27 13:59:52 | 683.04 | -2.79 | 337400 | €25.81 | €11,101.38 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||