_X_trading_room
TorComm strategy trades a long position trading portfolio , based on soft commodities and metals.
Target return is set at 1% monthly with a mean annual drawdown of 10%.
Selected commodities have negative correlation and belong to different sectors, this allows TorComm to create a diversified commodities portfolio.
The trading method shows absence of statistical correlation with the equities market.
All trading activity is constantly monitored by the strategy operator.
| _start_date: 2017-02-13 | _trade_frequency: 40-60 trade/month |
| _trading_style: Trend , Swing | _instruments: Metals,commodities |
| _trader_type: Technical, Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 12450.63
- |
- _stats_net_profit: 29662.83
- |
- _stats_floating_pl: -765.33
- |
- _stats_equity: 11684.46
- |
- _stats_margin: 3497.94
| balance | 12,450.63 |
| _stats_net_profit | 29,662.83 |
| _stats_floating_pl | -765.33 |
| _stats_equity | 11,684.46 |
| _stats_margin | 3,497.94 |
| #_auto_trading_closed_trades | 7,910 |
| _auto_trading_winning_trades | 4,527 |
| _auto_trading_loosing_trades | 3,372 |
| _auto_trading_percent_of_win | 57.23% |
| _auto_trading_Age_weeks | 461 |
| _tr_performance_profit_trade | €3.85 |
| _tr_performance_avg_profit_trade | €20.98 |
| _tr_performance_avg_losing_trade | -€19.14 |
| _tr_performance_gross_profit | €94,982.12 |
| _tr_performance_gross_loss | -€64,553.96 |
| _tr_performance_profit_factor | 1.47 |
| _tr_performance_rar | 2.34 |
| _tr_performance_max_drawdown | €13,017.99 |
| _tr_performance_max_drawdown % | 59.07 % |
| _tr_performance_best_trade | €130.92 |
| _tr_performance_worst_trade | -€137.82 |
| _tr_performance_avg_trade_time | 507.85 |
| _tr_performance_avg_trades_per_week | 17.16 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-14 21:31:53 | Balance | Contract Rollover: CrudeOIL 202 +13.63 | €12,450.63 | |||||||
| CrudeOIL | BUY | 0.01 | 2025-12-03 16:58:21 | 58.93 | 2025-12-11 23:17:41 | 58.05 | -1.11 | -88 | -€8.61 | €12,437 |
| WHEAT | BUY | 0.01 | 2025-11-06 15:19:12 | 539.75 | 2025-12-11 10:57:04 | 532 | -3.91 | -775 | -€10.53 | €12,445.61 |
| CrudeOIL | BUY | 0.01 | 2025-12-03 02:31:04 | 58.49 | 2025-12-10 20:22:57 | 59.01 | -0.87 | 52 | €3.58 | €12,456.14 |
| CrudeOIL | BUY | 0.01 | 2025-12-02 14:43:21 | 58.47 | 2025-12-10 19:14:18 | 58.49 | -0.99 | 2 | -€0.82 | €12,452.56 |
| CrudeOIL | BUY | 0.01 | 2025-12-02 13:40:17 | 58.99 | 2025-12-05 15:34:14 | 60.49 | -0.37 | 150 | €12.50 | €12,453.38 |
| CrudeOIL | BUY | 0.01 | 2025-12-01 13:40:29 | 58.99 | 2025-12-05 14:34:59 | 60 | -0.5 | 101 | €8.17 | €12,440.88 |
| WHEAT | BUY | 0.01 | 2025-11-06 14:39:25 | 544 | 2025-12-04 16:36:02 | 540 | -3.13 | -400 | -€6.56 | €12,432.71 |
| CrudeOIL | BUY | 0.01 | 2025-11-28 19:29:33 | 58.4 | 2025-12-04 16:34:30 | 60 | -0.74 | 160 | €12.99 | €12,439.27 |
| CrudeOIL | BUY | 0.01 | 2025-11-28 19:04:16 | 58.99 | 2025-12-04 15:50:22 | 59.49 | -0.74 | 50 | €3.54 | €12,426.28 |
| CrudeOIL | BUY | 0.01 | 2025-11-25 14:09:54 | 57.49 | 2025-12-03 10:00:32 | 59.47 | -0.99 | 198 | €16.01 | €12,422.74 |
| CrudeOIL | BUY | 0.01 | 2025-11-25 12:46:22 | 57.4 | 2025-12-03 08:03:44 | 58.99 | -0.99 | 159 | €12.67 | €12,406.73 |
| WHEAT | BUY | 0.01 | 2025-11-06 11:46:19 | 548 | 2025-12-02 16:45:14 | 544 | -2.91 | -400 | -€6.36 | €12,394.06 |
| WHEAT | BUY | 0.01 | 2025-11-04 14:36:01 | 543.5 | 2025-12-02 16:15:43 | 540 | -3.15 | -350 | -€6.17 | €12,400.42 |
| WHEAT | BUY | 0.01 | 2025-11-03 15:32:37 | 532 | 2025-12-02 15:10:39 | 536.25 | -3.27 | 425 | €0.39 | €12,406.59 |
| CrudeOIL | BUY | 0.01 | 2025-11-25 12:43:34 | 57.95 | 2025-12-02 15:09:36 | 59.05 | -0.87 | 110 | €8.61 | €12,406.20 |
| CrudeOIL | BUY | 0.01 | 2025-11-25 06:20:08 | 58.49 | 2025-12-01 14:40:50 | 59.49 | -0.74 | 100 | €7.86 | €12,397.59 |
| CrudeOIL | BUY | 0.01 | 2025-11-24 09:47:37 | 57.47 | 2025-11-30 23:07:42 | 59.52 | -0.87 | 205 | €16.80 | €12,389.73 |
| CrudeOIL | BUY | 0.01 | 2025-11-21 14:49:43 | 57.49 | 2025-11-30 23:05:00 | 59.32 | -1.24 | 183 | €14.53 | €12,372.93 |
| CrudeOIL | BUY | 0.01 | 2025-11-21 14:07:06 | 57.99 | 2025-11-28 16:40:16 | 59.49 | -0.87 | 150 | €12.06 | €12,358.40 |
| WHEAT | BUY | 0.01 | 2025-11-03 14:40:35 | 536 | 2025-11-28 15:37:16 | 540 | -2.82 | 400 | €0.63 | €12,346.34 |
| CrudeOIL | BUY | 0.01 | 2025-11-21 10:27:19 | 57.48 | 2025-11-27 16:17:58 | 58.99 | -0.74 | 151 | €12.28 | €12,345.71 |
| CrudeOIL | BUY | 0.01 | 2025-11-21 07:20:05 | 57.98 | 2025-11-26 19:13:42 | 58.49 | -0.62 | 51 | €3.78 | €12,333.43 |
| WHEAT | BUY | 0.01 | 2025-10-31 10:33:53 | 520 | 2025-11-26 16:44:05 | 544 | -2.94 | 2400 | €17.76 | €12,329.65 |
| CrudeOIL | BUY | 0.01 | 2025-11-20 23:59:43 | 58.48 | 2025-11-25 19:30:18 | 57.99 | -0.5 | -49 | -€4.73 | €12,311.89 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||