_X_trading_room
VenusTrend strategy identifies the direction through an indicator and then places a total of 6 orders in total, distant from each other by a certain number of points. The duration of the operations can vary from a few minutes to several days depending on the market conditions and price movements.
_start_date: 2024-09-23 | _trade_frequency: 20-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors/Crosses |
_trader_type: Technical , Fundamental | _trading_method: Automated |
- _stats_balance: 1493.8
- |
- _stats_net_profit: -270.69
- |
- _stats_floating_pl: -368.49
- |
- _stats_equity: 1125.31
- |
- _stats_margin: 313.93
balance | 1,493.8 |
_stats_net_profit | -270.69 |
_stats_floating_pl | -368.49 |
_stats_equity | 1,125.31 |
_stats_margin | 313.93 |
#_auto_trading_closed_trades | 208 |
_auto_trading_winning_trades | 178 |
_auto_trading_loosing_trades | 30 |
_auto_trading_percent_of_win | 85.58% |
_auto_trading_Age_weeks | 34 |
_tr_performance_profit_trade | €0.47 |
_tr_performance_avg_profit_trade | €2.13 |
_tr_performance_avg_losing_trade | -€9.36 |
_tr_performance_gross_profit | €378.68 |
_tr_performance_gross_loss | -€280.88 |
_tr_performance_profit_factor | 1.35 |
_tr_performance_rar | 0.26 |
_tr_performance_max_drawdown | €375.71 |
_tr_performance_max_drawdown % | 24.89 % |
_tr_performance_best_trade | €35.57 |
_tr_performance_worst_trade | -€53.22 |
_tr_performance_avg_trade_time | 134.49 |
_tr_performance_avg_trades_per_week | 5.99 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 0.01 | 2025-05-12 07:31:44 | 1.11233 | 2025-05-12 08:53:11 | 1.1135 | 11.7 | €1.05 | €1,493.80 | |
USD/CHF | BUY | 0.01 | 2025-04-22 16:21:05 | 0.81656 | 2025-04-23 06:19:31 | 0.82165 | 0.07 | 50.9 | €5.50 | €1,492.75 |
EUR/USD | SELL | 0.01 | 2025-04-22 23:55:14 | 1.13473 | 2025-04-23 00:15:20 | 1.13723 | -25 | -€2.20 | €1,487.25 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:32:10 | 1.13473 | 2025-04-22 23:55:12 | 1.13469 | 0.4 | €0.04 | €1,489.45 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:30:21 | 1.13491 | 2025-04-22 23:32:06 | 1.13477 | 1.4 | €0.12 | €1,489.41 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:29:05 | 1.13512 | 2025-04-22 23:30:18 | 1.135 | 1.2 | €0.11 | €1,489.29 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:12:48 | 1.13522 | 2025-04-22 23:29:02 | 1.13512 | 1 | €0.09 | €1,489.18 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:12:13 | 1.13557 | 2025-04-22 23:12:44 | 1.13531 | 2.6 | €0.23 | €1,489.09 | |
EUR/USD | SELL | 0.01 | 2025-04-22 23:10:31 | 1.13562 | 2025-04-22 23:12:11 | 1.13559 | 0.3 | €0.03 | €1,488.86 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:43:17 | 1.13319 | 2025-04-22 23:10:28 | 1.13569 | -25 | -€2.20 | €1,488.83 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:42:39 | 1.13342 | 2025-04-22 22:43:14 | 1.13332 | 1 | €0.09 | €1,491.03 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:38:56 | 1.13093 | 2025-04-22 22:42:34 | 1.13343 | -25 | -€2.21 | €1,490.94 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:34:31 | 1.13144 | 2025-04-22 22:38:53 | 1.13111 | 3.3 | €0.29 | €1,493.15 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:30:26 | 1.13205 | 2025-04-22 22:34:25 | 1.13144 | 6.1 | €0.54 | €1,492.86 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:29:42 | 1.13208 | 2025-04-22 22:30:21 | 1.13215 | -0.7 | -€0.06 | €1,492.32 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:28:10 | 1.13218 | 2025-04-22 22:29:40 | 1.1319 | 2.8 | €0.25 | €1,492.38 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:27:40 | 1.13262 | 2025-04-22 22:28:05 | 1.13232 | 3 | €0.26 | €1,492.13 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:24:50 | 1.13395 | 2025-04-22 22:27:35 | 1.13248 | 14.7 | €1.30 | €1,491.87 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:23:52 | 1.13396 | 2025-04-22 22:24:47 | 1.13368 | 2.8 | €0.25 | €1,490.57 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:22:47 | 1.13426 | 2025-04-22 22:23:50 | 1.13413 | 1.3 | €0.11 | €1,490.32 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:18:56 | 1.13423 | 2025-04-22 22:22:42 | 1.13432 | -0.9 | -€0.08 | €1,490.21 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:17:06 | 1.13482 | 2025-04-22 22:18:51 | 1.13432 | 5 | €0.44 | €1,490.29 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:16:03 | 1.13552 | 2025-04-22 22:17:03 | 1.13481 | 7.1 | €0.63 | €1,489.85 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:14:53 | 1.13598 | 2025-04-22 22:15:57 | 1.13575 | 2.3 | €0.20 | €1,489.22 | |
EUR/USD | SELL | 0.01 | 2025-04-22 22:10:14 | 1.13608 | 2025-04-22 22:14:49 | 1.136 | 0.8 | €0.07 | €1,489.02 | |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|