_X_trading_room
Vitalik is an Ethereum trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Vitalik strategy
An MT5 can be created at the AvaTrade client portal
| _start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
| _trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
| _trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 3315.04
- |
- _stats_net_profit: 2321.24
- |
- _stats_floating_pl: 0
- |
- _stats_equity: 3315.04
- |
- _stats_margin: 0
| balance | 3,315.04 |
| _stats_net_profit | 2,321.24 |
| _stats_floating_pl | 0 |
| _stats_equity | 3,315.04 |
| _stats_margin | 0 |
| #_auto_trading_closed_trades | 167 |
| _auto_trading_winning_trades | 44 |
| _auto_trading_loosing_trades | 122 |
| _auto_trading_percent_of_win | 26.35% |
| _auto_trading_Age_weeks | 183 |
| _tr_performance_profit_trade | $13.9 |
| _tr_performance_avg_profit_trade | $78.79 |
| _tr_performance_avg_losing_trade | -$9.39 |
| _tr_performance_gross_profit | $3,466.62 |
| _tr_performance_gross_loss | -$1,145.38 |
| _tr_performance_profit_factor | 3.03 |
| _tr_performance_rar | 78.08 |
| _tr_performance_max_drawdown | $29.73 |
| _tr_performance_max_drawdown % | 3.76 % |
| _tr_performance_best_trade | $172.57 |
| _tr_performance_worst_trade | -$34.32 |
| _tr_performance_avg_trade_time | 480.16 |
| _tr_performance_avg_trades_per_week | 0.91 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| ETHUSD | BUY | 0.001 | 2025-12-10 17:22:22 | 3379 | 2025-12-12 15:34:04 | 3143.24 | -0.44 | -2357600 | -$24.29 | $3,321.24 |
| ETHUSD | BUY | 0.001 | 2025-12-11 21:20:08 | 3255.55 | 2025-12-12 15:31:34 | 3145.14 | -0.22 | -1104100 | -$11.52 | $3,345.53 |
| ETHUSD | BUY | 0.001 | 2025-12-10 17:22:06 | 3383.5 | 2025-12-11 00:42:26 | 3280.5 | -0.22 | -1030000 | -$10.79 | $3,357.05 |
| ETHUSD | BUY | 0.001 | 2025-12-03 09:01:53 | 3054.08 | 2025-12-05 19:00:12 | 2993.69 | -0.42 | -603900 | -$6.70 | $3,367.84 |
| ETHUSD | BUY | 0.001 | 2025-12-03 21:42:30 | 3150.96 | 2025-12-05 16:42:21 | 3000 | -0.42 | -1509600 | -$15.77 | $3,374.54 |
| ETHUSD | BUY | 0.001 | 2025-12-02 17:36:49 | 3030.22 | 2025-12-05 16:42:06 | 3008.82 | -0.62 | -214000 | -$3 | $3,390.31 |
| ETHUSD | BUY | 0.001 | 2025-11-24 18:22:51 | 2942.36 | 2025-12-01 15:15:56 | 2791.53 | -1.41 | -1508300 | -$16.73 | $3,393.31 |
| ETHUSD | BUY | 0.001 | 2025-11-21 16:51:58 | 2736.36 | 2025-12-01 12:49:20 | 2798.51 | -1.96 | 621500 | $4.04 | $3,410.04 |
| ETHUSD | BUY | 0.001 | 2025-11-23 09:54:55 | 2817.79 | 2025-12-01 04:30:04 | 2805.5 | -1.41 | -122900 | -$2.87 | $3,406 |
| ETHUSD | BUY | 0.001 | 2025-11-26 18:19:16 | 3040.8 | 2025-12-01 00:32:17 | 2879 | -1.01 | -1618000 | -$17.43 | $3,408.87 |
| ETHUSD | BUY | 0.001 | 2025-11-26 18:19:36 | 3039.14 | 2025-12-01 00:08:50 | 2938 | -1.01 | -1011400 | -$11.36 | $3,426.30 |
| ETHUSD | BUY | 0.001 | 2025-11-28 10:18:31 | 3050.31 | 2025-11-28 11:15:16 | 3023.03 | -272800 | -$2.97 | $3,437.66 | |
| ETHUSD | BUY | 0.001 | 2025-11-28 10:21:07 | 3056.02 | 2025-11-28 11:15:07 | 3029.89 | -261300 | -$2.85 | $3,440.63 | |
| ETHUSD | BUY | 0.001 | 2025-11-10 19:40:53 | 3558.63 | 2025-11-11 14:47:47 | 3500.34 | -0.24 | -582900 | -$6.35 | $3,443.48 |
| ETHUSD | BUY | 0.001 | 2025-11-10 19:52:01 | 3575.97 | 2025-11-10 21:39:57 | 3530.41 | -455600 | -$4.85 | $3,449.83 | |
| ETHUSD | BUY | 0.001 | 2025-10-24 14:18:57 | 3931.16 | 2025-10-30 12:41:48 | 3823.27 | -1.6 | -1078900 | -$12.70 | $3,454.68 |
| ETHUSD | BUY | 0.001 | 2025-10-26 23:06:07 | 4159.55 | 2025-10-28 20:12:44 | 4000 | -0.28 | -1595500 | -$16.57 | $3,467.38 |
| ETHUSD | BUY | 0.001 | 2025-10-20 14:40:03 | 4033.5 | 2025-10-21 04:02:20 | 3898.13 | -0.27 | -1353700 | -$14.13 | $3,483.95 |
| ETHUSD | BUY | 0.001 | 2025-10-19 19:47:37 | 3984.14 | 2025-10-21 04:02:19 | 3903.27 | -0.27 | -808700 | -$8.68 | $3,498.08 |
| ETHUSD | BUY | 0.001 | 2025-10-08 10:39:43 | 4494.53 | 2025-10-09 02:42:08 | 4426 | -0.3 | -685300 | -$7.51 | $3,506.76 |
| ETHUSD | BUY | 0.001 | 2025-10-08 14:06:22 | 4519.01 | 2025-10-08 14:40:09 | 4466.85 | -521600 | -$5.58 | $3,514.27 | |
| ETHUSD | BUY | 0.001 | 2025-10-02 09:30:38 | 4389.94 | 2025-10-07 23:50:00 | 4434.99 | -1.82 | 450500 | $2.34 | $3,519.85 |
| ETHUSD | BUY | 0.001 | 2025-10-01 10:18:00 | 4299.78 | 2025-10-07 15:42:28 | 4511.3 | -1.81 | 2115200 | $19 | $3,517.51 |
| ETHUSD | BUY | 0.001 | 2025-10-06 06:16:46 | 4549 | 2025-10-07 15:40:17 | 4488.41 | -0.31 | -605900 | -$6.73 | $3,498.51 |
| ETHUSD | BUY | 0.001 | 2025-10-06 13:23:19 | 4600.3 | 2025-10-07 15:06:51 | 4571.49 | -0.31 | -288100 | -$3.56 | $3,505.24 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||