_X_trading_room
Vitalik is an Ethereum trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Vitalik strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 1571.89
- |
- _stats_net_profit: 1055.82
- |
- _stats_floating_pl: 483.12
- |
- _stats_equity: 2056.15
- |
- _stats_margin: 20.46
balance | 1,571.89 |
_stats_net_profit | 1,055.82 |
_stats_floating_pl | 483.12 |
_stats_equity | 2,056.15 |
_stats_margin | 20.46 |
#_auto_trading_closed_trades | 100 |
_auto_trading_winning_trades | 18 |
_auto_trading_loosing_trades | 82 |
_auto_trading_percent_of_win | 18% |
_auto_trading_Age_weeks | 153 |
_tr_performance_profit_trade | $5.73 |
_tr_performance_avg_profit_trade | $76.53 |
_tr_performance_avg_losing_trade | -$9.81 |
_tr_performance_gross_profit | $1,377.51 |
_tr_performance_gross_loss | -$804.81 |
_tr_performance_profit_factor | 1.71 |
_tr_performance_rar | 19.26 |
_tr_performance_max_drawdown | $29.73 |
_tr_performance_max_drawdown % | 3.76 % |
_tr_performance_best_trade | $160.9 |
_tr_performance_worst_trade | -$34.32 |
_tr_performance_avg_trade_time | 607.1 |
_tr_performance_avg_trades_per_week | 0.65 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:57 | 1754.91 | 2025-05-06 14:19:25 | 1777 | -220900 | -$2.35 | $1,572.70 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:56 | 1756.68 | 2025-05-06 14:19:25 | 1777 | -203200 | -$2.17 | $1,575.05 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:25 | 1757.42 | 2025-05-06 14:19:25 | 1777 | -195800 | -$2.10 | $1,577.22 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:24 | 1757.27 | 2025-05-06 14:19:25 | 1777 | -197300 | -$2.11 | $1,579.32 | |
ETHUSD | SELL | 0.001 | 2025-05-06 13:50:24 | 1757.2 | 2025-05-06 14:19:25 | 1777 | -198000 | -$2.12 | $1,581.43 | |
ETHUSD | BUY | 0.001 | 2025-05-06 13:42:58 | 1769.68 | 2025-05-06 13:51:01 | 1752.93 | -167500 | -$1.82 | $1,583.55 | |
ETHUSD | BUY | 0.001 | 2025-04-29 08:46:19 | 1825.92 | 2025-04-30 13:59:27 | 1737.89 | -0.12 | -880300 | -$9.07 | $1,585.37 |
ETHUSD | BUY | 0.001 | 2025-04-29 08:46:49 | 1826.09 | 2025-04-29 23:06:02 | 1785.58 | -0.12 | -405100 | -$4.32 | $1,594.44 |
ETHUSD | BUY | 0.001 | 2025-04-28 07:38:43 | 1808.65 | 2025-04-28 16:18:52 | 1750 | -586500 | -$6.01 | $1,598.76 | |
Bitcoin | BUY | 0.000 | 2025-04-25 15:35:46 | 95316.11 | 2025-04-25 15:35:57 | 95175.84 | -14027 | -$0.24 | $1,604.77 | |
ETHUSD | BUY | 0.001 | 2025-04-23 13:07:10 | 1813.55 | 2025-04-24 08:30:35 | 1729.95 | -0.12 | -836000 | -$8.63 | $1,605.01 |
ETHUSD | BUY | 0.001 | 2025-04-14 17:57:17 | 1648.74 | 2025-04-15 20:52:48 | 1587.68 | -0.11 | -610600 | -$6.35 | $1,613.64 |
ETHUSD | BUY | 0.001 | 2025-04-01 17:29:48 | 1917.07 | 2025-04-03 12:44:11 | 1760.61 | -0.26 | -1564600 | -$16.06 | $1,619.99 |
ETHUSD | BUY | 0.001 | 2025-03-17 17:50:12 | 1936.03 | 2025-03-29 11:23:20 | 1858.89 | -1.83 | -771400 | -$9.69 | $1,636.05 |
ETHUSD | BUY | 0.001 | 2025-03-25 17:28:39 | 2075.26 | 2025-03-28 04:41:05 | 1919.96 | -0.4 | -1553000 | -$16.10 | $1,645.74 |
SHIBUSD | BUY | 0.01 | 2025-03-25 17:28:28 | 0.00001 | 2025-03-25 17:28:35 | 0.00001 | 0 | -$0.14 | $1,661.84 | |
ETHUSD | BUY | 0.001 | 2025-02-20 12:43:35 | 2748.21 | 2025-02-21 19:40:37 | 2632.7 | -0.18 | -1155100 | -$11.95 | $1,661.98 |
ETHUSD | BUY | 0.001 | 2025-02-21 12:39:46 | 2806.21 | 2025-02-21 15:43:09 | 2700 | -1062100 | -$10.84 | $1,673.93 | |
ETHUSD | BUY | 0.001 | 2025-02-20 18:19:32 | 2747 | 2025-02-21 15:43:05 | 2703.21 | -0.18 | -437900 | -$4.78 | $1,684.77 |
ETHUSD | BUY | 0.001 | 2025-02-21 12:39:40 | 2806.98 | 2025-02-21 12:39:44 | 2802.27 | -47100 | -$0.69 | $1,689.55 | |
ETHUSD | BUY | 0.001 | 2025-01-15 18:45:09 | 3361.74 | 2025-01-19 09:13:45 | 3162.34 | -1.14 | -1994000 | -$21.35 | $1,690.24 |
ETHUSD | BUY | 0.001 | 2025-01-17 17:01:18 | 3436.14 | 2025-01-18 05:55:46 | 3290.62 | -0.69 | -1455200 | -$15.51 | $1,711.59 |
ETHUSD | BUY | 0.001 | 2024-11-06 22:56:56 | 2741.97 | 2025-01-13 11:29:05 | 3099.12 | -15.44 | 3571500 | $20.06 | $1,727.10 |
ETHUSD | BUY | 0.001 | 2025-01-04 14:59:58 | 3639.22 | 2025-01-07 14:59:22 | 3558.21 | -0.24 | -810100 | -$8.63 | $1,707.04 |
ETHUSD | BUY | 0.001 | 2024-11-05 13:10:00 | 2442.6 | 2024-12-20 15:04:18 | 3322.72 | -10.37 | 8801200 | $77.44 | $1,715.67 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|