_X_trading_room
Vitalik is an Ethereum trading strategy.The trading model focuses on buying multiple position in positive markets and by being mostly out during negative price trends
An MT5 type account is needed to follow the Vitalik strategy
An MT5 can be created at the AvaTrade client portal
_start_date: 2022-06-12 | _trade_frequency: 40-60 trades/month |
_trading_style: Trend , Swing | _instruments: FX Majors , FX Crosses |
_trader_type: Technical , Fundamental | _trading_method: Semi-Automated |
- _stats_balance: 3405.12
- |
- _stats_net_profit: 2567.23
- |
- _stats_floating_pl: 153.89
- |
- _stats_equity: 3559.7
- |
- _stats_margin: 50.08
balance | 3,405.12 |
_stats_net_profit | 2,567.23 |
_stats_floating_pl | 153.89 |
_stats_equity | 3,559.7 |
_stats_margin | 50.08 |
#_auto_trading_closed_trades | 133 |
_auto_trading_winning_trades | 37 |
_auto_trading_loosing_trades | 95 |
_auto_trading_percent_of_win | 27.82% |
_auto_trading_Age_weeks | 170 |
_tr_performance_profit_trade | $18.15 |
_tr_performance_avg_profit_trade | $88.97 |
_tr_performance_avg_losing_trade | -$9.25 |
_tr_performance_gross_profit | $3,292.05 |
_tr_performance_gross_loss | -$878.71 |
_tr_performance_profit_factor | 3.75 |
_tr_performance_rar | 81.18 |
_tr_performance_max_drawdown | $29.73 |
_tr_performance_max_drawdown % | 3.76 % |
_tr_performance_best_trade | $172.57 |
_tr_performance_worst_trade | -$34.32 |
_tr_performance_avg_trade_time | 564.33 |
_tr_performance_avg_trades_per_week | 0.78 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

_history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
---|---|---|---|---|---|---|---|---|---|---|
ETHUSD | BUY | 0.001 | 2025-09-14 09:41:21 | 4674.53 | 2025-09-14 11:33:36 | 4630.67 | -438600 | -$4.76 | $3,413.34 | |
ETHUSD | BUY | 0.001 | 2025-09-10 13:06:50 | 4381.46 | 2025-09-10 19:21:23 | 4312.05 | -694100 | -$7.29 | $3,418.10 | |
ETHUSD | BUY | 0.001 | 2025-09-10 13:07:22 | 4384.76 | 2025-09-10 19:13:13 | 4324.53 | -602300 | -$6.37 | $3,425.39 | |
ETHUSD | BUY | 0.001 | 2025-09-08 13:05:41 | 4333 | 2025-09-08 19:34:31 | 4294.53 | -384700 | -$4.20 | $3,431.76 | |
ETHUSD | BUY | 0.001 | 2025-09-08 13:05:39 | 4332.32 | 2025-09-08 14:00:14 | 4314 | -183200 | -$2.18 | $3,435.96 | |
ETHUSD | BUY | 0.001 | 2025-08-22 14:13:21 | 4559.84 | 2025-08-25 10:34:39 | 4543.57 | -0.97 | -162700 | -$2.96 | $3,438.14 |
LINKUSD | BUY | 0.01 | 2025-08-22 14:13:12 | 26.67 | 2025-08-22 14:13:18 | 26.46 | -2100 | -$2.90 | $3,441.10 | |
ETHUSD | BUY | 0.001 | 2025-08-07 14:41:51 | 3822.2 | 2025-08-15 15:07:22 | 4476.82 | -2.27 | 6546200 | $62.88 | $3,444 |
ETHUSD | BUY | 0.001 | 2025-08-04 22:08:28 | 3729.54 | 2025-08-15 15:07:20 | 4476.76 | -2.75 | 7472200 | $71.67 | $3,381.12 |
ETHUSD | BUY | 0.001 | 2025-08-06 21:42:28 | 3663.02 | 2025-08-15 15:07:19 | 4476.64 | -2.27 | 8136200 | $78.80 | $3,309.45 |
ETHUSD | BUY | 0.001 | 2025-07-09 17:51:13 | 2660.06 | 2025-08-15 15:07:17 | 4477.48 | -8.96 | 18174200 | $172.57 | $3,230.65 |
ETHUSD | BUY | 0.001 | 2025-08-04 22:08:27 | 3729.55 | 2025-08-05 14:15:38 | 3593 | -1365500 | -$13.96 | $3,058.08 | |
ETHUSD | BUY | 0.001 | 2025-07-09 11:55:43 | 2629.3 | 2025-08-01 20:27:50 | 3512.69 | -5.25 | 8833900 | $82.88 | $3,072.04 |
ETHUSD | BUY | 0.001 | 2025-07-09 11:53:47 | 2630.03 | 2025-08-01 20:27:24 | 3512.59 | -5.25 | 8825600 | $82.80 | $2,989.16 |
ETHUSD | BUY | 0.001 | 2025-07-09 08:43:03 | 2622.99 | 2025-07-31 18:19:40 | 3757.18 | -5 | 11341900 | $108.21 | $2,906.36 |
ETHUSD | BUY | 0.001 | 2025-07-08 17:03:19 | 2578.38 | 2025-07-31 18:19:31 | 3757.97 | -5.17 | 11795900 | $112.58 | $2,798.15 |
ETHUSD | BUY | 0.001 | 2025-07-02 20:36:20 | 2601.2 | 2025-07-31 18:19:30 | 3757.56 | -6.18 | 11563600 | $109.25 | $2,685.57 |
ETHUSD | BUY | 0.001 | 2025-07-02 16:02:17 | 2499.06 | 2025-07-31 18:19:29 | 3756.73 | -6.18 | 12576700 | $119.39 | $2,576.32 |
ETHUSD | BUY | 0.001 | 2025-07-02 16:02:05 | 2499.54 | 2025-07-21 19:22:02 | 3750.25 | -3.7 | 12507100 | $121.17 | $2,456.93 |
ETHUSD | BUY | 0.001 | 2025-07-02 15:59:56 | 2501.75 | 2025-07-21 19:21:57 | 3750.09 | -3.7 | 12483400 | $120.93 | $2,335.76 |
ETHUSD | BUY | 0.001 | 2025-07-02 15:59:50 | 2501.8 | 2025-07-21 19:21:56 | 3750.21 | -3.7 | 12484100 | $120.94 | $2,214.83 |
ETHUSD | BUY | 0.001 | 2025-06-25 21:48:50 | 2435.43 | 2025-07-21 19:21:55 | 3750.09 | -4.68 | 13146600 | $126.60 | $2,093.89 |
ETHUSD | BUY | 0.001 | 2025-06-30 22:42:06 | 2496.74 | 2025-07-01 13:43:33 | 2429 | -677400 | -$6.97 | $1,967.29 | |
ETHUSD | BUY | 0.001 | 2025-06-26 10:38:30 | 0 | 2025-06-29 13:06:11 | 0 | 0 | $0 | $1,974.26 | |
ETHUSD | BUY | 0.001 | 2025-06-25 21:49:26 | 2435.28 | 2025-06-27 01:09:34 | 2390 | -0.16 | -452800 | -$4.88 | $1,974.26 |
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|