_X_trading_room
Wolf strategy combines fundamental analysis with supply and demand-based technical analysis to identify high-probability trades.
| _start_date: 2025-11-03 | _trade_frequency: 20-60 trades/month |
| _trading_style: Trend , Swing, Intraday | _instruments: FX , Agro, Metals,Indices |
| _trader_type: Technical , Fundamental | _trading_method: Manual |
- _stats_balance: 29861.57
- |
- _stats_net_profit: -23207.31
- |
- _stats_floating_pl: -13068.88
- |
- _stats_equity: 16897.69
- |
- _stats_margin: 21048.26
| balance | 29,861.57 |
| _stats_net_profit | -23,207.31 |
| _stats_floating_pl | -13,068.88 |
| _stats_equity | 16,897.69 |
| _stats_margin | 21,048.26 |
| #_auto_trading_closed_trades | 275 |
| _auto_trading_winning_trades | 130 |
| _auto_trading_loosing_trades | 145 |
| _auto_trading_percent_of_win | 47.27% |
| _auto_trading_Age_weeks | 6 |
| _tr_performance_profit_trade | -$36.87 |
| _tr_performance_avg_profit_trade | $163.97 |
| _tr_performance_avg_losing_trade | -$216.93 |
| _tr_performance_gross_profit | $21,316.58 |
| _tr_performance_gross_loss | -$31,455.01 |
| _tr_performance_profit_factor | 0.68 |
| _tr_performance_rar | -1.02 |
| _tr_performance_max_drawdown | $9,892.42 |
| _tr_performance_max_drawdown % | 32.04 % |
| _tr_performance_best_trade | $2,428.93 |
| _tr_performance_worst_trade | -$5,016.14 |
| _tr_performance_avg_trade_time | 2.81 |
| _tr_performance_avg_trades_per_week | 45.83 |

_auto_trading_profit
_tr_performance_balance
_auto_trading_monthly_pnl
_tr_performance_symbols
_symbols_pl

| _history_table_symbol | _auto_trading_history_Type | _history_table_amount | _history_table_open_time_gmt | _history_table_open | _history_table_close_time_gmt | _history_table_close | _history_table_swap | _auto_trading_history_Pips | _history_table_net_pl | _history_table_balance |
|---|---|---|---|---|---|---|---|---|---|---|
| GOLD | SELL | 0.40 | 2025-12-10 19:56:27 | 4207.37 | 2025-12-12 12:21:48 | 4333.57 | 31.86 | -1262 | -$5,016.14 | $29,861.57 |
| GOLD | SELL | 0.20 | 2025-12-11 06:45:09 | 4213.89 | 2025-12-11 15:48:21 | 4253.26 | -393.7 | -$787.40 | $34,877.71 | |
| GOLD | SELL | 0.20 | 2025-12-11 03:03:33 | 4222.54 | 2025-12-11 04:30:02 | 4213.3 | 92.4 | $184.80 | $35,665.11 | |
| GOLD | SELL | 0.40 | 2025-12-10 19:41:14 | 4191.71 | 2025-12-10 19:41:32 | 4186.05 | 56.6 | $226.40 | $35,480.31 | |
| GOLD | SELL | 0.40 | 2025-12-10 19:03:38 | 4199.2 | 2025-12-10 19:41:08 | 4188.03 | 111.7 | $446.80 | $35,253.91 | |
| GOLD | SELL | 0.40 | 2025-12-10 19:03:30 | 4200.13 | 2025-12-10 19:40:56 | 4191.11 | 90.2 | $360.80 | $34,807.11 | |
| GOLD | SELL | 0.40 | 2025-12-10 19:03:44 | 4200.84 | 2025-12-10 19:40:38 | 4196.7 | 41.4 | $165.60 | $34,446.31 | |
| USD/CAD | BUY | 2.00 | 2025-12-10 12:37:48 | 1.38431 | 2025-12-10 19:00:34 | 1.382 | -23.1 | -$334.30 | $34,280.71 | |
| USD/CAD | BUY | 4.00 | 2025-12-10 08:27:43 | 1.3854 | 2025-12-10 19:00:34 | 1.382 | -34 | -$984.08 | $34,615.01 | |
| USD/CAD | BUY | 4.00 | 2025-12-10 03:08:50 | 1.38579 | 2025-12-10 19:00:34 | 1.382 | -37.9 | -$1,096.96 | $35,599.09 | |
| EUR/USD | BUY | 4.00 | 2025-12-10 02:33:38 | 1.16279 | 2025-12-10 05:15:59 | 1.16267 | -1.2 | -$48 | $36,696.05 | |
| USD/CAD | BUY | 4.00 | 2025-12-09 14:25:07 | 1.38413 | 2025-12-09 14:31:01 | 1.383 | -11.3 | -$326.83 | $36,744.05 | |
| USD/CAD | BUY | 4.00 | 2025-12-09 11:00:51 | 1.38456 | 2025-12-09 14:31:01 | 1.383 | -15.6 | -$451.19 | $37,070.88 | |
| USD/CAD | BUY | 4.00 | 2025-12-09 04:41:37 | 1.38486 | 2025-12-09 09:25:18 | 1.384 | -8.6 | -$248.55 | $37,522.07 | |
| USD/CAD | SELL | 4.00 | 2025-12-08 14:15:11 | 1.38061 | 2025-12-08 16:04:49 | 1.385 | -43.9 | -$1,267.87 | $37,770.62 | |
| GOLD | SELL | 0.70 | 2025-12-05 03:23:56 | 4204.46 | 2025-12-05 21:32:09 | 4196.38 | 80.8 | $565.60 | $39,038.49 | |
| GOLD | SELL | 0.50 | 2025-12-05 07:21:48 | 4227.27 | 2025-12-05 19:47:42 | 4202.93 | 243.4 | $1,217 | $38,472.89 | |
| USD/CAD | BUY | 5.00 | 2025-12-04 11:41:51 | 1.39731 | 2025-12-04 14:23:33 | 1.39545 | -18.6 | -$666.45 | $37,255.89 | |
| EUR/USD | BUY | 2.00 | 2025-12-04 10:43:40 | 1.16677 | 2025-12-04 11:32:41 | 1.1676 | 8.3 | $166 | $37,922.34 | |
| USD/CAD | SELL | 3.00 | 2025-12-04 07:44:44 | 1.39659 | 2025-12-04 11:08:54 | 1.39728 | -6.9 | -$148.14 | $37,756.34 | |
| EUR/USD | BUY | 3.00 | 2025-12-04 06:08:05 | 1.16583 | 2025-12-04 10:43:12 | 1.16657 | 7.4 | $222 | $37,904.48 | |
| EUR/USD | BUY | 3.00 | 2025-12-04 07:43:33 | 1.16586 | 2025-12-04 09:35:41 | 1.16745 | 15.9 | $477 | $37,682.48 | |
| GOLD | SELL | 0.40 | 2025-12-03 07:27:37 | 4203.8 | 2025-12-04 07:16:04 | 4194.38 | 23.68 | 94.2 | $400.48 | $37,205.48 |
| GOLD | SELL | 0.40 | 2025-12-03 00:54:52 | 4208.27 | 2025-12-04 06:07:41 | 4184.18 | 23.68 | 240.9 | $987.28 | $36,805 |
| GOLD | SELL | 0.50 | 2025-12-01 15:32:33 | 4226.56 | 2025-12-02 11:06:19 | 4187.89 | 9.93 | 386.7 | $1,943.43 | $35,817.72 |
|
_auto_trading_page 1
_auto_trading_of
2
_registerToSeeMore
|
||||||||||